MSOE at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
3/16/2019 at 1:00 PM
@ St. Louis, Mo. (Centene Stadium )
3/16/2019 at 1:00 PM
|
MSOE
18 |
Fontbonne
4 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| MSOE (0-4 (0-1 MLC)) | 5 | 8 | 3 | 2 | 18 |
| Fontbonne (0-3 (0-0 MLC)) | 1 | 1 | 0 | 2 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Hall, Colin at goalie for MSOE. | ||
| 15:00 | Teague, Dalton at goalie for FUM. | ||
| Draw control by FUM Nguyen, Brian. | |||
| Turnover by FUM Director, Cameron (caused by Harris, Bennett). | |||
| 13:28 | Ground ball pickup by MSOE Harris, Bennett. | ||
| 13:16 | Shot by MSOE Fisher, Jack, SAVE Teague, Dalton | ||
| 13:12 | Penalty on FUM Picciolo, Michael (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 12:55 | Shot by MSOE Wilson, John BLOCKED | ||
| 12:44 | Clear attempt by FUM good. | ||
| 12:31 | GOAL by FUM Picciolo, Michael (MAN-DOWN) (FIRST GOAL), Assist by #16. | ||
| Score: MSOE 0 - Fontbonne 1 | |||
| 12:06 | Shot by FUM Director, Cameron, SAVE Hall, Colin | ||
| 11:53 | Ground ball pickup by MSOE Koch, Justin. | ||
| 11:53 | Clear attempt by MSOE good. | ||
| 11:13 | Penalty on MSOE Killian, Jacob (SLASHING/1:00). | ||
| 10:03 | GOAL by MSOE Nelson, Erik, Assist by Fisher, Jack. | ||
| Score: MSOE 1 - Fontbonne 1 | |||
| 10:03 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [10:03] Ground ball pickup by MSOE Borup, Will. | ||
| 09:00 | Shot by MSOE Fischer, Collin, SAVE Teague, Dalton | ||
| 08:44 | Ground ball pickup by FUM Baumgarth, Colten. | ||
| 08:32 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 07:58 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 07:55 | Clear attempt by FUM good. | ||
| Turnover by FUM Picciolo, Michael. | |||
| 07:41 | GOAL by MSOE Rau, Zach, Assist by Killian, Jacob. | ||
| Score: MSOE 2 - Fontbonne 1 | |||
| 07:41 | Faceoff Kubicki, John vs Nguyen, Brian won by MSOE, [07:41] Ground ball pickup by MSOE Borup, Will. | ||
| 07:25 | Clear attempt by MSOE good. | ||
| 07:17 | Shot by MSOE Davies, Harrison WIDE | ||
| 07:05 | GOAL by MSOE Fischer, Collin, Assist by Davies, Harrison. | ||
| Score: MSOE 3 - Fontbonne 1 | |||
| 07:05 | Timeout by FUM. | ||
| 07:05 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [07:05] Ground ball pickup by MSOE Jenney, Max. | ||
| 05:58 | GOAL by MSOE Marquette, Max. | ||
| Score: MSOE 4 - Fontbonne 1 | |||
| 05:58 | Faceoff Kubicki, John vs Nguyen, Brian won by MSOE, [05:58] Ground ball pickup by MSOE Kubicki, John. | ||
| 05:16 | Shot by MSOE Davies, Harrison, SAVE Teague, Dalton | ||
| 04:31 | Shot by MSOE Davies, Harrison, SAVE Teague, Dalton | ||
| 04:15 | Clear attempt by FUM good. | ||
| 03:09 | Shot by FUM Mallett, Connor BLOCKED | ||
| 03:00 | Ground ball pickup by MSOE Killian, Jacob. | ||
| 02:50 | Clear attempt by MSOE good. | ||
| 01:53 | Shot by MSOE Eveland, Will, SAVE Teague, Dalton | ||
| 01:42 | Shot by MSOE Eveland, Will, SAVE Teague, Dalton | ||
| 01:32 | Ground ball pickup by MSOE Niewierowski, Mark. | ||
| Turnover by MSOE Marquette, Max. | |||
| 00:37 | Clear attempt by FUM good. | ||
| 00:26 | Clear attempt by MSOE good. | ||
| 00:07 | GOAL by MSOE Fischer, Collin, Assist by Wilson, John. | ||
| Score: MSOE 5 - Fontbonne 1 | |||
| 00:07 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [00:07] Ground ball pickup by MSOE Harris, Bennett. | ||
| 00:06 | Shot by MSOE Fischer, Collin WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kubicki, John vs Nguyen, Brian won by MSOE, [15:00] Ground ball pickup by MSOE Harris, Bennett. | ||
| 14:31 | Shot by MSOE Fisher, Jack, SAVE Teague, Dalton | ||
| 13:57 | Clear attempt by FUM good. | ||
| 13:27 | Shot by FUM Mallett, Connor WIDE | ||
| 13:11 | Shot by FUM Picciolo, Michael, SAVE Hall, Colin | ||
| 12:55 | GOAL by MSOE Wilson, John, Assist by Boynewicz, Jacob. | ||
| Score: MSOE 6 - Fontbonne 1 | |||
| 12:55 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by FUM, [12:55] Ground ball pickup by FUM Picciolo, Michael. | ||
| 12:17 | Clear attempt by FUM good. | ||
| 11:39 | Ground ball pickup by MSOE Harris, Bennett. | ||
| 11:35 | Clear attempt by MSOE good. | ||
| 11:29 | Shot by MSOE Brown, Liam HIGH | ||
| 11:07 | Shot by MSOE Fischer, Collin, SAVE Teague, Dalton | ||
| 10:59 | Ground ball pickup by FUM Teague, Dalton. | ||
| Turnover by FUM Baumgarth, Colten (caused by Leclerc, Nick). | |||
| 10:44 | Ground ball pickup by MSOE Leclerc, Nick. | ||
| 10:39 | Clear attempt by FUM failed. | ||
| Turnover by MSOE Brown, Liam (caused by Griffith, Zack). | |||
| 09:56 | Ground ball pickup by FUM Teague, Dalton. | ||
| 09:48 | Clear attempt by FUM good. | ||
| 09:08 | Shot by FUM Chin, Reagan, SAVE Hall, Colin | ||
| 08:55 | Ground ball pickup by MSOE Wilson, John. | ||
| 08:30 | Clear attempt by MSOE good. | ||
| 08:28 | GOAL by MSOE Fisher, Jack. | ||
| Score: MSOE 7 - Fontbonne 1 | |||
| 08:28 | Faceoff Kubicki, John vs Nguyen, Brian won by MSOE, [08:28] Ground ball pickup by MSOE Kubicki, John. | ||
| 08:21 | Shot by MSOE Fisher, Jack WIDE | ||
| 07:24 | GOAL by MSOE Fisher, Jack. | ||
| Score: MSOE 8 - Fontbonne 1 | |||
| 07:24 | Timeout by FUM. | ||
| 07:24 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [07:24] Ground ball pickup by MSOE Boynewicz, Jacob. | ||
| 06:32 | GOAL by MSOE Fisher, Jack, Assist by Marquette, Max. | ||
| Score: MSOE 9 - Fontbonne 1 | |||
| 06:32 | Faceoff Kubicki, John vs Nguyen, Brian won by MSOE, [06:32] Ground ball pickup by MSOE Kubicki, John. | ||
| 06:03 | GOAL by MSOE Rau, Zach. | ||
| Score: MSOE 10 - Fontbonne 1 | |||
| 06:03 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [06:03] Ground ball pickup by MSOE Leclerc, Nick. | ||
| 05:34 | Clear attempt by MSOE good. | ||
| 04:49 | GOAL by MSOE Marquette, Max. | ||
| Score: MSOE 11 - Fontbonne 1 | |||
| 04:49 | Faceoff Kubicki, John vs Nguyen, Brian won by FUM, [04:49] Ground ball pickup by FUM Nguyen, Brian. | ||
| 03:53 | GOAL by FUM Director, Cameron. | ||
| Score: MSOE 11 - Fontbonne 2 | |||
| 03:53 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [03:53] Ground ball pickup by MSOE Leclerc, Nick. | ||
| Turnover by MSOE Maro, Ethan. | |||
| Turnover by FUM Mallett, Connor (caused by Killian, Jacob). | |||
| 02:59 | Ground ball pickup by MSOE Killian, Jacob. | ||
| 02:50 | Clear attempt by MSOE good. | ||
| 02:11 | Shot by MSOE Davies, Harrison WIDE | ||
| 01:52 | GOAL by MSOE Brown, Liam. | ||
| Score: MSOE 12 - Fontbonne 2 | |||
| 01:52 | Faceoff Kubicki, John vs Nguyen, Brian won by FUM, [01:52] Ground ball pickup by FUM Picciolo, Michael. | ||
| 01:41 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 01:41 | Shot by FUM Nguyen, Brian HIT POST | ||
| 01:41 | Clear attempt by MSOE good. | ||
| Turnover by MSOE Wilson, John. | |||
| 01:41 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 00:42 | GOAL by MSOE Wilson, John. | ||
| Score: MSOE 13 - Fontbonne 2 | |||
| 00:33 | Faceoff Willhelm, Jerred vs Picciolo, Michael won by MSOE, [00:33] Ground ball pickup by MSOE Willhelm, Jerred. | ||
| Turnover by MSOE. | |||
| Turnover by FUM Picciolo, Michael. | |||
| 00:00 | Clear attempt by FUM failed. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | MSOE substitution: Finneran, Sean for Hall, Colin. | ||
| 15:00 | Faceoff Kubicki, John vs Nguyen, Brian won by MSOE, [15:00] Ground ball pickup by MSOE Kubicki, John. | ||
| 14:42 | Penalty on FUM Director, Cameron (PUSHING/0:30) Extra-man opportunity. | ||
| 13:57 | Shot by MSOE Davies, Harrison, SAVE Teague, Dalton | ||
| 13:42 | Shot by MSOE Fischer, Collin WIDE | ||
| 13:28 | Shot by MSOE Brown, Liam, SAVE Teague, Dalton | ||
| 13:23 | Ground ball pickup by MSOE Brown, Liam. | ||
| 13:17 | Shot by MSOE Rau, Zach, SAVE Teague, Dalton | ||
| 13:12 | Clear attempt by FUM good. | ||
| 12:31 | Shot by FUM Rech, Matt WIDE | ||
| 12:09 | Ground ball pickup by MSOE Eveland, Will. | ||
| 12:00 | Clear attempt by MSOE good. | ||
| 11:21 | GOAL by MSOE Eveland, Will. | ||
| Score: MSOE 14 - Fontbonne 2 | |||
| 11:21 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [11:21] Ground ball pickup by MSOE Kubicki, John. | ||
| 10:34 | Shot by MSOE Brown, Liam, SAVE Teague, Dalton | ||
| 10:13 | Clear attempt by FUM good. | ||
| 10:08 | Ground ball pickup by MSOE Finneran, Sean. | ||
| 09:33 | GOAL by MSOE Davies, Harrison, Assist by Hedblom, Kyle. | ||
| Score: MSOE 15 - Fontbonne 2 | |||
| 09:33 | Faceoff Kubicki, John vs Nguyen, Brian won by MSOE, [09:33] Ground ball pickup by MSOE #0. | ||
| 08:34 | Shot by MSOE Jenney, Max, SAVE Teague, Dalton | ||
| 07:52 | Clear attempt by FUM good. | ||
| Turnover by FUM. | |||
| 06:53 | Clear attempt by MSOE good. | ||
| 06:26 | Shot by MSOE Rau, Zach, SAVE Teague, Dalton | ||
| 06:15 | Ground ball pickup by FUM Team. | ||
| Turnover by FUM. | |||
| 05:55 | Clear attempt by FUM failed. | ||
| 05:46 | Clear attempt by MSOE good. | ||
| 05:36 | Penalty on FUM Director, Cameron (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:16 | Shot by MSOE Davies, Harrison HIT POST | ||
| Turnover by MSOE. | |||
| 04:59 | Shot by MSOE Wilson, John WIDE | ||
| 04:34 | Shot by MSOE Wilson, John, SAVE Teague, Dalton | ||
| Turnover by FUM. | |||
| 04:24 | Clear attempt by FUM failed. | ||
| 04:10 | Shot by MSOE Davies, Harrison WIDE | ||
| 03:54 | GOAL by MSOE Rau, Zach, Assist by Fischer, Collin. | ||
| Score: MSOE 16 - Fontbonne 2 | |||
| 03:54 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [03:54] Ground ball pickup by MSOE Kubicki, John. | ||
| Turnover by MSOE Jenney, Max (caused by Team). | |||
| 02:47 | Ground ball pickup by FUM Teague, Dalton. | ||
| Turnover by FUM. | |||
| 02:25 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 02:16 | Clear attempt by FUM failed. | ||
| 01:39 | Shot by MSOE Wilson, John, SAVE Teague, Dalton | ||
| 01:31 | Ground ball pickup by MSOE Wilson, John. | ||
| Turnover by MSOE Jenney, Max (caused by Teague, Dalton). | |||
| 00:46 | Ground ball pickup by FUM Teague, Dalton. | ||
| 00:41 | Clear attempt by FUM good. | ||
| Turnover by FUM. | |||
| 00:26 | Clear attempt by MSOE good. | ||
| Turnover by FUM. | |||
| 00:00 | Clear attempt by FUM failed. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kubicki, John vs Nguyen, Brian won by MSOE, [15:00] Ground ball pickup by MSOE Kubicki, John. | ||
| 14:11 | Clear attempt by FUM good. | ||
| 14:09 | Shot by FUM Picciolo, Michael, SAVE Hall, Colin | ||
| Turnover by FUM Rech, Matt. | |||
| 13:41 | Ground ball pickup by MSOE Eveland, Will. | ||
| 13:37 | Clear attempt by MSOE good. | ||
| 12:55 | Shot by MSOE Davies, Harrison HIGH | ||
| 12:22 | Shot by MSOE Davies, Harrison, SAVE Teague, Dalton | ||
| 11:50 | GOAL by MSOE Fischer, Collin. | ||
| Score: MSOE 17 - Fontbonne 2 | |||
| 11:50 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [11:50] Ground ball pickup by MSOE Killian, Jacob. | ||
| 11:35 | Ground ball pickup by FUM Teague, Dalton. | ||
| 11:26 | Clear attempt by FUM good. | ||
| Turnover by FUM (caused by Borup, Will). | |||
| 11:10 | Clear attempt by MSOE good. | ||
| 11:00 | Ground ball pickup by FUM Teague, Dalton. | ||
| 10:57 | Clear attempt by FUM good. | ||
| 10:05 | GOAL by FUM Chin, Reagan. | ||
| Score: MSOE 17 - Fontbonne 3 | |||
| 10:05 | Faceoff Kubicki, John vs Nguyen, Brian won by MSOE, [10:05] Ground ball pickup by MSOE Team. | ||
| Turnover by MSOE. | |||
| Turnover by FUM Mallett, Connor. | |||
| 08:11 | Ground ball pickup by MSOE #0. | ||
| 08:03 | Clear attempt by MSOE failed. | ||
| Turnover by MSOE. | |||
| 07:42 | Clear attempt by FUM failed. | ||
| 07:37 | Clear attempt by MSOE good. | ||
| 07:32 | Shot by MSOE Jenney, Max WIDE | ||
| 07:01 | Shot by MSOE Team, SAVE Teague, Dalton | ||
| 06:51 | Clear attempt by FUM good. | ||
| Turnover by FUM Teague, Dalton. | |||
| 06:26 | Clear attempt by MSOE good. | ||
| 06:22 | Shot by MSOE Brown, Liam WIDE | ||
| 05:54 | Shot by MSOE Brown, Liam, SAVE Teague, Dalton | ||
| 05:50 | Clear attempt by FUM good. | ||
| 05:39 | Shot by FUM Picciolo, Michael, SAVE Hall, Colin | ||
| 05:31 | Clear attempt by MSOE failed. | ||
| Turnover by MSOE. | |||
| 05:27 | Timeout by FUM. | ||
| Turnover by MSOE Brown, Liam. | |||
| 05:06 | Shot by FUM Rech, Matt, SAVE Hall, Colin | ||
| 04:48 | Clear attempt by MSOE good. | ||
| 04:22 | Shot by MSOE Jenney, Max, SAVE Teague, Dalton | ||
| 04:18 | Penalty on FUM Picciolo, Michael (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MSOE. | |||
| Turnover by FUM. | |||
| 02:44 | Clear attempt by FUM failed. | ||
| 02:21 | Shot by MSOE Rau, Zach, SAVE Teague, Dalton | ||
| 02:14 | Clear attempt by FUM good. | ||
| 02:13 | GOAL by FUM Scott, Alex, Assist by Chin, Reagan. | ||
| Score: MSOE 17 - Fontbonne 4 | |||
| 02:13 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [02:13] Ground ball pickup by MSOE Team. | ||
| 01:47 | Ground ball pickup by MSOE Brown, Liam. | ||
| 00:57 | Shot by MSOE Brown, Liam WIDE | ||
| 00:45 | Penalty on FUM Rech, Matt (PUSHING/0:30) Extra-man opportunity. | ||
| 00:31 | Shot by MSOE Rau, Zach, SAVE Teague, Dalton | ||
| 00:25 | Ground ball pickup by MSOE Brown, Liam. | ||
| 00:24 | GOAL by MSOE Brown, Liam, Assist by Wilson, John. | ||
| Score: MSOE 18 - Fontbonne 4 | |||
| 00:18 | Faceoff Willhelm, Jerred vs Nguyen, Brian won by MSOE, [00:18] Ground ball pickup by MSOE Kubicki, John. | ||
| 00:00 | End-of-period. | ||
| Score: MSOE 18 - Fontbonne 4 | |||
