Fontbonne at Concordia Chicago
@ River Forest, Ill. (Concordia Stadium )
4/28/2018 at 1:00pm
@ River Forest, Ill. (Concordia Stadium )
4/28/2018 at 1:00pm
|
Fontbonne
13 |
Concordia Chicago
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (2-13 (1-8 MLC)) | 5 | 3 | 2 | 3 | 13 |
| Concordia Chicago (1-15 (0-9 MLC)) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Concordia Chicago | ||
| Concordia Chicago | 12:18 | UP - Combe,Hunter (unassisted) | 0 | 1 |
| Fontbonne | 08:07 | Reagan Chin (unassisted) | 1 | 1 |
| Fontbonne | 07:56 | Alex Scott (Brian Nguyen ) | 2 | 1 |
| Fontbonne | 06:54 | Cameron Director (unassisted) | 3 | 1 |
| Fontbonne | 02:32 | Alex Scott (unassisted) | 4 | 1 |
| Fontbonne | 00:41 | Kanaan Leach (unassisted) | 5 | 1 |
| -- 2nd -- | Fontbonne | Concordia Chicago | ||
| Fontbonne | 10:01 | Alex Scott (Kanaan Leach ) | 6 | 1 |
| Fontbonne | 08:41 | Cameron Director (unassisted) | 7 | 1 |
| Concordia Chicago | 04:53 | Loeffler,Jordan (unassisted) | 7 | 2 |
| Fontbonne | 02:03 | Connor Mallett (Brian Nguyen ) | 8 | 2 |
| -- 3rd -- | Fontbonne | Concordia Chicago | ||
| Concordia Chicago | 07:32 | Loeffler,Jordan (unassisted) | 8 | 3 |
| Fontbonne | 03:10 | Dalton Teague (Michael Picciolo ) | 9 | 3 |
| Fontbonne | 02:27 | Matt Rech (Connor Mallett ) | 10 | 3 |
| -- 4th -- | Fontbonne | Concordia Chicago | ||
| Fontbonne | 10:42 | Alex Scott (unassisted) | 11 | 3 |
| Fontbonne | 02:56 | Brian Nguyen (Matt Rech ) | 12 | 3 |
| Fontbonne | 00:29 | Dalton Teague (unassisted) | 13 | 3 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague | 2 | 0 | 4 | 3 | 0 | 3 | 0 | |
| 4 | Brian Nguyen * | m | 1 | 2 | 2 | 1 | 8 | 1 | 0 |
| 5 | Zack Griffith * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Connor Mallett * | a | 1 | 1 | 4 | 2 | 3 | 1 | 0 |
| 10 | Collin Lee * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Kanaan Leach | 1 | 1 | 2 | 2 | 2 | 3 | 0 | |
| 14 | Reagan Chin | 1 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 15 | Alex Scott * | a | 4 | 0 | 12 | 7 | 2 | 6 | 0 |
| 19 | Trevor Kubiak * | d | 0 | 0 | 3 | 1 | 6 | 1 | 1 |
| 20 | Matt Rech | 1 | 1 | 3 | 1 | 2 | 2 | 0 | |
| 21 | Michael Picciolo * | m | 0 | 1 | 7 | 2 | 12 | 2 | 0 |
| 22 | Nick Fresta * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Colten Baumgarth * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Blake Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cameron Director * | m | 2 | 0 | 3 | 2 | 0 | 2 | 0 |
| Totals | 13 | 6 | 42 | 22 | 41 | 23 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Nick Fresta (W, 2-12) | 3 | 60:00 | 5 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Nguyen 14-19; Cameron Director 0-1 | |||||||||
| PIM: Collin Lee 2-240; Alex Scott 1-60 |
Concordia Chicago |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Loeffler * | m | 2 | 0 | 11 | 5 | 1 | 4 | 0 |
| 3 | Benjamin Lang * | a | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 7 | Brian Harris * | m | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 10 | Isaac Strand * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Hunter Combe * | a | 1 | 0 | 3 | 1 | 7 | 2 | 1 |
| 15 | Will Wassmann * | d | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 17 | Jack Liskey * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Robert Padilla * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 | Alex Pankey * | a | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 98 | David Echevarria * | a | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 3 | 0 | 18 | 8 | 21 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jack Liskey (L, 1-15) | 13 | 60:00 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Loeffler 2-3; Isaac Strand 1-8; Robert Padilla 3-9 | |||||||||
| PIM: Benjamin Lang 2-90; Brian Harris 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 2 | 3 | 0 | 5 |
| Concordia Chicago | 2 | 1 | 2 | 4 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 14 | 9 | 8 | 10 | 41 |
| Concordia Chicago | 10 | 5 | 4 | 2 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6 | 5 | 6 | 6 | 23 |
| Concordia Chicago | 7 | 5 | 3 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4-6 | 4-4 | 4-4 | 4-4 | 16 -18 |
| Concordia Chicago | 5-5 | 4-5 | 3-4 | 5-6 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4-7 | 3-5 | 3-4 | 4-4 | 14 -20 |
| Concordia Chicago | 3-7 | 2-5 | 1-4 | 0-4 | 6 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| Concordia Chicago | 1-1 | 0-1 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 14 | 7 | 8 | 13 | 42 |
| Concordia Chicago | 4 | 6 | 5 | 3 | 18 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 1 | 1 | 0 | 2 |
| Concordia Chicago | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 60 seconds | 12:55 | Collin Lee : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 12:37 | Alex Scott : - SLASHING | ||
| Fontbonne | 180 seconds | 11:22 | Collin Lee : - ILLEGAL BODY CHECK | ||
| Concordia Chicago | 30 seconds | 09:35 | Lang,Benjamin : - OFFSIDE | ||
| Concordia Chicago | 60 seconds | 03:45 | Lang,Benjamin : - SLASHING | ||
| -- 3rd -- | |||||
| Concordia Chicago | 30 seconds | 04:14 | Harris,Brian : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 53 Officials and game personnel: David Krock ; Robert Buckley ; John Vetter ; Garrett Gajewski |
| Starter * |
