Concordia-Wisconsin at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
3/31/2018 at 10:30 am
@ St. Louis, Mo. (Centene Stadium )
3/31/2018 at 10:30 am
|
Concordia (WI)
21 |
Fontbonne
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia (WI) (6-4 (2-0 MLC)) | 7 | 5 | 6 | 3 | 21 |
| Fontbonne (1-8 (0-3 MLC)) | 0 | 0 | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia (WI) | Fontbonne | ||
| Concordia (WI) | 12:23 | Marquez, Warner (unassisted) | 1 | 0 |
| Concordia (WI) | 07:10 | Kaminsky, Warren (Donnellan, Jack ) | 2 | 0 |
| Concordia (WI) | 06:27 | Berman, Collin (Kaminsky, Warren ) | 3 | 0 |
| Concordia (WI) | 05:43 | Kaminsky, Warren (Marquez, Warner ) | 4 | 0 |
| Concordia (WI) | 05:29 | Baregi, Mario (Danz, Ethan ) | 5 | 0 |
| Concordia (WI) | 02:00 | Smith, Chris (Day, Keijo ) | 6 | 0 |
| Concordia (WI) | 00:39 | Connolly, Aidan (Gregory, Stephen ) | 7 | 0 |
| -- 2nd -- | Concordia (WI) | Fontbonne | ||
| Concordia (WI) | 12:26 | Day, Keijo (Kaminsky, Warren ) | 8 | 0 |
| Concordia (WI) | 09:41 | Day, Keijo (Donnellan, Jack ) | 9 | 0 |
| Concordia (WI) | 09:06 | UP - Berman, Collin (Marquez, Warner ) | 10 | 0 |
| Concordia (WI) | 08:42 | UP - Gregory, Stephen (Connolly, Aidan ) | 11 | 0 |
| Concordia (WI) | 07:47 | Marquez, Warner (unassisted) | 12 | 0 |
| -- 3rd -- | Concordia (WI) | Fontbonne | ||
| Concordia (WI) | 08:48 | Gregory, Stephen (Berman, Collin ) | 13 | 0 |
| Fontbonne | 07:05 | Matt Rech (unassisted) | 13 | 1 |
| Concordia (WI) | 04:10 | Dubyak, Jacob (Harper, Donovan ) | 14 | 1 |
| Concordia (WI) | 03:25 | Connolly, Aidan (unassisted) | 15 | 1 |
| Concordia (WI) | 02:11 | Smith, Chris (unassisted) | 16 | 1 |
| Concordia (WI) | 01:51 | Dubyak, Jacob (Priewe, Taitum ) | 17 | 1 |
| Concordia (WI) | 00:57 | Berman, Collin (LeFebvre, Ryan ) | 18 | 1 |
| -- 4th -- | Concordia (WI) | Fontbonne | ||
| Fontbonne | 11:33 | Matt Rech (unassisted) | 18 | 2 |
| Fontbonne | 08:25 | Dalton Teague (unassisted) | 18 | 3 |
| Concordia (WI) | 07:03 | Harper, Donovan (Berman, Collin ) | 19 | 3 |
| Concordia (WI) | 04:59 | UP - Day, Keijo (Berman, Collin ) | 20 | 3 |
| Fontbonne | 00:40 | Alex Scott (Michael Picciolo ) | 20 | 4 |
| Concordia (WI) | 00:18 | Kapinos, Collin (unassisted) | 21 | 4 |
Concordia (WI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Jack Donnellan * | a | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 3 | Luke Billehus | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Collin Berman | 3 | 3 | 6 | 3 | 0 | 3 | 0 | |
| 5 | Ethan Danz * | lsm | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | Stephen Gregory * | m | 2 | 1 | 4 | 2 | 3 | 0 | 0 |
| 9 | Ryan Voskuil * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Warren Kaminsky * | a | 2 | 2 | 5 | 3 | 1 | 1 | 0 |
| 11 | Landen Barten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Taitum Priewe | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 14 | Nicholas Nayersina | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 16 | Chris Smith | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 18 | Ben Gramarossa * | m | 0 | 0 | 0 | 0 | 10 | 1 | 1 |
| 20 | Jordan Alexander | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Jacob Leitner | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Garrett Wohlford * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Pimentel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Warner Marquez | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 25 | Ryan LeFebvre | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Aidan Connolly | 2 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 29 | Jacob Dubyak | 2 | 0 | 8 | 4 | 0 | 0 | 0 | |
| 30 | Sebastian Leck | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 32 | Keijo Day * | m | 3 | 1 | 4 | 3 | 0 | 1 | 0 |
| 33 | Max Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Skyler McEwen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Donovan Harper | 1 | 1 | 7 | 6 | 1 | 0 | 0 | |
| 37 | Nathan Oekerman * | lsm | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 43 | Alex Loding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mario Baregi | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 45 | Austin Espinoza * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 46 | Collin Kapinos | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 47 | Alex Hinkle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 55 | Jack Melby | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 21 | 16 | 59 | 35 | 42 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Garrett Wohlford (W, 1-0) | 0 | 28:01 | 3 | 3 |
| 20 | Jordan Alexander | 1 | 11:00 | 0 | 1 |
| 33 | Max Schramm | 1 | 11:18 | 1 | 2 |
| 43 | Alex Loding | 2 | 9:41 | 1 | 3 |
| Totals | 4 | 60:00 | 5 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Gramarossa 11-14; Jack Melby 14-14 | |||||||||
| PIM: Keijo Day 1-30; Alex Hinkle 1-30 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 5 | Zack Griffith | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Alex Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Connor Mallett * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Collin Lee * | d | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Alex Scott * | a | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 19 | Trevor Kubiak * | d | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 20 | Matt Rech * | m | 2 | 0 | 4 | 3 | 1 | 2 | 1 |
| 21 | Michael Picciolo * | m | 0 | 1 | 1 | 1 | 2 | 4 | 1 |
| 22 | Nick Fresta * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 26 | Colten Baumgarth * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Blake Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cameron Director * | m | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 32 | Patrick Kennedy * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 4 | 1 | 12 | 9 | 13 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Nick Fresta (L, 1-8) | 21 | 60:00 | 11 | 32 |
| Totals | 21 | 60:00 | 14 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dalton Teague 0-10; Alex Kessel 0-1; Collin Lee 0-2; Michael Picciolo 0-1; Blake Wisniewski 0-4; Cameron Director 3-10 | |||||||||
| PIM: Collin Lee 2-120; Matt Rech 1-60; Michael Picciolo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 0 | 3 | 0 | 2 | 5 |
| Fontbonne | 5 | 3 | 3 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 11 | 11 | 11 | 9 | 42 |
| Fontbonne | 3 | 3 | 4 | 3 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 1 | 5 | 6 | 4 | 16 |
| Fontbonne | 5 | 3 | 7 | 2 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 2-2 | 6-7 | 5-6 | 3-3 | 16 -18 |
| Fontbonne | 1-3 | 4-6 | 2-7 | 4-6 | 11 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 5-8 | 5-5 | 8-8 | 7-7 | 25 -28 |
| Fontbonne | 3-8 | 0-5 | 0-8 | 0-7 | 3 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 0-1 | 2-1 | 0-0 | 1-2 | 3 -4 |
| Fontbonne | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 20 | 13 | 13 | 13 | 59 |
| Fontbonne | 1 | 4 | 1 | 6 | 12 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia (WI) | 1 | 0 | 0 | 0 | 1 |
| Fontbonne | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 60 seconds | 00:05 | Matt Rech : - SLASHING | ||
| -- 2nd -- | |||||
| Concordia (WI) | 30 seconds | 13:57 | Day, Keijo : - HOLDING | ||
| Fontbonne | 60 seconds | 09:41 | Collin Lee : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Concordia (WI) | 30 seconds | 08:08 | Hinkle, Alex : - PUSHING | ||
| -- 4th -- | |||||
| Fontbonne | 60 seconds | 12:56 | Collin Lee : - SLASHING | ||
| Fontbonne | 60 seconds | 05:24 | Michael Picciolo : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 40 Officials and game personnel: Ben Mizera |
| Starter * |
