Fontbonne University at Monmouth College
@ Monmouth, Ill. (Zorn Stdm/Woll Fld )
4/21/2017 at 6:00 pm
@ Monmouth, Ill. (Zorn Stdm/Woll Fld )
4/21/2017 at 6:00 pm
|
Fontbonne
4 |
Monmouth (IL)
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-10, 0-7) | 1 | 1 | 1 | 1 | 4 |
| Monmouth (IL) (3-10, 2-5) | 2 | 2 | 2 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Carroll, Jack at goalie for FUM. | ||
| 15:00 | Jason Kunath at goalie for MC. | ||
| 15:00 | Faceoff Picciolo, Michael vs Cameron Cochren won by FUM, [15:00] Ground ball pickup by FUM Picciolo, Michael. | ||
| Turnover by FUM Picciolo, Michael. | |||
| 14:39 | Clear attempt by MC failed. | ||
| Turnover by MC Taitum Priewe. | |||
| 14:18 | Clear attempt by FUM failed. | ||
| Turnover by FUM Carroll, Jack. | |||
| 13:53 | Ground ball pickup by MC Ian Moles. | ||
| Turnover by MC Thomas Van Alstine (caused by Kubiak, Trevor). | |||
| 13:38 | Clear attempt by FUM good. | ||
| Turnover by FUM Picciolo, Michael (caused by Connor Armstrong). | |||
| 12:54 | Clear attempt by MC good. | ||
| Turnover by MC Noah Barnard (caused by Rech, Matt). | |||
| 12:37 | Clear attempt by FUM good. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 12:01 | Ground ball pickup by MC Jason Kunath. | ||
| 11:59 | Clear attempt by MC good. | ||
| Turnover by MC Thomas Van Alstine (caused by Lee, Collin). | |||
| 11:22 | Clear attempt by FUM good. | ||
| 10:26 | Ground ball pickup by FUM Rech, Matt. | ||
| 10:09 | Shot by FUM Picciolo, Michael, SAVE Jason Kunath | ||
| 10:06 | Clear attempt by MC good. | ||
| Turnover by MC Jerry Ivie (caused by Teague, Dalton). | |||
| Turnover by FUM Teague, Dalton. | |||
| 08:54 | Ground ball pickup by MC Joe Incorvati. | ||
| 08:11 | Shot by MC Thomas Van Alstine WIDE | ||
| 07:48 | Shot by MC Taitum Priewe HIT POST | ||
| Turnover by MC Thomas Van Alstine (caused by Lee, Collin). | |||
| 07:12 | Clear attempt by FUM failed. | ||
| Turnover by FUM Carroll, Jack. | |||
| 06:41 | Ground ball pickup by MC Shane Herkert. | ||
| 06:22 | Shot by MC Croy Seagren, SAVE Carroll, Jack | ||
| 06:16 | Clear attempt by FUM good. | ||
| 06:06 | Shot by FUM Picciolo, Michael WIDE | ||
| 05:14 | Shot by MC Thomas Van Alstine, SAVE Carroll, Jack | ||
| 05:09 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton (caused by Jerry Ivie). | |||
| Turnover by MC Jerry Ivie (caused by Lee, Collin). | |||
| 04:51 | Clear attempt by FUM good. | ||
| 04:45 | Timeout by FUM. | ||
| Turnover by FUM Teague, Dalton. | |||
| 04:09 | Clear attempt by MC good. | ||
| 03:31 | GOAL by MC Taitum Priewe (FIRST GOAL), goal number 9 for season. | ||
| Score: Fontbonne 0 - Monmouth (IL) 1 | |||
| 03:31 | Faceoff Fresta, Nick vs Joe Incorvati won by FUM, [03:31] Ground ball pickup by FUM Picciolo, Michael. | ||
| 03:18 | Clear attempt by FUM failed. | ||
| 03:07 | Clear attempt by FUM good. | ||
| 02:52 | GOAL by FUM Nguyen, Brian. | ||
| Score: Fontbonne 1 - Monmouth (IL) 1 | |||
| 02:52 | Faceoff Fresta, Nick vs Jerry Ivie won by FUM, [02:52] Ground ball pickup by FUM Griffith, Zack. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 02:18 | Clear attempt by MC good. | ||
| Turnover by MC Scott Deunk (caused by Nguyen, Brian). | |||
| 01:35 | Clear attempt by FUM failed. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 01:22 | Clear attempt by MC good. | ||
| 00:41 | GOAL by MC Taitum Priewe, Assist by Scott Deunk, goal number 10 for season. | ||
| Score: Fontbonne 1 - Monmouth (IL) 2 | |||
| 00:41 | Faceoff Fresta, Nick vs Noah Barnard won by MC, [00:41] Ground ball pickup by MC Noah Barnard. | ||
| Turnover by MC Noah Barnard. | |||
| 00:27 | Clear attempt by FUM good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Fresta, Nick vs Cameron Cochren won by MC, [15:00] Ground ball pickup by MC Noah Barnard. | ||
| 14:39 | Shot by MC Thomas Van Alstine WIDE | ||
| 14:15 | Shot by MC Joe Incorvati HIGH | ||
| Turnover by MC Thomas Van Alstine (caused by Lee, Collin). | |||
| 13:59 | Ground ball pickup by FUM Carroll, Jack. | ||
| 13:56 | Clear attempt by FUM good. | ||
| Turnover by FUM Rech, Matt. | |||
| 12:40 | Ground ball pickup by MC Jason Kunath. | ||
| 12:37 | Clear attempt by MC good. | ||
| 12:15 | GOAL by MC Thomas Van Alstine, Assist by Chase Cranford, goal number 9 for season. | ||
| Score: Fontbonne 1 - Monmouth (IL) 3 | |||
| 12:15 | Faceoff Fresta, Nick vs Joe Incorvati won by FUM (on faceoff violation). | ||
| 10:21 | Shot by FUM Picciolo, Michael, SAVE Jason Kunath | ||
| 10:08 | Ground ball pickup by MC Ian Moles. | ||
| 10:08 | Clear attempt by MC failed. | ||
| Turnover by MC Ian Moles. | |||
| 09:00 | Shot by FUM Teague, Dalton, SAVE Jason Kunath | ||
| 08:56 | Clear attempt by MC failed. | ||
| Turnover by MC Shane Herkert (caused by Lee, Collin). | |||
| 08:44 | Timeout by FUM. | ||
| 08:34 | Clear attempt by FUM good. | ||
| 07:45 | Shot by FUM Picciolo, Michael WIDE | ||
| 07:05 | GOAL by FUM Nguyen, Brian. | ||
| Score: Fontbonne 2 - Monmouth (IL) 3 | |||
| 07:05 | Faceoff Fresta, Nick vs Noah Barnard won by MC, [07:05] Ground ball pickup by MC Noah Barnard. | ||
| 06:50 | Timeout by MC. | ||
| Turnover by MC Thomas Van Alstine. | |||
| 06:40 | Clear attempt by FUM good. | ||
| Turnover by FUM Nguyen, Brian (caused by Jacob Wenokur). | |||
| 05:34 | Clear attempt by MC good. | ||
| Turnover by MC Joey Czerniak. | |||
| 04:53 | Clear attempt by FUM good. | ||
| Turnover by FUM Teague, Dalton. | |||
| 04:11 | Ground ball pickup by MC Chase Cranford. | ||
| 04:09 | Clear attempt by MC good. | ||
| 04:03 | Shot by MC Scott Deunk, SAVE Carroll, Jack | ||
| 03:36 | Shot by MC Scott Deunk, SAVE Carroll, Jack | ||
| 03:14 | Penalty on FUM Cole, Berlin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:04 | GOAL by MC Taitum Priewe (MAN-UP), goal number 11 for season. | ||
| Score: Fontbonne 2 - Monmouth (IL) 4 | |||
| 03:04 | Faceoff Fresta, Nick vs Cameron Cochren won by MC, [03:04] Ground ball pickup by MC Jacob Wenokur. | ||
| 02:51 | Clear attempt by MC good. | ||
| 01:39 | Shot by MC Thomas Van Alstine WIDE | ||
| 01:38 | Penalty on FUM Lee, Collin (SLASHING/0:30) Extra-man opportunity. | ||
| 01:02 | Shot by MC Taitum Priewe BLOCKED | ||
| Turnover by MC Joe Incorvati. | |||
| 00:38 | Clear attempt by FUM good. | ||
| 00:00 | End-of-period. | ||
| 00:00 | Penalty on MC Croy Seagren (OFFSIDE/0:30) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:44 | GOAL by FUM Picciolo, Michael (MAN-UP), Assist by Griffith, Zack. | ||
| Score: Fontbonne 3 - Monmouth (IL) 4 | |||
| 14:44 | Faceoff Fresta, Nick vs Noah Barnard won by FUM (on faceoff violation). | ||
| 13:51 | Shot by FUM Griffith, Zack, SAVE Jason Kunath | ||
| 13:46 | Clear attempt by MC good. | ||
| 12:38 | Shot by MC Noah Barnard, SAVE Carroll, Jack | ||
| 12:18 | Shot by MC Thomas Van Alstine, SAVE Carroll, Jack | ||
| 12:14 | Clear attempt by FUM good. | ||
| 11:36 | Penalty on MC Thomas Van Alstine (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by FUM Nguyen, Brian. | |||
| Turnover by MC Joe Incorvati. | |||
| 10:36 | Penalty on MC Ian Moles (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by FUM Griffith, Zack. | |||
| 10:14 | Clear attempt by MC good. | ||
| Turnover by MC Joey Czerniak. | |||
| 10:07 | Clear attempt by FUM good. | ||
| 10:01 | Shot by FUM Rech, Matt WIDE | ||
| 09:14 | Shot by MC Chase Cranford, SAVE Carroll, Jack | ||
| 09:11 | Clear attempt by FUM good. | ||
| Turnover by FUM Picciolo, Michael (caused by Chase Cranford). | |||
| 08:28 | Clear attempt by MC good. | ||
| 08:23 | Shot by MC Scott Deunk WIDE | ||
| 08:22 | Clear attempt by FUM good. | ||
| 07:27 | Penalty on MC Chase Cranford (HOLDING/0:30) Extra-man opportunity. | ||
| 07:00 | Shot by FUM Rech, Matt BLOCKED | ||
| Turnover by FUM Nguyen, Brian. | |||
| 06:15 | Shot by MC Thomas Van Alstine HIGH | ||
| 06:04 | Shot by MC Thomas Van Alstine, SAVE Carroll, Jack | ||
| 05:58 | Clear attempt by FUM good. | ||
| 05:03 | Shot by FUM Nguyen, Brian, SAVE Jason Kunath | ||
| 04:59 | Clear attempt by MC good. | ||
| 04:48 | Shot by MC Connor Armstrong WIDE | ||
| Turnover by MC Joey Czerniak. | |||
| 04:24 | Clear attempt by FUM good. | ||
| Turnover by FUM Teague, Dalton. | |||
| 04:04 | Clear attempt by MC good. | ||
| 03:52 | GOAL by MC Joe Incorvati, Assist by Joey Czerniak, goal number 7 for season. | ||
| Score: Fontbonne 3 - Monmouth (IL) 5 | |||
| 03:52 | Faceoff Fresta, Nick vs Cameron Cochren won by MC (on faceoff violation). | ||
| 03:32 | Shot by MC Scott Deunk WIDE | ||
| Turnover by MC. | |||
| 02:57 | Clear attempt by FUM good. | ||
| Turnover by FUM Cole, Berlin (caused by Connor Armstrong). | |||
| 02:00 | Shot by MC Noah Barnard BLOCKED | ||
| 01:48 | Shot by MC Connor Armstrong, SAVE Carroll, Jack | ||
| 01:41 | Clear attempt by FUM failed. | ||
| 01:30 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton (caused by Noah Barnard). | |||
| 01:04 | Shot by MC Chase Cranford, SAVE Carroll, Jack | ||
| 00:49 | GOAL by MC Taitum Priewe, goal number 12 for season. | ||
| Score: Fontbonne 3 - Monmouth (IL) 6 | |||
| 00:49 | Faceoff Fresta, Nick vs Cameron Cochren won by MC, [00:49] Ground ball pickup by MC Chase Cranford. | ||
| 00:33 | Shot by MC Joey Czerniak, SAVE Carroll, Jack | ||
| 00:27 | Ground ball pickup by FUM Carroll, Jack. | ||
| 00:23 | Clear attempt by FUM good. | ||
| 00:00 | Shot by FUM Nguyen, Brian HIT POST | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Fresta, Nick vs Cameron Cochren won by FUM, [15:00] Ground ball pickup by FUM Picciolo, Michael. | ||
| 14:29 | Timeout by FUM. | ||
| 13:18 | Shot by FUM Griffith, Zack, SAVE Jason Kunath | ||
| 13:14 | Ground ball pickup by MC Jason Kunath. | ||
| 13:09 | Clear attempt by MC good. | ||
| 12:52 | Shot by MC Thomas Van Alstine, SAVE Carroll, Jack | ||
| 12:46 | Clear attempt by FUM good. | ||
| 12:27 | Shot by FUM Picciolo, Michael HIGH | ||
| 12:17 | Ground ball pickup by MC Jason Kunath. | ||
| 12:15 | Clear attempt by MC good. | ||
| 11:49 | Shot by MC Taitum Priewe WIDE | ||
| 11:22 | Shot by MC Taitum Priewe, SAVE Carroll, Jack | ||
| 11:14 | Ground ball pickup by FUM Lee, Collin. | ||
| 11:12 | Clear attempt by FUM good. | ||
| Turnover by FUM Griffith, Zack. | |||
| 10:27 | Clear attempt by MC good. | ||
| 10:10 | Timeout by MC. | ||
| 09:14 | GOAL by MC Taitum Priewe, goal number 13 for season. | ||
| Score: Fontbonne 3 - Monmouth (IL) 7 | |||
| 09:14 | Faceoff Fresta, Nick vs Noah Barnard won by MC, [09:14] Ground ball pickup by MC Jacob Wenokur. | ||
| Turnover by MC Jacob Wenokur. | |||
| 08:56 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 07:36 | Penalty on MC Shane Herkert (SLASHING/1:00) Extra-man opportunity. | ||
| 06:54 | GOAL by FUM Rech, Matt (MAN-UP), Assist by Nguyen, Brian. | ||
| Score: Fontbonne 4 - Monmouth (IL) 7 | |||
| 06:54 | Faceoff Fresta, Nick vs Noah Barnard won by FUM (on faceoff violation). | ||
| 05:00 | Shot by FUM Griffith, Zack BLOCKED | ||
| 04:55 | Ground ball pickup by MC Noah Barnard. | ||
| 04:52 | Clear attempt by MC good. | ||
| Turnover by MC Scott Deunk. | |||
| 04:41 | Ground ball pickup by FUM Carroll, Jack. | ||
| 04:39 | Clear attempt by FUM good. | ||
| 04:26 | Timeout by FUM. | ||
| Turnover by FUM Cole, Berlin (caused by Connor Armstrong). | |||
| 04:10 | Ground ball pickup by MC Jason Kunath. | ||
| 04:07 | Clear attempt by MC good. | ||
| Turnover by MC Jerry Ivie (caused by Teague, Dalton). | |||
| Turnover by FUM Picciolo, Michael. | |||
| 02:19 | Clear attempt by MC good. | ||
| 01:29 | Shot by MC Joe Incorvati, SAVE Carroll, Jack | ||
| 01:22 | Ground ball pickup by MC Chase Cranford. | ||
| 01:14 | GOAL by MC Thomas Van Alstine, Assist by Chase Cranford, goal number 10 for season. | ||
| Score: Fontbonne 4 - Monmouth (IL) 8 | |||
| 01:14 | Faceoff Fresta, Nick vs Jerry Ivie won by MC, [01:14] Ground ball pickup by MC Joey Czerniak. | ||
| 00:40 | Shot by MC Jerry Ivie, SAVE Carroll, Jack | ||
| 00:36 | Penalty on FUM Riley, Stuart (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MC Joey Czerniak. | |||
| 00:15 | Clear attempt by FUM good. | ||
| Turnover by FUM Teague, Dalton (caused by Connor Armstrong). | |||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 4 - Monmouth (IL) 8 | |||
