Official Volleyball Box Score
Fontbonne at UHSP
11/01/2023 at 02:00 PM
@ St. Louis, MO (UHSP Gym)
| Set: 1st | 2nd | 3rd | ||
| FON | -- 1st -- | UHS |
|---|---|---|
| FON starters: Harpel, Jordan; Kaempfe, Kristen; Werner-Click, Ella; Kolb, Kiya; Drury, Jackie; Gallagher, Hannah; libero Harrop, Emma. | ||
| UHS starters: Brinson, Jenna; Kaur, Suman; Loo, Amber; Hendrix, Macy; Zediker, Darlene; Smith, Sydney; libero Barrand, Josie. | ||
| [Smith, Sydney] Attack error by Harpel, Jordan (block by Brinson, Jenna; Zediker, Darlene). Point UHS | 0-1 | |
| 1-1 | [Smith Sydney] Kill by Harpel, Jordan Point FON | |
| [Harpel Jordan] Kill by Zediker, Darlene Point UHS | 1-2 | |
| [Trickey, Kathryn] Bad set by Gallagher, Hannah. Point UHS | 1-3 | |
| [Trickey Kathryn] Kill by Loo, Amber Point UHS | 1-4 | |
| [Trickey, Kathryn] Attack error by Drury, Jackie (from Werner-Click, Ella). Point UHS | 1-5 | |
| [Trickey, Kathryn] Bad set by Kaempfe, Kristen. Point UHS | 1-6 | |
| Timeout Fontbonne | ||
| 2-6 | [Trickey Kathryn] Kill by Kaempfe, Kristen Point FON | |
| [Watson Riley] Kill by Zediker, Darlene Point UHS | 2-7 | |
| 3-7 | [Barrand Josie] Kill by Gallagher, Hannah Point FON | |
| [Gallagher, Hannah] Service error. Point UHS | 3-8 | |
| 4-8 | [Brinson Jenna] Kill by Oge, Maura Point FON | |
| 5-8 | [Harrop, Emma] Attack error by Burch, Hanna (block by Harpel, Jordan; Oge, Maura). Point FON | |
| 6-8 | [Harrop, Emma] Service ace (TEAM) Point FON | |
| [Harrop, Emma] Service error. Point UHS | 6-9 | |
| 7-9 | [Loo Amber] Kill by Oge, Maura Point FON | |
| 8-9 | [Werner-Click Ella] Kill by Harpel, Jordan Point FON | |
| 9-9 | [Werner-Click Ella] Kill by Kaempfe, Kristen Point FON | |
| 10-9 | [Werner-Click, Ella] Service ace (TEAM) Point FON | |
| [Werner-Click, Ella] Attack error by Christopher, Jordan (from Werner-Click, Ella). Point UHS | 10-10 | |
| 11-10 | [Kaur, Suman] Bad set by Zediker, Darlene. Point FON | |
| 12-10 | [Christopher, Jordan] Bad set by Hendrix, Macy. Point FON | |
| [Christopher Jordan] Kill by Zediker, Darlene Point UHS | 12-11 | |
| 13-11 | [Smith Sydney] Kill by Gallagher, Hannah Point FON | |
| [Harpel, Jordan] Service error. Point UHS | 13-12 | |
| 14-12 | [Trickey Kathryn] Kill by Kaempfe, Kristen Point FON | |
| 15-12 | [Watson, Riley] Attack error by Zediker, Darlene (from Brinson, Jenna). Point FON | |
| Timeout UHSP | ||
| [Watson, Riley] Attack error by Oge, Maura (from Harrop, Emma). Point UHS | 15-13 | |
| 16-13 | [Barrand Josie] Kill by Drury, Jackie Point FON | |
| [Gallagher Hannah] Kill by Kaur, Suman Point UHS | 16-14 | |
| 17-14 | [Brinson Jenna] Kill by Christopher, Jordan Point FON | |
| 18-14 | [Harrop Emma] Kill by Christopher, Jordan Point FON | |
| 19-14 | [Harrop Emma] Kill by Oge, Maura Point FON | |
| 20-14 | [Harrop Emma] Kill by Christopher, Jordan Point FON | |
| Timeout UHSP | ||
| [Harrop Emma] Kill by Kaur, Suman Point UHS | 20-15 | |
| [Loo, Amber] Attack error by Christopher, Jordan (from Watson, Riley). Point UHS | 20-16 | |
| 21-16 | [Loo, Amber] Bad set by Loo, Amber. Point FON | |
| 22-16 | [Werner-Click Ella] Kill by Christopher, Jordan Point FON | |
| 23-16 | [Werner-Click, Ella] Attack error by Kaur, Suman (block by Harpel, Jordan). Point FON | |
| [Werner-Click Ella] Kill by Kaur, Suman Point UHS | 23-17 | |
| 24-17 | [Kaur, Suman] Attack error by Zediker, Darlene (block by Kaempfe, Kristen; Harpel, Jordan). Point FON | |
| [Christopher, Jordan] Service error. Point UHS | 24-18 | |
| 25-18 | [Smith Sydney] Kill by Harpel, Jordan Point FON | |
| back to top | ||
| FON | -- 2nd -- | UHS |
| FON starters: Harpel, Jordan; Kaempfe, Kristen; Christopher, Jordan; Werner-Click, Ella; Drury, Jackie; Gallagher, Hannah; libero Harrop, Emma. | ||
| UHS starters: Brinson, Jenna; Kaur, Suman; Loo, Amber; Hendrix, Macy; Zediker, Darlene; Smith, Sydney; libero Barrand, Josie. | ||
| 1-0 | [Christopher, Jordan] Attack error by Zediker, Darlene (from Brinson, Jenna). Point FON | |
| 2-0 | [Christopher, Jordan] Service ace (Smith, Sydney) Point FON | |
| [Christopher, Jordan] Service error. Point UHS | 2-1 | |
| 3-1 | [Trickey Kathryn] Kill by Kaempfe, Kristen Point FON | |
| [Harpel Jordan] Kill by Zediker, Darlene Point UHS | 3-2 | |
| 4-2 | [Barrand Josie] Kill by Gallagher, Hannah Point FON | |
| [Watson, Riley] Attack error by Drury, Jackie (block by Brinson, Jenna). Point UHS | 4-3 | |
| 5-3 | [Brinson Jenna] Kill by Drury, Jackie Point FON | |
| [Gallagher, Hannah] Attack error by Oge, Maura (from Watson, Riley). Point UHS | 5-4 | |
| 6-4 | [Loo Amber] Kill by Christopher, Jordan Point FON | |
| 7-4 | [Harrop Emma] Kill by Oge, Maura Point FON | |
| 8-4 | [Harrop, Emma] Ball Handling Error by Brinson, Jenna. Point FON | |
| [Harrop Emma] Kill by Burch, Hanna Point UHS | 8-5 | |
| 9-5 | [Kaur Suman] Kill by Harpel, Jordan Point FON | |
| [Werner-Click, Ella] Attack error by Christopher, Jordan (from Werner-Click, Ella). Point UHS | 9-6 | |
| 10-6 | [Smith Sydney] Kill by Harpel, Jordan Point FON | |
| 11-6 | [Christopher, Jordan] Service ace (TEAM) Point FON | |
| Timeout UHSP | ||
| [Christopher Jordan] Kill by Hendrix, Macy Point UHS | 11-7 | |
| 12-7 | [Trickey Kathryn] Kill by Harpel, Jordan Point FON | |
| [Harpel Jordan] Kill by Loo, Amber Point UHS | 12-8 | |
| 13-8 | [Barrand Josie] Kill by Gallagher, Hannah Point FON | |
| 14-8 | [Watson, Riley] Attack error by Loo, Amber (block by Oge, Maura; Drury, Jackie). Point FON | |
| [Watson Riley] Kill by Kaur, Suman Point UHS | 14-9 | |
| 15-9 | [Brinson Jenna] Kill by Gallagher, Hannah Point FON | |
| 16-9 | [Gallagher Hannah] Kill by Drury, Jackie Point FON | |
| 17-9 | [Gallagher Hannah] Kill by Drury, Jackie Point FON | |
| Timeout UHSP | ||
| 18-9 | [Gallagher Hannah] Kill by Drury, Jackie Point FON | |
| 19-9 | [Gallagher, Hannah] Service ace (Trickey, Kathryn) Point FON | |
| [Gallagher, Hannah] Service error. Point UHS | 19-10 | |
| [Loo, Amber] Service ace (Harrop, Emma) Point UHS | 19-11 | |
| 20-11 | [Loo Amber] Kill by Oge, Maura Point FON | |
| [Harrop, Emma] Attack error by Harpel, Jordan (from Watson, Riley). Point UHS | 20-12 | |
| [Kaur, Suman] Ball Handling Error by Watson, Riley. Point UHS | 20-13 | |
| [Kaur, Suman] Attack error by Oge, Maura (from Watson, Riley). Point UHS | 20-14 | |
| [Kaur Suman] Kill by Hendrix, Macy Point UHS | 20-15 | |
| 21-15 | [Kaur Suman] Kill by Christopher, Jordan Point FON | |
| 22-15 | [Werner-Click, Ella] Bad set by Brinson, Jenna. Point FON | |
| 23-15 | [Werner-Click, Ella] Attack error by Burch, Hanna (from Brinson, Jenna). Point FON | |
| [Werner-Click Ella] Kill by Zediker, Darlene Point UHS | 23-16 | |
| [Smith, Sydney] Service ace (Harrop, Emma) Point UHS | 23-17 | |
| 24-17 | [Smith Sydney] Kill by Harpel, Jordan Point FON | |
| [Christopher, Jordan] Service error. Point UHS | 24-18 | |
| 25-18 | [Trickey Kathryn] Kill by Harpel, Jordan Point FON | |
| back to top | ||
| FON | -- 3rd -- | UHS |
| FON starters: Rowland, Paige; Siebert, Payton; Bock, Maddie; Oshia, Kali; Werner-Click, Ella; Drury, Jackie; libero Harrop, Emma. | ||
| UHS starters: Brinson, Jenna; Kaur, Suman; Loo, Amber; Hendrix, Macy; Zediker, Darlene; Smith, Sydney; libero Barrand, Josie. | ||
| [Smith, Sydney] Service ace (TEAM) Point UHS | 0-1 | |
| 1-1 | [Smith, Sydney] Attack error by Hendrix, Macy (block by Siebert, Payton; Oshia, Kali). Point FON | |
| 2-1 | [Harrop, Emma] Service ace (TEAM) Point FON | |
| 3-1 | [Harrop, Emma] Attack error by Hendrix, Macy (from Brinson, Jenna). Point FON | |
| [Harrop Emma] Kill by Zediker, Darlene Point UHS | 3-2 | |
| [Trickey, Kathryn] Service ace (Rowland, Paige) Point UHS | 3-3 | |
| 4-3 | [Trickey, Kathryn] Attack error by Smith, Sydney (from Brinson, Jenna). Point FON | |
| 5-3 | [Watson, Riley] Service ace (Smith, Sydney) Point FON | |
| [Watson, Riley] Service error. Point UHS | 5-4 | |
| 6-4 | [Barrand, Josie] Attack error by Loo, Amber (from Brinson, Jenna). Point FON | |
| [Rowland, Paige] Service error. Point UHS | 6-5 | |
| [Brinson, Jenna] Bad set by Christopher, Jordan. Point UHS | 6-6 | |
| [Brinson Jenna] Kill by Hendrix, Macy Point UHS | 6-7 | |
| [Brinson, Jenna] Service ace (Rowland, Paige) Point UHS | 6-8 | |
| [Brinson, Jenna] Service ace (TEAM) Point UHS | 6-9 | |
| 7-9 | [Brinson Jenna] Kill by Christopher, Jordan Point FON | |
| 8-9 | [Drury, Jackie] Service ace (TEAM) Point FON | |
| [Drury, Jackie] Service error. Point UHS | 8-10 | |
| 9-10 | [Loo Amber] Kill by Oge, Maura Point FON | |
| 10-10 | [Werner-Click Ella] Kill by Siebert, Payton Point FON | |
| 11-10 | [Werner-Click, Ella] Attack error by Burch, Hanna (from Brinson, Jenna). Point FON | |
| [Werner-Click Ella] Kill by Brinson, Jenna Point UHS | 11-11 | |
| [Kaur, Suman] Service ace (TEAM) Point UHS | 11-12 | |
| [Kaur Suman] Kill by Zediker, Darlene Point UHS | 11-13 | |
| [Kaur, Suman] Ball Handling Error by Werner-Click, Ella. Point UHS | 11-14 | |
| [Kaur Suman] Kill by Burch, Hanna Point UHS | 11-15 | |
| Timeout Fontbonne | ||
| 12-15 | [Kaur Suman] Kill by Christopher, Jordan Point FON | |
| [Bock Maddie] Kill by Zediker, Darlene Point UHS | 12-16 | |
| 13-16 | [Smith Sydney] Kill by Siebert, Payton Point FON | |
| 14-16 | [Harrop, Emma] Service ace (TEAM) Point FON | |
| [Harrop Emma] Kill by Cid, Kira Point UHS | 14-17 | |
| 15-17 | [Trickey Kathryn] Kill by Drury, Jackie Point FON | |
| 16-17 | [Watson Riley] Kill by Rowland, Paige Point FON | |
| [Watson Riley] Kill by Loo, Amber Point UHS | 16-18 | |
| [Barrand, Josie] Bad set by Rowland, Paige. Point UHS | 16-19 | |
| 17-19 | [Barrand, Josie] Service error. Point FON | |
| 18-19 | [Kolb, Kiya] Service ace (TEAM) Point FON | |
| [Kolb, Kiya] Bad set by Drury, Jackie. Point UHS | 18-20 | |
| 19-20 | [Brinson, Jenna] Service error. Point FON | |
| [Drury Jackie] Kill by Burch, Hanna Point UHS | 19-21 | |
| 20-21 | [Loo Amber] Kill by Oge, Maura Point FON | |
| 21-21 | [Werner-Click Ella] Kill by Christopher, Jordan Point FON | |
| [Werner-Click, Ella] Service error. Point UHS | 21-22 | |
| 22-22 | [Kaur Suman] Kill by Siebert, Payton Point FON | |
| [Christopher Jordan] Kill by Hendrix, Macy Point UHS | 22-23 | |
| 23-23 | [Smith, Sydney] Attack error by Hendrix, Macy (block by Oshia, Kali; Siebert, Payton). Point FON | |
| 24-23 | [Harrop Emma] Kill by Drury, Jackie Point FON | |
| Timeout UHSP | ||
| 25-23 | [Harrop, Emma] Service ace (TEAM) Point FON | |
| back to top | ||
