Official Volleyball Box Score

Fontbonne vs. Capital

9/22/2023 — Decatur, IL (Griswold P.E. Center)

Attendance: 110Duration: 1:47

Team 1 2 3 4 Sets Record
Capital 25 9 22 23 1 5-8,0-0 OAC
Fontbonne 21 25 25 25 3 3-3,0-0 SLIAC
Fontbonne
Team Attack Per Set
Set K E TA PCT
1 10 6 45 0.089
2 14 1 30 0.433
3 16 8 41 0.195
4 13 3 38 0.263
Capital
Team Attack Per Set
Set K E TA PCT
1 12 6 44 0.136
2 7 4 32 0.094
3 6 5 33 0.03
4 10 7 42 0.071
Fontbonne (3-3,0-0 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Ella Werner-Click * 4 0 2 10 -0.2 25 0 1 0 5 0 0 0 0 0.0
24 Jackie Drury * 4 3 0 6 0.5 0 2 2 0 3 0 2 0 0 6.0
27 Hannah Gallagher * 4 14 4 34 0.294 0 1 2 0 15 0 0 0 0 15.0
14 Jordan Harpel * 4 7 3 19 0.211 0 0 0 0 4 0 1 0 0 7.5
16 Kristen Kaempfe * 4 9 3 25 0.24 1 0 1 0 0 0 1 0 0 9.5
1 Lofgren, Alexa 4 0 0 4 0.0 1 2 0 0 11 0 0 0 0 2.0
6 Maura Oge 4 10 2 16 0.5 0 0 0 0 3 0 1 0 1 10.5
13 Emma Harrop 4 1 0 8 0.125 2 3 4 0 15 0 0 0 0 4.0
3 Paige Rowland * 4 9 3 23 0.261 0 0 0 2 2 1 1 0 0 10.5
9 Riley Watson 4 0 1 9 -0.111 15 0 1 0 5 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 53 18 154 0.227 44 8 11 5 63 1 6 0 1 65.0
Capital (5-8,0-0 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Alissa Holler 4 4 6 24 -0.083 0 0 0 1 2 0 0 0 0 4.0
8 Lindsay Rich * 4 9 3 38 0.158 0 0 0 1 3 0 2 0 0 10.0
23 Michaela Recker * 4 0 0 3 0.0 0 1 0 0 11 0 0 0 0 1.0
17 Larissa Smith * 4 7 0 12 0.583 0 0 0 0 3 0 2 0 0 8.0
15 Olivia Spillers 4 0 1 4 -0.25 0 1 1 1 6 0 0 0 1 1.0
3 Simone Daniel * 4 13 9 31 0.129 0 2 3 0 2 0 2 0 0 16.0
11 Abby Brunner 4 0 0 8 0.0 2 0 2 3 17 0 0 0 0 0.0
18 Samaree Perkins * 4 2 3 11 -0.091 0 0 0 0 2 1 2 0 0 4.0
2 Kenadee Winters 4 0 0 3 0.0 0 0 0 0 2 0 0 0 0 0.0
13 Bryn Whitmer * 4 0 0 17 0.0 30 1 0 0 9 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 35 22 151 0.086 32 5 6 8 57 1 8 0 1 45.0
* = Starter