Official Volleyball Box Score

Harris-Stowe vs. Fontbonne

9/7/2023 — Saint Louis, MO (MABEE Gymnasium)

Attendance: 88Duration: 1:10

Team 1 2 3 Sets Record
Fontbonne 25 25 25 3 2-2,0-0 SLIAC
Harris-Stowe 20 14 14 0 3-3
Harris-Stowe
Team Attack Per Set
Set K E TA PCT
1 10 9 43 0.023
2 7 7 29 0.0
3 3 5 20 -0.1
Fontbonne
Team Attack Per Set
Set K E TA PCT
1 12 6 47 0.128
2 14 3 27 0.407
3 14 5 24 0.375
Harris-Stowe (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Clark, Nickeal 3 0 0 7 0.0 0 2 0 1 5 0 0 0 1 2.0
3 Edison, Trinity 3 1 3 6 -0.333 0 0 0 0 2 0 1 0 0 1.5
4 McReynolds, Kyla 2 0 1 7 -0.143 0 1 1 0 1 0 1 0 0 1.5
5 Garcia, Jennifer 3 0 0 0 0.0 6 0 2 0 3 0 0 0 0 0.0
6 Stroud, Ariel * 2 4 3 12 0.083 0 0 0 0 0 0 0 0 0 4.0
7 Watson, A'nyla * 3 6 1 18 0.278 0 0 0 0 2 1 1 0 0 7.5
8 Sortor, Jayden * 3 4 5 13 -0.077 0 1 0 0 5 0 1 0 0 5.5
9 Hernandez, Makayla 2 0 0 2 0.0 1 0 0 0 2 0 0 0 0 0.0
10 Adams-Pender, Ayriana 2 1 0 2 0.5 0 0 0 0 0 0 1 0 0 1.5
2 Smith, Isa * 3 0 0 0 0.0 9 0 0 0 1 0 0 0 0 0.0
12 Kemp, Alexis * 1 2 1 9 0.111 1 1 0 0 0 0 0 0 0 3.0
13 Files, Saniah 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
14 Patterson, Queen * 3 2 5 9 -0.333 0 0 0 0 2 0 2 0 0 3.0
15 Foster, Dejah 3 0 2 7 -0.286 1 1 1 1 5 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 7 0 0 0 0 0 0.0
Totals 20 21 92 -0.011 18 6 4 9 28 1 8 0 1 31.0
Fontbonne (2-2,0-0 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Ella Werner-Click * 3 2 1 15 0.067 24 0 1 0 4 0 0 0 1 2.0
24 Jackie Drury * 3 4 0 4 1.0 0 0 0 0 1 0 1 0 0 4.5
27 Hannah Gallagher * 3 8 3 17 0.294 2 1 3 0 9 0 2 0 0 10.0
14 Jordan Harpel * 3 10 2 19 0.421 0 1 1 0 6 1 5 0 0 14.5
16 Kristen Kaempfe * 3 8 2 19 0.316 0 0 0 0 1 0 1 0 0 8.5
6 Maura Oge 3 4 4 10 0.0 0 0 0 0 1 0 1 0 0 4.5
13 Emma Harrop 3 0 0 0 0.0 1 2 0 0 14 0 0 0 0 2.0
23 Kiya Kolb 3 0 0 0 0.0 1 4 0 0 6 0 0 0 0 4.0
3 Paige Rowland * 3 4 2 13 0.154 2 0 0 0 1 0 2 0 0 5.0
9 Riley Watson 3 0 0 1 0.0 7 1 0 0 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
Totals 40 14 98 0.265 37 9 5 6 47 1 12 0 1 56.0
* = Starter