Official Volleyball Box Score
Maryville (MO) at Fontbonne
10/7/2021 at 7:05 pm
@ Saint Louis, MO (MABEE Gymnasium)
Maryville (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 13 | 1 | 34 | .353 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 12 | 9 | 43 | .070 |
| 3 | 11 | 8 | 38 | .079 |
Maryville (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hasbrook, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Knadler, Grace | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Wibbenmeyer, Avery | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elguezabal, Regina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Scrum, Hannah | 1 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hallemann, A.J. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kues, Mikaela | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Keck, Taylor | 3 | 7 | 1 | 25 | .240 | 1 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Hurt, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Bell, Avery | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Johnson, Anna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brauman, Makenna | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Welte, Adriann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Clayton, Ashlyn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Kehoe, Taylor | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Schnell, Abbie | 3 | 1 | 0 | 6 | .167 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 21 | Kosky, Ella | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Koska, Alyssa | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Rodowski, Karolina | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 107 | .224 | 33 | 7 | 8 | 1 | 53 | 2 | 12 | 0 | 4 | 49.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Herr | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Alexa Lofgren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Pramik | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lizzy Harvey | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jessica Molden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Harpel | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 15 | Jadyn Fitzgerald | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 4 | 13 | 0 | 2 | 0 | 1 | 10.0 |
| 16 | Kristen Kaempfe | 3 | 10 | 7 | 35 | .086 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Ella Werner-Click | 3 | 2 | 5 | 10 | -.300 | 28 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 3 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 117 | .068 | 31 | 2 | 7 | 7 | 55 | 1 | 6 | 3 | 4 | 37.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 85 Time: 1:15 |
