Official Volleyball Box Score
Fontbonne vs. Baldwin Wallace
9/25/2021 at 10:01 am
@ Franklin, IN (Spurlock Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 8 | 10 | 31 | -.065 |
| 3 | 7 | 11 | 38 | -.105 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 45 | .244 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 9 | 3 | 29 | .207 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Herr | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 4 | Alexa Lofgren | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Pramik | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lizzy Harvey | 3 | 3 | 8 | 19 | -.263 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jessica Molden | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Harpel | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jadyn Fitzgerald | 3 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kristen Kaempfe | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | Ella Werner-Click | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 28 | Mia Everett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 99 | -.010 | 22 | 2 | 3 | 9 | 50 | 1 | 0 | 3 | 1 | 26.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Gardner | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Isabella Moskowitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Martin | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Allison Weiner | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Lauren Reid | 3 | 3 | 1 | 6 | .333 | 30 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Alyssa Saghy | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ivy Earl | 3 | 6 | 2 | 28 | .143 | 2 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Isa Luciano | 3 | 7 | 1 | 21 | .286 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Cecelia Hamisch | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Angela Dunn | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 103 | .233 | 35 | 10 | 9 | 1 | 48 | 0 | 4 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Spurlock Center Attendance: 43 Time: 1:8 |
