Official Volleyball Box Score

Fontbonne vs. Carthage

9/11/2015 — St. Louis, Mo. (WU Field House)

Attendance: 30Duration: 1:15Referees: Dale Obermeyer, Roger Heffner, Danielle Donze

Team 1 2 3 Sets Record
Fontbonne 18 20 10 0 2-7
Carthage 25 25 25 3 5-1
Fontbonne
Team Attack Per Set
Set K E TA PCT
1 8 5 34 .088
2 7 8 35 -.029
3 7 5 25 .080
Carthage
Team Attack Per Set
Set K E TA PCT
1 15 3 33 .364
2 13 5 31 .258
3 12 2 22 .455
Fontbonne (2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madeline Stadler 3 2 4 11 -.182 1 1 0 1 12 0 0 0 0 3.0
4 Mandy DeWitt 3 0 0 0 .000 3 0 0 1 3 0 0 0 1 0.0
5 Bailey Benes * 3 1 1 10 .000 2 0 0 0 0 0 1 1 0 1.5
7 Lynsey Wehrenberg * 3 0 0 0 .000 14 1 0 0 6 0 0 0 0 1.0
9 Megan McKenzie 3 0 4 10 -.400 1 0 0 0 0 0 0 0 0 0.0
10 Mariana Rogers 3 0 0 1 .000 0 0 1 4 6 0 0 0 0 0.0
14 Kersten McDonough * 3 9 5 30 .133 0 2 3 2 5 0 4 0 0 13.0
15 Kristina Eason * 3 4 3 14 .071 0 0 0 2 1 0 0 0 0 4.0
16 Carissa Dodge * 3 0 1 4 -.250 0 0 0 0 0 0 3 1 0 1.5
18 Holly Richter * 3 6 0 14 .429 0 0 0 1 1 0 2 1 0 7.0
Totals 22 18 94 .043 21 4 4 11 34 0 10 3 1 31.0
Carthage (5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Krenzke, Luci 3 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
5 Kinell, Anna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Romanovic, Jelena 2 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
7 Dickinson, Jaime * 3 9 1 20 .400 0 1 2 0 2 0 1 0 0 10.5
9 Chin, Karen * 3 2 0 6 .333 35 2 2 0 6 0 3 0 1 5.5
11 Korbakes, Stephanie 1 4 1 6 .500 0 2 1 0 1 0 0 0 0 6.0
12 Heuermann, Emily * 3 9 3 18 .333 1 0 0 0 5 0 2 1 0 10.0
13 Parsons, Mallory 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Kiston, Rachael * 2 4 4 15 .000 0 0 3 0 7 0 1 0 0 4.5
15 Kasper, Monica 3 0 0 0 .000 1 0 2 2 8 0 0 0 0 0.0
16 Fallert, Megan * 2 3 1 6 .333 0 0 0 0 0 0 1 1 0 3.5
18 Hailey, Bria * 2 5 0 9 .556 0 4 0 0 4 0 3 0 0 10.5
24 Romanowski, Stefanie 2 4 0 6 .667 0 0 0 0 0 1 2 0 0 6.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 10 86 .349 38 11 11 4 47 1 13 2 1 58.5
* = Starter