Official Volleyball Box Score

Westminster vs. Fontbonne

10/15/2013 — Clayton, Mo. (MaBee Gymnasium)

Attendance: 127Duration: 1:20Referees: Ric Washburn, Diane Roegge, Danielle Donze

Team 1 2 3 Sets Record
Westminster (Mo.) 25 25 25 3 10-9; 6-4 SLIAC
Fontbonne 23 23 19 0 6-12; 4-6 SLIAC
Westminster (Mo.)
Team Attack Per Set
Set K E TA PCT
1 14 10 53 .075
2 16 7 42 .214
3 16 9 43 .163
Fontbonne
Team Attack Per Set
Set K E TA PCT
1 12 6 52 .115
2 13 5 39 .205
3 9 5 39 .103
Westminster (Mo.) (10-9; 6-4 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Riley Lawrence * 3 12 11 42 .024 0 0 0 0 10 0 1 0 0 12.5
9 Caroline Abraham * 3 8 3 22 .227 0 0 0 0 1 0 0 0 0 8.0
10 Mallory Hubbard 3 5 5 26 .000 2 1 0 0 7 0 1 0 0 6.5
11 Amanda Kiso * 3 9 1 15 .533 0 0 0 0 1 1 2 0 0 11.0
12 Caroline Will 3 0 0 0 .000 3 1 0 1 14 0 0 0 0 1.0
13 Brianna Becker 3 1 0 3 .333 1 0 2 0 13 0 0 0 0 1.0
20 Gabrielle Larose * 1 0 1 5 -.200 0 0 0 1 1 0 1 0 0 0.5
22 Lexi Collier * 3 9 4 21 .238 0 2 0 0 3 1 3 0 0 13.5
23 Kayla Reeg * 3 2 1 4 .250 37 0 1 0 8 0 2 0 0 3.0
Totals 46 26 138 .145 43 4 3 2 58 2 10 0 0 57.0
Fontbonne (6-12; 4-6 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madeline Stadler * 3 9 4 44 .114 0 1 0 1 11 1 0 0 0 11.0
3 Krista Beyer 3 0 2 2 -1.000 3 1 2 2 20 0 0 0 0 1.0
4 Mandy DeWitt * 3 0 0 0 .000 13 0 1 0 4 0 0 0 2 0.0
5 Taryn Ballmann * 3 9 3 27 .222 0 0 0 0 1 0 1 0 0 9.5
7 Lynsey Wehrenberg 3 0 0 2 .000 13 0 0 0 8 0 0 0 0 0.0
9 Cassie Dougherty * 3 2 2 9 .000 0 0 0 0 0 0 2 0 0 3.0
10 Rachel Barnes 3 0 1 1 -1.000 0 0 0 1 6 0 0 0 1 0.0
11 Emily Weaver * 3 7 1 17 .353 0 0 1 0 2 0 2 0 1 8.0
13 Claire Domian 3 1 1 9 .000 1 0 0 0 1 0 1 1 0 1.5
14 Abbie Bergtholdt * 3 6 2 19 .211 0 0 0 0 1 0 2 0 0 7.0
Totals 34 16 130 .138 30 2 4 4 54 1 8 1 4 41.0
* = Starter