Official Volleyball Box Score

Fontbonne University vs. William Woods University

2012-10-27 — Fulton, MO (Anderson Arena)

Attendance: 0Duration: 01:00Referees: ,

Team 1 2 3 Sets Record
Fontbonne 0 9-18
William Woods 3 19-16
Fontbonne
Team Attack Per Set
Set K E TA PCT
William Woods
Team Attack Per Set
Set K E TA PCT
Fontbonne (9-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Mandy DeWitt * 3 1 1 5 0.000 15 0 0 0 3 0 0 0 2 1.0
5 Taryn Ballmann 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Olivia Thurmond 3 1 1 10 0.000 1 0 0 1 24 0 0 0 1 1.0
8 Ana Hibbeler * 3 5 5 28 0.000 0 1 0 1 16 0 0 0 0 6.0
9 Cassie Dougherty * 3 4 3 21 0.048 1 0 1 1 7 0 0 0 0 4.0
12 Amanda Feldhaus * 3 0 6 18 -0.333 0 0 2 4 5 0 0 0 0 0.0
14 Abbie Bergtholdt * 3 5 2 15 0.200 0 0 1 0 2 0 0 0 0 5.0
16 Carissa Dodge * 3 1 1 6 0.000 0 0 0 0 0 0 0 0 0 1.0
Totals 17 21 105 -0.038 17 1 4 7 57 0 0 0 3 18.0
William Woods (19-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Sarah Wehmeyer * 3 1 0 7 0.143 33 0 1 0 8 0 0 0 0 1.0
3 Emily Nolte 3 0 0 2 0.000 2 1 0 0 5 0 0 0 0 1.0
4 McKenna Hisel 1 0 0 1 0.000 0 0 0 1 1 0 0 0 0 0.0
5 Amanda Coker * 1 1 0 5 0.200 0 1 0 0 0 0 0 0 0 2.0
6 Emma Aschenbrenner 1 1 0 2 0.500 0 0 0 0 1 0 1 1 0 1.2
7 Amanda Henley 2 0 0 1 0.000 0 3 1 0 9 0 0 0 0 3.0
8 Lauren Rodewald 1 3 2 8 0.125 0 0 0 0 2 0 1 0 0 3.2
9 Emily Becker * 3 14 0 29 0.483 0 1 1 0 5 0 2 0 0 15.4
10 Abbie O'Mara * 3 2 0 5 0.400 0 0 0 0 15 0 0 0 1 2.0
11 Rebekah Roe 2 0 0 0 0.000 0 0 0 0 7 0 0 0 0 0.0
12 Kristen Bauer * 2 9 0 18 0.500 0 0 0 0 1 0 1 0 0 9.2
13 Melanie Bonk * 3 5 2 11 0.273 0 0 0 0 1 0 3 0 0 5.6
14 Rachel Frabotta 1 2 0 7 0.286 0 1 0 0 2 0 0 1 0 3.0
16 Danielle Gibson-Stiglich 2 3 2 8 0.125 0 0 1 0 2 0 0 0 0 3.0
19 Sarah Evans 1 0 0 2 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 41 6 106 0.330 35 7 4 1 60 0 8 2 1 49.6
* = Starter