Fontbonne at Culver-Stockton October 5, 2011
Box Score
Fontbonne
Culver-Stockton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Ava Johnson
|
0 | 0 | 0 | 0 |
|
13
Erica Null
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Tori Priess
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:38
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Porter, Jacqui
|
0 | 0 | 0 | 0 |
|
4
Daiber, Ally
|
0 | 0 | 0 | 0 |
|
5
MacBride, Katie
|
6 | 5 | 1 | 0 |
|
8
LeGrand, Jackie
|
0 | 0 | 0 | 0 |
|
9
Allen, Sara
|
0 | 0 | 0 | 0 |
|
10
McLaughlin, Lauren
|
2 | 2 | 0 | 0 |
|
11
Bjork, Allie
|
0 | 0 | 0 | 0 |
|
12
Johnson, Katie
|
0 | 0 | 0 | 0 |
|
13
Kortz, Abbey
|
0 | 0 | 0 | 0 |
|
15
Porter, Ashley
|
0 | 0 | 0 | 0 |
|
16
Hase, Sydney
|
2 | 1 | 0 | 0 |
|
17
Sergi, Jordan
|
2 | 2 | 1 | 0 |
|
18
Houska, Alyssa
|
1 | 1 | 0 | 0 |
|
20
White, Alex
|
0 | 0 | 0 | 0 |
|
21
Ruths, Kelseigh
|
1 | 1 | 1 | 0 |
|
22
Willing, Emily
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaniz Abbas | 13 | 3 | 10 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Porter, Jacqui | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culver-Stockton
1st
|
36:33 | Ruths, Kelseigh (unassisted) - Penalty Kick | 0 - 1 |
|
Fontbonne
2nd
|
66:23 | Schilli, Kendra (unassisted) | 1 - 1 |
|
Culver-Stockton
2nd
|
83:49 | Sergi, Jordan (unassisted) | 1 - 2 |
|
Culver-Stockton
2nd
|
88:39 | MacBride, Katie (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Culver-Stockton
2nd
|
52:38 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 6 | 10 |
| Culver-Stockton | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 4 | 11 |
| Culver-Stockton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 1 | 3 |
| Culver-Stockton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 2 | 6 |
| Culver-Stockton | 4 | 8 | 12 |
| Date/Time | October 5, 2011 - 03:30 pm |
|---|---|
| Location | Canton, Missouri |
| Game length | 1:56 |
| Attendance | 43 |
| Referee: | Brad Hummel |
| Asst. Referee: | Bob Bordewick |
| : | Keith Gerhart |
Play By Play
| 00:00 | Abbas, Kaniz at goalie for FUWS. | ||
| 00:00 | Porter, Jacqui at goalie for CSCW. | ||
| 01:35 | Shot by CSCW MacBride, Katie, SAVE Abbas, Kaniz. | ||
| 03:31 | |||
| Foul on FUWS. | |||
| 05:41 | Offside against FUWS. | ||
| Foul on CSCW. | |||
| 06:49 | Offside against FUWS. | ||
| 09:19 | |||
| 12:54 | |||
| Foul on CSCW. | |||
| 15:47 | Shot by CSCW Willing, Emily, SAVE Abbas, Kaniz. | ||
| 16:04 | Shot by FUWS Grawitch, Jenny, SAVE Porter, Jacqui. | ||
| 20:51 | Shot by FUWS Meesey, Robyn WIDE RIGHT. | ||
| Foul on CSCW. | |||
| 22:33 | Substitution!FUWS substitution: Brock, Jessica for Weber, Allison. | ||
| 26:24 | Substitution!CSCW substitution: McLaughlin, Lauren for LeGrand, Jackie. | ||
| Foul on FUWS. | |||
| 27:14 | Shot by CSCW Sergi, Jordan, SAVE Abbas, Kaniz. | ||
| Foul on CSCW. | |||
| 29:44 | Shot by FUWS Carter, Kim, SAVE Porter, Jacqui. | ||
| 29:57 | Substitution!CSCW substitution: Johnson, Katie for Houska, Alyssa. | ||
| 31:05 | Shot by CSCW Willing, Emily, SAVE Abbas, Kaniz. | ||
| 33:13 | Substitution!FUWS substitution: Legrand, Ashley for Fleer, Johanna. | ||
| 33:13 | Substitution!FUWS substitution: Null, Erica for Johnson, Ava. | ||
| Foul on FUWS. | |||
| 36:06 | |||
| Foul on FUWS. | |||
| 36:33 | CSCW Ruths, Kelseigh PENALTY KICK GOAL. | ||
| 36:33 | Substitution!FUWS substitution: Radley, Brittany for Grawitch, Jenny. | ||
| 36:33 | Substitution!CSCW substitution: Kortz, Abbey for Sergi, Jordan. | ||
| 37:46 | Substitution!FUWS substitution: Priess, Tori for Meesey, Robyn. | ||
| 39:12 | Substitution!CSCW substitution: White, Alex for Porter, Ashley. | ||
| 39:12 | Substitution!FUWS substitution: Ponder, Nica for Davenport, Emily. | ||
| 40:52 | Substitution!CSCW substitution: Bjork, Allie for Willing, Emily. | ||
| 41:50 | Shot by CSCW MacBride, Katie, SAVE Abbas, Kaniz. | ||
| 42:04 | Shot by FUWS Legrand, Ashley, SAVE Porter, Jacqui. | ||
| 42:39 | Shot by CSCW MacBride, Katie, SAVE Abbas, Kaniz. | ||
| 42:44 | Shot by CSCW McLaughlin, Lauren, SAVE TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:53 | Shot by CSCW MacBride, Katie WIDE. | ||
| Foul on FUWS. | |||
| 50:42 | Shot by CSCW Houska, Alyssa, SAVE Abbas, Kaniz. | ||
| 50:56 | |||
| 52:38 | Yellow card on FUWS TEAM. | ||
| 55:50 | |||
| Foul on CSCW. | |||
| 61:10 | Substitution!FUWS substitution: Weber, Allison for Davenport, Emily. | ||
| Foul on CSCW. | |||
| Foul on FUWS. | |||
| 65:48 | Shot by CSCW Willing, Emily WIDE RIGHT. | ||
| 66:23 | Goal!GOAL by FUWS Schilli, Kendra. * ( 1 - 0 ) |
||
| 66:40 | |||
| 69:36 | Substitution!CSCW substitution: McLaughlin, Lauren for LeGrand, Jackie. | ||
| 71:07 | Shot by FUWS Schilli, Kendra, SAVE Porter, Jacqui. | ||
| 71:22 | Substitution!FUWS substitution: Legrand, Ashley for Brock, Jessica. | ||
| Foul on CSCW. | |||
| 74:29 | |||
| 74:52 | Shot by FUWS Eldridge, Katherine BLOCKED. | ||
| 76:30 | Shot by CSCW Hase, Sydney, SAVE Abbas, Kaniz. | ||
| Foul on CSCW. | |||
| 80:07 | Shot by CSCW Hase, Sydney WIDE RIGHT. | ||
| 80:44 | Shot by CSCW McLaughlin, Lauren, SAVE Abbas, Kaniz. | ||
| Foul on CSCW. | |||
| 82:06 | Substitution!FUWS substitution: Brock, Jessica for Grawitch, Jenny. | ||
| 83:09 | Shot by FUWS Carter, Kim, SAVE Porter, Jacqui. | ||
| 83:29 | Shot by CSCW MacBride, Katie, SAVE Abbas, Kaniz. | ||
| 83:49 | Goal!GOAL by CSCW Sergi, Jordan. * ( 1 - 2 ) |
||
| 83:47 | Substitution!FUWS substitution: Grawitch, Jenny for Hotop, Anna. | ||
| Foul on CSCW. | |||
| Foul on CSCW. | |||
| 86:59 | Shot by FUWS Fleer, Johanna, SAVE Porter, Jacqui. | ||
| 88:39 | Goal!GOAL by CSCW MacBride, Katie. * ( 1 - 3 ) |
||
| Foul on CSCW. | |||
| 89:51 | Shot by FUWS Fleer, Johanna, SAVE Porter, Jacqui. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


