Official Basketball Box Score

Fontbonne vs. MUW

1/11/2025 at 1:00 pm — Emma "Ody" Pohl Gymnasium, Columbus, MS

Attendance: 57

Team 1 2 3 4 Total
Fontbonne 5 19 8 14 - 46
MUW 32 12 22 10 - 76
Fontbonne   MUW
27.1% Total FG% 34.6%
11.1% 3-Pt. FG% 37.5%
52.6% Free Throw% 55.6%
None Technical Fouls None
18 Points in the Paint 22
11 Points off Turnovers 27
2 2nd Chance Points 19
14 Fast Break Points 15
2 Bench Points 27
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 50.0% 20.0% 31.6% 27.1%
3-Pt. FG% 0% 33.3% 0% 14.3% 11.1%
Free Throw% 75.0% 100.0% 66.7% 12.5% 52.6%
MUW
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 21.7% 39.1% 25.0% 34.6%
3-Pt. FG% 66.7% 20.0% 28.6% 12.5% 37.5%
Free Throw% 50.0% 0% 100.0% 100.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kristen Kaempfe* 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 17
#25 Sam Foppe* 3-8 0-4 0-2 3 6 9 1 6 1 5 0 1 40
#03 Ja'mise Bailey* 5-15 2-10 5-9 1 8 9 3 17 3 8 1 1 40
#10 Brianna Beamer* 4-17 0-8 5-6 0 7 7 0 13 4 6 0 3 40
#23 Piper Fitzgerald* 2-14 2-14 0-0 0 4 4 1 6 1 4 0 0 34
#02 Khloe Harbour 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#05 Maura Oge 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 6
#12 Jordan Harpel 1-3 0-0 0-0 1 1 2 1 2 0 2 2 0 17
#TM TEAM 0-0 0-0 0-0 1 7 8 0 2
Totals 16-59 4-36 10-19 7 36 43 8 46 9 27 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Reshya Hudson* 1-3 0-0 0-0 2 4 6 2 2 0 3 0 0 17
#10 Claire Leak* 3-7 2-5 0-0 2 3 5 1 8 1 2 0 2 21
#21 Jessica Hughes* 1-6 1-6 0-0 0 1 1 2 3 2 0 0 0 13
#22 Conley Langford* 11-20 8-13 2-3 6 5 11 0 32 0 2 0 2 24
#30 Calysia Phillips* 2-12 0-3 0-0 3 7 10 1 4 11 2 0 8 26
#00 Tk Jones 2-4 0-1 2-4 2 1 3 2 6 3 0 0 0 15
#01 Leileigh Moody 2-2 2-2 0-0 0 2 2 0 6 0 0 0 2 12
#02 Aaliyah Moody 3-7 1-2 0-1 3 5 8 1 7 0 0 0 0 16
#04 Kymani Smith 0-3 0-1 0-0 0 0 0 1 0 0 1 0 1 12
#05 Diamond Rayford 0-3 0-1 0-0 0 0 0 1 0 0 2 0 0 7
#11 Natalie Valois 1-6 1-3 0-0 0 2 2 1 3 0 2 0 1 12
#12 Sydney Pederson 1-2 0-0 0-0 1 0 1 2 2 2 0 0 1 12
#33 Cadie Wright 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#34 Mec Karriem 1-5 0-2 1-1 0 2 2 4 3 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 8 9 0 3
Totals 28-81 15-40 5-9 20 40 60 18 76 19 20 0 17 200
* = Starter