Official Basketball Box Score

Fontbonne vs. Rhodes

11/20/2022 at 3:00 pm — Memphis, TN

Attendance: 105

Team 1 2 3 4 Total
Fontbonne 19 17 17 19 - 72
Rhodes 17 24 13 29 - 83
Fontbonne   Rhodes
40.9% Total FG% 44.6%
16.7% 3-Pt. FG% 23.1%
63.6% Free Throw% 73.3%
None Technical Fouls None
46 Points in the Paint 50
13 Points off Turnovers 16
13 2nd Chance Points 14
8 Fast Break Points 8
21 Bench Points 10
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 26.7% 41.2% 53.3% 40.9%
3-Pt. FG% 37.5% 14.3% 0% 0% 16.7%
Free Throw% 0% 80.0% 60.0% 75.0% 63.6%
Rhodes
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 36.4% 37.5% 63.2% 44.6%
3-Pt. FG% 40.0% 10.0% 0% 42.9% 23.1%
Free Throw% 50.0% 77.8% 50.0% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ja'mise Bailey* 5-11 1-4 3-5 1 2 3 2 14 1 3 0 2 29
#10 Kya Harbour* 2-8 0-5 3-3 0 3 3 1 7 3 2 0 2 34
#11 Whitney Gines* 4-7 0-0 2-4 7 1 8 2 10 3 4 1 1 19
#22 Rylee Pickett* 1-6 1-4 1-2 0 1 1 2 4 1 2 0 2 34
#23 Kourtney White* 8-15 0-3 0-1 2 7 9 3 16 2 3 0 6 24
#00 Madison Nelson 6-15 2-7 4-6 1 3 4 0 18 1 0 0 0 28
#01 Khamori Cornelius 1-1 0-0 1-1 0 0 0 3 3 0 1 1 1 13
#25 Sam Foppe 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#32 Amaya Earls 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#33 Haley Buscher 0-1 0-1 0-0 0 0 0 1 0 1 1 1 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-66 4-24 14-22 13 22 35 16 72 12 17 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Catherine Althoff* 12-17 0-0 5-6 6 5 11 3 29 4 4 0 2 31
#30 Taya Lee* 2-4 0-0 0-0 4 0 4 3 4 0 0 0 0 13
#10 Avery Marsh* 3-9 1-3 4-4 0 6 6 4 11 6 8 0 1 34
#11 Libby Long* 1-12 1-12 0-0 0 3 3 2 3 5 1 0 0 31
#12 Alexys Mathangani* 11-18 2-3 2-3 5 2 7 1 26 4 3 1 1 36
#01 Kearstyn Seay 0-4 0-3 0-0 1 2 3 1 0 2 3 0 1 24
#04 Taylor Dupree 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 3
#15 Mackenzie McKown 3-7 2-5 0-0 0 2 2 2 8 1 0 1 0 15
#34 Giana Vlahakos 0-2 0-0 0-2 1 4 5 1 0 0 1 1 0 13
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 33-74 6-26 11-15 21 29 50 19 83 22 20 3 5 200
* = Starter