Official Basketball Box Score

Fontbonne vs. Webster University

1/4/2020 at 1 P.M. — Webster Groves, Mo. (Grant Gymnasium)

Officials: Jamaica Cannon (R), Doug Klenc (U1), Taylor Byndom (U2)Attendance: 455

Team 1 2 3 4 Total
Fontbonne 15 21 17 19 - 72
Webster 17 25 22 19 - 83
Fontbonne   Webster
41.1% Total FG% 47.3%
31.6% 3-Pt. FG% 46.2%
66.7% Free Throw% 78.1%
None Technical Fouls None
22 Points in the Paint 38
15 Points off Turnovers 22
4 2nd Chance Points 19
6 Fast Break Points 13
16 Bench Points 22
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 50.0% 50.0% 31.3% 41.1%
3-Pt. FG% 25.0% 20.0% 0% 57.1% 31.6%
Free Throw% 57.1% 100.0% 64.3% 71.4% 66.7%
Webster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 50.0% 58.3% 40.0% 47.3%
3-Pt. FG% 33.3% 50.0% 50.0% 50.0% 46.2%
Free Throw% 60.0% 75.0% 87.5% 90.0% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jillian Venegas* 1-4 0-2 0-0 0 1 1 4 2 2 0 0 0 11
#54 Raven Venegas* 9-16 0-0 4-6 0 7 7 2 22 4 4 0 2 32
#10 Mallory Proffer* 4-5 3-4 0-0 1 4 5 2 11 2 2 0 2 34
#15 Rylee Stafford* 5-11 3-8 4-4 3 0 3 4 17 1 2 0 3 24
#23 Kourtney White* 1-5 0-1 2-4 2 1 3 5 4 3 6 0 5 27
#12 Madison Boaz 2-7 0-0 3-6 1 3 4 4 7 1 1 0 0 24
#20 Riley Guffey 0-3 0-3 4-4 0 1 1 1 4 0 2 0 0 20
#32 Chloe Loehr 0-1 0-1 3-4 0 1 1 1 3 2 2 0 0 12
#33 Haley Buscher 1-4 0-0 0-2 0 3 3 2 2 1 1 0 3 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 23-56 6-19 20-30 7 22 29 25 72 16 22 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Julie Baudendistel* 4-8 1-2 1-2 1 5 6 1 10 1 8 0 0 25
#21 Addison Beussink* 1-4 0-0 8-10 0 7 7 4 10 2 2 1 2 22
#10 Hannah Cottrell* 2-8 0-0 7-8 3 3 6 0 11 3 2 0 0 22
#11 Naomi Johnson* 4-6 2-3 2-2 0 4 4 4 12 2 2 0 0 21
#22 Jaysea Morgan* 7-11 1-3 3-4 1 2 3 4 18 4 4 0 3 32
#01 Taylor Zarr 4-7 0-0 1-2 1 2 3 3 9 2 2 0 1 17
#02 Amaya Baker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#05 Kiara Rhines 1-3 1-2 1-2 2 1 3 3 4 0 1 0 0 17
#13 Tiffany Sakamoto 1-2 0-1 0-0 0 1 1 1 2 1 1 1 0 10
#20 Lauryn Freeman 2-6 1-2 2-2 1 5 6 4 7 5 1 0 1 31
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-55 6-13 25-32 10 30 40 25 83 20 23 2 7 200
* = Starter