Official Basketball Box Score

Greenville University vs. Fontbonne University

12/14/2019 at 1 p.m. — St. Louis, Mo. (Dunham Center)

Attendance: 152

Team 1 2 3 4 Total
Greenville 11 16 14 18 - 59
Fontbonne 16 14 22 19 - 71
Greenville   Fontbonne
35.8% Total FG% 50.0%
23.1% 3-Pt. FG% 38.9%
85.7% Free Throw% 70.0%
None Technical Fouls None
20 Points in the Paint 24
21 Points off Turnovers 23
4 2nd Chance Points 10
2 Fast Break Points 6
18 Bench Points 8
Greenville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 41.7% 26.7% 40.0% 35.8%
3-Pt. FG% 0% 40.0% 33.3% 0% 23.1%
Free Throw% 75.0% 100.0% 83.3% 85.7% 85.7%
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 36.4% 53.8% 53.8% 50.0%
3-Pt. FG% 25.0% 33.3% 33.3% 50.0% 38.9%
Free Throw% 50.0% 83.3% 70.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brittany Lopez* 1-6 0-1 0-0 0 0 0 0 2 2 7 0 1 25
#12 Megan Barrett* 4-5 1-1 2-3 0 3 3 2 11 1 4 0 1 20
#15 Hannah Krukewitt* 3-6 0-0 6-6 1 4 5 2 12 2 3 0 3 27
#21 Emily Reinneck* 0-6 0-3 5-6 1 2 3 2 5 2 3 0 0 31
#23 Madelyn Stephen* 4-7 0-2 3-4 1 1 2 5 11 0 2 1 2 20
#10 Lauren Eagleson 1-3 0-0 0-0 0 1 1 1 2 3 1 0 1 12
#14 Abigail Reinneck 1-6 1-2 0-0 1 3 4 0 3 0 1 0 3 16
#22 Clarissa Duebel 1-7 0-2 2-2 4 0 4 4 4 1 0 1 0 14
#24 Haven Robertson 2-3 1-2 0-0 0 2 2 0 5 1 1 0 0 13
#25 Rachel Fettig 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#40 Ashley Anderson 2-3 0-0 0-0 0 2 2 1 4 0 3 0 1 20
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-53 3-13 18-21 9 19 28 18 59 12 26 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mallory Proffer* 2-2 1-1 2-2 1 3 4 2 7 4 3 0 3 34
#15 Rylee Stafford* 5-13 3-8 8-12 0 3 3 1 21 0 3 0 4 39
#23 Kourtney White* 5-10 1-3 0-0 5 4 9 5 11 3 4 2 1 28
#24 Jillian Venegas* 2-5 0-1 0-0 0 2 2 4 4 1 1 0 4 24
#54 Raven Venegas* 8-13 0-0 4-6 1 6 7 3 20 1 5 0 4 28
#12 Madison Boaz 0-1 0-1 0-0 0 1 1 3 0 0 5 1 0 9
#20 Riley Guffey 3-5 2-4 0-0 0 4 4 0 8 3 5 0 4 25
#32 Chloe Loehr 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#33 Haley Buscher 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 25-50 7-18 14-20 8 26 34 18 71 13 28 3 20 200
* = Starter