Official Basketball Box Score

Robert Morris-S'fiel vs. Fontbonne

11/13/2018 at 6:00 PM — St. Louis, Mo.

Officials: ,,Attendance: 85

Team 1 2 3 4 Total
Robert Morris-S'fiel 17 14 19 16 - 66
Fontbonne 27 25 22 14 - 88
Robert Morris-S'fiel   Fontbonne
39.4% Total FG% 44.6%
16.7% 3-Pt. FG% 31.4%
50.0% Free Throw% 68.8%
None Technical Fouls None
26 Points in the Paint 42
20 Points off Turnovers 19
0 2nd Chance Points 18
8 Fast Break Points 8
14 Bench Points 36
Robert Morris-S'fiel
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 30.0% 38.9% 33.3% 39.4%
3-Pt. FG% 0% 28.6% 0% 33.3% 16.7%
Free Throw% 75.0% 0% 83.3% 25.0% 50.0%
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 40.9% 60.0% 33.3% 44.6%
3-Pt. FG% 38.5% 30.0% 40.0% 14.3% 31.4%
Free Throw% 80.0% 80.0% 50.0% 50.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Kellen Spangler* 1-7 0-0 2-4 4 1 5 4 4 0 0 1 0 16
#01 Da'Mia Williams* 0-1 0-0 0-2 1 0 1 0 0 2 0 0 1 11
#03 Seairah Moore* 3-9 0-2 0-0 1 1 2 2 6 0 1 0 0 19
#11 Deianira Stoudamire* 10-21 2-8 6-8 0 5 5 3 28 5 8 0 4 37
#23 E'Lexus Murrell* 6-11 1-5 1-5 0 7 7 3 14 3 5 1 3 24
#04 Sarah Norton 3-9 0-2 0-0 1 2 3 2 6 0 1 0 1 29
#12 Victoria Guzman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Rhyanna Ozuna 2-4 0-0 2-3 1 2 3 2 6 4 3 0 2 25
#24 Breanna Brewer 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 12
#42 Breanna May 1-2 0-0 0-0 1 4 5 2 2 0 0 0 0 24
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-66 3-18 11-22 11 27 38 18 66 14 20 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jillian Venegas* 5-6 0-1 0-0 0 2 2 2 10 3 0 0 3 14
#54 Raven Venegas* 6-8 0-1 0-3 0 3 3 2 12 3 2 0 3 12
#13 Paige Black* 2-9 0-3 0-0 3 2 5 5 4 0 1 0 1 22
#15 Rylee Stafford* 6-12 4-9 0-1 3 4 7 3 16 4 2 0 0 32
#20 Riley Guffey* 3-7 2-6 2-3 2 2 4 2 10 6 4 0 1 29
#10 Mallory Proffer 3-10 2-5 4-4 1 4 5 0 12 4 4 1 2 29
#12 Madison Boaz 0-9 0-5 0-0 0 4 4 1 0 5 3 0 3 26
#14 Lauren Smith 1-1 0-0 0-0 1 5 6 2 2 0 2 0 1 12
#35 Sarah Schraut 7-12 3-5 5-5 6 5 11 4 22 1 2 0 0 26
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 33-74 11-35 11-16 17 34 51 21 88 26 20 1 14 202
* = Starter