Official Basketball Box Score

WashU vs. Fontbonne

12/12/2017 at 6:00 pm — St. Louis, Mo.

Attendance: 0

Team 1 2 3 4 Total
Washington (Mo.) 25 18 14 15 - 72
Fontbonne 12 10 14 11 - 47
Washington (Mo.)   Fontbonne
51.7% Total FG% 27.0%
50.0% 3-Pt. FG% 16.2%
57.1% Free Throw% 70.0%
None Technical Fouls None
9 Points off Turnovers 7
10 2nd Chance Points 11
26 Bench Points 25
Washington (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 46.4% 51.7%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 60.0% 50.0% 57.1%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 30.0% 27.0%
3-Pt. FG% 11.1% 21.1% 16.2%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Becca Clark-Callender* 0-1 0-0 0-0 0 3 3 2 0 4 3 0 1 17
#12 Caroline Ballard* 1-3 0-2 0-0 0 6 6 3 2 3 4 1 3 25
#20 Natalie Orr* 5-10 3-6 1-2 0 5 5 1 14 3 2 0 0 32
#40 Stephanie Botkin* 4-9 2-2 0-0 3 2 5 2 10 1 2 1 0 17
#42 Madeline Homoly* 9-18 0-0 2-2 5 6 11 1 20 2 2 1 0 32
#01 Katie Claussner 5-7 0-0 0-0 0 2 2 1 10 5 1 0 1 17
#02 Niki Sharma 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#03 Shelby Mann 0-0 0-0 0-0 0 2 2 0 0 3 2 0 2 22
#14 Amani Patterson 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#22 Bella Moreno 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 3
#34 Hannah Koenig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#35 Grace Fortmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Kristina Schmelter 6-7 0-0 1-3 1 1 2 2 13 0 2 0 0 20
#TM TEAM 0-0 0-0 0-0 1 9 10 0 1
Totals 31-60 6-12 4-7 10 38 48 13 72 22 20 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Paige Black* 1-10 1-9 0-0 0 5 5 1 3 2 2 1 4 28
#15 Rylee Stafford* 1-9 1-7 2-2 1 1 2 0 5 0 0 0 0 23
#20 Riley Guffey* 1-6 0-3 1-2 1 1 2 1 3 3 1 0 0 23
#21 Katie Sportsman* 2-6 0-1 2-2 2 2 4 0 6 0 4 0 0 25
#35 Sarah Schraut* 2-5 1-3 0-0 0 3 3 1 5 0 1 0 0 18
#44 Colleen Ahearn* 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 19
#03 Walker, Kaitlynn 4-11 1-4 1-2 1 4 5 3 10 1 1 0 1 19
#10 Mallory Proffer 2-2 1-1 0-0 1 2 3 0 5 1 2 0 1 17
#24 Jillian Venegas 2-8 1-6 1-2 0 2 2 2 6 0 2 0 2 17
#32 Emily Bay 2-4 0-1 0-0 1 0 1 0 4 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 17-63 6-37 7-10 9 21 30 9 47 8 13 1 10 201
* = Starter