Official Basketball Box Score

Fontbonne vs. Harris-Stowe

11/21/2017 at 5:30 pm — St. Louis, Mo.

Attendance: 125

Team 1 2 3 4 Total
Fontbonne 11 3 19 12 - 45
Harris-Stowe 25 21 17 21 - 84
Fontbonne   Harris-Stowe
40.0% Total FG% 45.5%
25.0% 3-Pt. FG% 35.0%
23.1% Free Throw% 58.3%
None Technical Fouls None
22 Points in the Paint 46
12 Points off Turnovers 36
9 2nd Chance Points 16
2 Fast Break Points 12
15 Bench Points 44
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 14.3% 61.5% 35.7% 40.0%
3-Pt. FG% 16.7% 0% 42.9% 25.0% 25.0%
Free Throw% 28.6% 25.0% 0% 0% 23.1%
Harris-Stowe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 44.4% 38.9% 66.7% 45.5%
3-Pt. FG% 14.3% 50.0% 40.0% 50.0% 35.0%
Free Throw% 80.0% 66.7% 33.3% 0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Paige Black* 0-8 0-7 0-0 0 2 2 3 0 1 3 0 0 30
#20 Riley Guffey* 2-5 2-4 1-3 0 1 1 0 7 4 6 0 0 29
#35 Sarah Schraut* 4-4 1-1 0-2 1 2 3 1 9 1 2 0 1 23
#44 Colleen Ahearn* 1-1 1-1 0-0 0 2 2 0 3 1 1 0 0 19
#54 Raven Venegas* 5-10 1-3 0-2 0 7 7 1 11 2 4 0 1 26
#03 Walker, Kaitlynn 3-7 0-3 1-2 2 0 2 2 7 1 4 0 0 16
#10 Mallory Proffer 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 8
#15 Rylee Stafford 2-7 1-4 1-2 0 6 6 3 6 1 1 0 1 23
#21 Katie Sportsman 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 14
#24 Jillian Venegas 0-0 0-0 0-2 0 1 1 1 0 0 3 0 0 9
#32 Emily Bay 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 18-45 6-24 3-13 5 26 31 12 45 12 26 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alantis Sutton* 5-16 1-7 0-0 0 5 5 1 11 2 2 0 4 29
#05 Dynesha Powell* 3-13 1-2 1-1 3 1 4 1 8 1 2 0 2 23
#11 Tarsheia Page* 0-1 0-1 0-0 1 2 3 4 0 3 0 0 2 25
#13 Takesia Barnes* 6-10 0-0 3-3 7 5 12 2 15 3 0 0 3 28
#30 Jordan May* 3-6 0-0 0-0 0 3 3 0 6 0 1 0 0 19
#01 Amani Ferguson 6-12 4-8 0-1 0 2 2 2 16 3 1 0 3 27
#10 Kambri Davison 3-5 1-2 2-4 2 1 3 3 9 4 0 0 1 19
#20 Unique Conner 7-10 0-0 0-1 3 5 8 2 14 0 3 0 1 14
#44 Iland Shurn 2-4 0-0 1-2 2 1 3 2 5 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 35-77 7-20 7-12 20 26 46 17 84 16 9 0 16 200
* = Starter