Official Basketball Box Score

FUWB vs. Spalding

1/4/2014 at 1:00 pm, ET — Derek Smith Gymnasium (DSG)

Officials: Dale Ramsay, Tony Ramsey, Adam RyderAttendance: 108

Team 1 2 Total
Fontbonne 30 26 - 56
Spalding 35 26 - 61
Fontbonne   Spalding
26.2% Total FG% 34.4%
40.0% 3-Pt. FG% 29.4%
48.6% Free Throw% 46.2%
None Technical Fouls None
16 Points in the Paint 18
12 Points off Turnovers 10
14 2nd Chance Points 12
0 Fast Break Points 0
33 Bench Points 22
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 21.4% 26.2%
3-Pt. FG% 0% 66.7% 40.0%
Free Throw% 57.1% 43.5% 48.6%
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 34.5% 34.4%
3-Pt. FG% 33.3% 20.0% 29.4%
Free Throw% 58.3% 35.7% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Chelsey Freymuth* 0-6 0-0 9-16 2 6 8 5 9 1 3 0 1 25
#55 Kristin Dempsey* 1-1 0-0 0-2 0 2 2 2 2 0 0 0 0 17
#10 Erika Kuhn* 1-5 0-0 3-9 3 2 5 2 5 2 1 0 1 24
#12 Emily Haring* 1-5 0-1 0-0 0 1 1 1 2 0 2 0 3 20
#20 DeAmbra Pilkinton* 2-13 1-2 0-0 1 2 3 3 5 1 0 0 1 25
#11 Chelsy Gibson 3-8 0-1 0-3 7 0 7 2 6 0 1 0 0 24
#21 Molly Ray 0-5 0-1 0-0 0 2 2 2 0 1 0 0 2 13
#23 Lauren Willis 0-0 0-0 4-5 0 2 2 0 4 1 2 0 1 15
#33 Nicole Joerger 4-10 3-4 2-2 1 3 4 2 13 2 1 0 1 23
#54 Olivia Hollander 5-12 0-1 0-0 6 6 12 5 10 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 17-65 4-10 18-37 21 30 51 24 56 8 10 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jessica Guy* 2-10 0-0 2-2 4 9 13 4 6 1 4 2 1 25
#35 Kristin Baker* 1-4 0-0 0-2 0 1 1 5 2 2 0 0 0 9
#02 Kerstin Hayes* 5-8 3-4 2-3 1 1 2 3 15 5 2 0 1 34
#12 Kallie Ash* 3-11 2-5 6-6 3 4 7 2 14 3 1 0 0 32
#15 Hannah Washle* 1-6 0-2 0-4 0 0 0 4 2 1 2 0 0 13
#03 Kayla Riggs 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 7
#04 Brandy Hunter 1-4 0-3 0-0 0 1 1 0 2 1 1 0 0 8
#10 Dee dee Sliter 6-12 0-3 1-3 2 5 7 2 13 1 2 0 1 29
#22 Maddie Martin 1-5 0-0 0-0 2 3 5 3 2 0 0 0 1 19
#32 Maya Hardin 1-3 0-0 1-6 4 4 8 2 3 1 2 0 0 22
#40 Caitlin Montgomery 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 8 11 0 1
Totals 22-64 5-17 12-26 19 38 57 26 61 16 16 2 4 200
* = Starter