Official Basketball Box Score

Blackburn vs. Fontbonne

12/4/2013 at 6:00pm — MAYBEE GYMNASIUM (St. Louis, Mo)

Attendance: 76

Team 1 2 Total
Blackburn 24 38 - 62
Fontbonne 38 43 - 81
Blackburn   Fontbonne
26.3% Total FG% 33.7%
11.8% 3-Pt. FG% 26.1%
52.9% Free Throw% 63.0%
None Technical Fouls None
24 Points in the Paint 26
18 Points off Turnovers 29
10 2nd Chance Points 15
0 Fast Break Points 0
6 Bench Points 33
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 29.3% 26.3%
3-Pt. FG% 0% 20.0% 11.8%
Free Throw% 42.9% 60.0% 52.9%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 32.7% 33.7%
3-Pt. FG% 22.2% 28.6% 26.1%
Free Throw% 71.4% 53.8% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Charitie Goodman* 2-12 0-2 4-6 1 4 5 2 8 1 4 0 1 35
#15 Danique Smith* 0-6 0-0 7-13 4 3 7 4 7 2 10 0 2 29
#20 Shelby Smith* 5-22 0-11 0-1 2 6 8 3 10 2 4 2 0 36
#25 Erin Bell* 8-17 0-0 3-5 4 8 12 2 19 2 2 0 2 35
#44 Briana Rae* 4-13 0-0 4-8 4 4 8 5 12 1 1 0 1 19
#22 Erica Nugent 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 17
#32 Andie Marvel 2-9 2-4 0-1 0 4 4 2 6 1 2 2 0 29
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-80 2-17 18-34 16 30 46 19 62 10 24 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Erika Kuhn* 3-7 1-3 3-4 2 4 6 2 10 2 2 0 1 24
#12 Emily Haring* 3-6 3-5 2-2 1 3 4 3 11 5 1 0 1 24
#14 Alaina Bisch* 4-8 0-0 0-0 4 4 8 1 8 1 2 0 2 16
#33 Nicole Joerger* 3-13 0-6 1-2 0 4 4 0 7 2 1 0 1 18
#34 Chelsey Freymuth* 4-8 0-0 4-7 3 3 6 4 12 1 2 0 1 16
#22 Jordan Wehling 0-3 0-2 0-0 0 0 0 1 0 0 2 0 0 7
#11 Chelsy Gibson 1-6 0-0 0-2 3 1 4 1 2 2 0 0 0 8
#20 DeAmbra Pilkinton 2-8 0-1 4-4 0 1 1 5 8 1 4 0 0 16
#21 Molly Ray 2-3 1-1 0-0 0 1 1 5 5 1 1 0 0 7
#53 Amber Bruno 2-10 1-5 0-0 1 3 4 1 5 2 4 0 1 16
#35 Morgan Montgomery 2-3 0-0 2-2 1 4 5 0 6 1 0 0 1 6
#41 Holly Beckett 2-6 0-0 0-2 4 6 10 1 4 0 1 1 0 15
#54 Olivia Hollander 1-3 0-0 0-0 1 5 6 4 2 0 0 0 0 11
#55 Kristin Dempsey 0-2 0-0 1-2 0 2 2 2 1 0 2 1 2 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-86 6-23 17-27 20 41 61 30 81 18 22 2 10 200
* = Starter