Official Basketball Box Score

FUWB vs. Webster University

2/21/2012 at 6:00 p.m. — Grant Gymnasium

Attendance: 250

Team 1 2 Total
Fontbonne 27 34 - 61
Webster 31 40 - 71
Fontbonne   Webster
28.1% Total FG% 46.8%
10.5% 3-Pt. FG% 33.3%
71.9% Free Throw% 52.6%
1 Technical Fouls None
18 Points off Turnovers 8
13 2nd Chance Points 15
25 Bench Points 53
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 27.3% 28.1%
3-Pt. FG% 12.5% 9.1% 10.5%
Free Throw% 61.5% 78.9% 71.9%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 55.2% 46.8%
3-Pt. FG% 16.7% 66.7% 33.3%
Free Throw% 80.0% 42.9% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hilary Johnson* 3-12 0-4 3-4 0 3 3 2 9 0 3 0 2 35
#21 Sara Killian* 3-6 0-0 8-8 4 2 6 1 14 0 0 0 0 22
#24 Allison Hogan* 2-8 0-1 0-3 1 0 1 5 4 1 0 0 0 23
#32 Shelby Ellison* 3-15 1-6 0-1 0 2 2 3 7 2 2 0 2 29
#55 Kristin Dempsey* 1-4 0-0 0-0 2 2 4 1 2 0 2 2 0 19
#05 Ava Johnson 4-12 1-5 8-12 1 3 4 3 17 2 1 0 5 32
#12 Madison Fischer 0-1 0-1 2-2 1 0 1 0 2 0 1 0 0 7
#23 Kendra Schilli 2-3 0-1 2-2 0 0 0 0 6 3 1 0 1 19
#33 Renisha Dokes 0-3 0-1 0-0 2 3 5 2 0 0 1 1 0 14
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 18-64 2-19 23-32 14 17 31 17 61 8 12 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Barissa Ford* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#22 Blaire Underwood* 0-1 0-1 0-0 0 0 0 2 0 1 3 0 0 7
#24 Tyeila Gant* 3-6 0-0 0-0 1 2 3 0 6 1 2 0 1 12
#32 Megan Willett* 1-6 0-0 1-4 1 8 9 1 3 3 3 1 2 29
#40 Loren Douglass* 3-9 0-0 3-4 4 4 8 5 9 0 1 1 0 21
#03 Arcangel, Amanda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Lisa Adden 0-0 0-0 1-2 0 2 2 0 1 0 2 0 0 2
#10 Kylie Fenemor 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#11 Kaliann Rikard 3-6 0-0 4-7 0 4 4 2 10 1 3 0 1 25
#13 Tori Fenemor 9-13 0-0 0-1 7 6 13 2 18 1 1 0 1 18
#15 Airyn Miller 6-7 2-3 1-1 2 4 6 0 15 3 5 0 0 26
#23 Maggie Zehner 1-4 0-3 0-0 2 2 4 1 2 3 1 1 1 28
#33 Courtney Pursley 2-6 1-2 0-0 3 4 7 3 5 0 1 0 0 12
#34 Jaime Gaal 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#43 Akielia Rucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Cassie Endicott 0-3 0-0 0-0 2 2 4 5 0 0 1 5 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-62 3-9 10-19 22 39 61 23 71 15 23 8 6 199
* = Starter