Official Basketball Box Score

MCWB vs. Fontbonne

1/7/2012 at 1:00 pm — St. Louis, MO

Attendance: 125

Team 1 0 Total
MacMurray - 36
Fontbonne - 59
MacMurray   Fontbonne
23.9% Total FG% 43.4%
14.3% 3-Pt. FG% 18.2%
75.0% Free Throw% 73.3%
None Technical Fouls None
MacMurray
Shooting % Game
Total FG% 23.9%
3-Pt. FG% 14.3%
Free Throw% 75.0%
Fontbonne
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 18.2%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ashley Jenkins* 0-4 0-3 0-0 0 3 3 3 0 0 3 0 0 24
#03 Whittney Wade* 2-10 2-6 1-2 0 0 0 1 7 0 5 0 2 32
#14 Fionnuala Toner* 3-7 0-0 5-7 1 4 5 4 11 4 3 1 0 35
#31 Kelsey Anderson* 0-4 0-4 0-0 0 1 1 0 0 1 0 0 1 17
#40 Amy Radford* 2-5 0-0 6-6 1 8 9 1 10 0 1 0 2 27
#00 Fonashay Potter 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#10 Breezy Walton 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 3
#15 Ali Rebbe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Megan Duisen 1-4 0-0 0-0 0 2 2 2 2 1 0 1 0 10
#21 Haley Forsythe 2-3 0-0 0-0 0 1 1 3 4 0 1 0 0 11
#22 Dakota Hellyer 1-3 0-1 0-0 0 0 0 1 2 1 1 0 2 11
#23 Latoya Jones 0-2 0-0 0-1 1 0 1 0 0 1 1 0 0 9
#24 Lacy Gregory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Rachel Yeast 0-2 0-0 0-0 1 2 3 0 0 1 1 0 0 14
#34 Keyana Lewis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 11-46 2-14 12-16 5 24 29 15 36 9 17 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Shelby Ellison* 3-8 0-3 0-0 0 5 5 2 6 2 2 1 1 17
#34 Chelsey Freymuth* 7-13 0-0 1-1 2 10 12 2 15 1 1 1 0 27
#24 Allison Hogan* 3-5 0-0 3-4 2 3 5 2 9 1 3 0 0 26
#03 Hilary Johnson* 4-8 2-4 3-6 0 1 1 3 13 1 2 0 1 24
#23 Kendra Schilli* 0-3 0-1 0-0 0 2 2 1 0 2 2 0 0 14
#55 Kristin Dempsey 1-1 0-0 0-0 0 4 4 0 2 0 1 1 0 10
#33 Renisha Dokes 1-1 0-0 0-0 1 0 1 2 2 1 1 0 0 5
#10 Tayler Filley 2-6 0-1 2-2 0 3 3 2 6 1 1 0 0 20
#12 Madison Fischer 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#05 Ava Johnson 1-6 0-2 0-0 0 1 1 3 2 3 1 0 2 27
#21 Sara Killian 1-2 0-0 2-2 4 2 6 1 4 1 1 0 1 24
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-53 2-11 11-15 9 33 42 19 59 13 16 3 5 200
* = Starter