Official Baseball Box Score

Eureka vs. Fontbonne

4/26/2023 — St. Louis, MO

Start: 5:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Eureka 0 0 0 0 0 0 2 1 3 8 3
Fontbonne 0 0 0 2 0 0 0 0 2 2 0
Eureka 3 (8-23-1, 2-9)
Player AB R H RBI BB SO PO A LOB
Macey Whisker cf 3 0 1 0 1 0 3 0 1
Lexi Liptak rf 4 1 0 0 0 2 0 0 3
KayLee Hohlbauch 3b 3 0 1 0 0 0 1 1 0
   Tressa Grisham pr 0 0 0 0 0 0 0 0 0
   Christine Mepham 3b 0 0 0 0 0 0 0 0 0
   Carmen Howard dp 0 0 0 0 0 0 0 0 0
Delaney Douglas c 4 0 2 1 0 0 5 0 0
Ashlyn Voyles dp 3 0 0 0 0 2 0 0 0
   Kylie Shaffer dp 1 0 0 0 0 1 0 0 0
Bria Wessel 1b 4 0 0 0 0 1 9 1 3
Kloey Wheeler lf 3 1 2 0 0 0 3 0 0
Kacy Dunlap 2b 2 1 1 2 0 0 1 2 0
Gada Bryant ss 3 0 1 0 0 0 2 1 0
Claire Wuethrich p 0 0 0 0 0 0 0 4 0
Totals 30 3 8 3 1 6 24 9 7
Fontbonne 2 (18-13, 9-2)
Player AB R H RBI BB SO PO A LOB
Lilly Jones 2b 3 0 0 0 1 0 1 0 0
Patience Vandermierden ss 4 0 0 0 0 2 1 2 1
Grace Paez 3b 3 0 0 0 1 0 2 2 3
   Jaynanne Roate pr 0 1 0 0 0 0 0 0 0
Ashley Carrow lf 2 0 0 0 0 0 2 0 1
Makenzie Howell dp 4 0 0 0 0 1 0 0 0
Ellie Bartlett 1b 3 1 0 0 1 0 5 0 1
   Kassidy Chrisco pr 0 0 0 0 0 0 0 0 0
Allysa Ibarra c 4 0 1 2 0 0 7 0 2
Brenna Foley cf 2 0 0 0 0 1 4 0 1
Madelyn Holtmeyer rf 2 0 1 0 1 1 2 0 0
Kami Matthews p 0 0 0 0 0 0 0 2 0
Totals 27 2 2 2 4 5 24 6 9
Eureka
E - Bria Wessel 2; Kacy Dunlap.
2B - Delaney Douglas.
HR - Kacy Dunlap.
RBI - Delaney Douglas; Kacy Dunlap 2.
SB - Carmen Howard.
Fontbonne
2B - Allysa Ibarra.
RBI - Allysa Ibarra 2.
GIDP - Ashley Carrow.
SB - Lilly Jones.
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Claire Wuethrich (W, 1-0) 8.0 2 2 2 4 5 0 0 0 2 0 27 34 9 9 120
Totals 8.0 2 2 2 4 5 0 0 0 2 0 27 34 9 9 120
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kami Matthews (L, 0-1) 8.0 8 3 2 1 6 1 0 0 0 0 30 33 12 6 108
Totals 8.0 8 3 2 1 6 1 0 0 0 0 30 33 12 6 108
Eureka
Batters Faced - Claire Wuethrich 34.
HBP - Claire Wuethrich 2.
Fontbonne
Batters Faced - Kami Matthews 33.