Official Baseball Box Score

Emory Eagles vs. Fontbonne

3/31/2013 — Rhodes College (Softball Field)

Start: 1:00Duration: 1:30Attendance: 100 • Weather: cloudy, 57

Team 1 2 3 4 5 R H E
Emory 5 1 0 0 5 11 9 2
Fontbonne 2 0 0 0 0 2 4 0
Emory Eagles 11 (36-1)
Player AB R H RBI BB SO PO A LOB
Lauren Gorodetsky cf 4 2 3 1 0 0 3 0 0
Ally Kersthold rf 3 1 1 1 1 1 0 0 0
Micah Scharff c 3 2 1 1 1 1 3 0 2
Megan Light 1b 2 2 1 4 2 0 6 0 0
Hannah Sendel dp 3 1 1 3 1 0 0 0 0
Claire Bailey 2b 2 1 0 0 1 0 2 3 0
Moira Sullivan ss 2 1 1 0 1 0 0 2 2
Meaghan Schultz 3b 3 1 1 0 0 0 0 0 0
Katelyn Gibson lf 1 0 0 0 1 0 0 0 0
Amanda Kardys p 0 0 0 0 0 0 1 0 0
Totals 23 11 9 10 8 2 15 5 4
Fontbonne 2 (10-9)
Player AB R H RBI BB SO PO A LOB
Sarah Cerutti cf 2 1 2 0 1 0 0 0 0
Cara Hargate 2b 2 0 0 0 1 1 0 2 0
Marissa Simon ss 3 1 1 1 0 0 0 5 2
Cassandra Glixman 1b 3 0 1 0 0 1 10 0 1
Danielle Glixman 3b 2 0 0 1 0 0 0 3 0
   Courtney Kraus pr 0 0 0 0 0 0 0 0 0
Emily Smith c 2 0 0 0 0 0 4 0 0
Jessie Pratt lf 2 0 0 0 0 0 1 0 2
Lindsay Schaefer dp 2 0 0 0 0 0 0 2 0
Shannon Fitzpatrick rf 2 0 0 0 0 1 0 0 0
Madison Leonard p 0 0 0 0 0 0 0 0 0
Totals 20 2 4 2 2 3 15 12 5
Emory Eagles
E - Claire Bailey; Meaghan Schultz.
HR - Micah Scharff; Megan Light; Hannah Sendel.
RBI - Lauren Gorodetsky; Ally Kersthold; Micah Scharff; Megan Light 4; Hannah Sendel 3.
SB - Lauren Gorodetsky.
Fontbonne
2B - Sarah Cerutti; Marissa Simon.
RBI - Marissa Simon; Danielle Glixman.
SB - Sarah Cerutti.
Emory IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Amanda Kardys (W, 21-1) 5.0 4 2 2 2 3 0 0 0 0 0 20 22 6 6 92
Totals 5.0 4 2 2 2 3 0 0 0 0 0 20 22 6 6 92
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lindsay Schaefer 3.2 4 5 5 3 1 1 1 0 0 0 15 18 0 10 63
Madison Leonard (L, 2-4) 1.1 5 6 6 5 1 2 1 0 1 0 8 14 1 1 56
Lindsay Schaefer 3.2 4 5 5 3 1 1 1 0 0 0 15 18 0 10 63
Totals 5.0 9 11 11 8 2 3 2 0 1 0 23 32 1 11 119
Emory Eagles
Batters Faced - Amanda Kardys 22.
Fontbonne
Batters Faced - Lindsay Schaefer 18; Madison Leonard 14.
WP - Lindsay Schaefer; Madison Leonard.
HBP - Madison Leonard.