Official Baseball Box Score

UW-Stevens Point vs. Fontbonne

03/25/13 — Clarmont, Fla.

Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Wis.-Stevens Point 0 0 0 0 0 0 3 3 5 4
Fontbonne 0 0 0 0 0 0 2 2 6 2
UW-Stevens Point 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Sass 3b 4 0 0 0 0 1 0 0 1
Meulemans 2b 2 0 0 0 2 0 4 2 4
Shulfer rf 3 0 0 0 1 1 0 1 2
Schreiner lf 3 0 1 0 1 0 1 0 0
Krueger 1b 3 1 0 0 1 1 5 0 0
Hahnemann dp 2 1 0 0 0 2 0 0 4
   Tratman dp 1 0 1 0 0 0 0 0 0
   Vils pr 0 0 0 0 1 0 0 0 0
Nelson c 3 0 0 0 0 1 5 0 2
Sawdey ss 1 0 0 0 1 1 1 0 0
   Koth ss 1 1 0 0 1 0 2 2 0
Raddant cf 3 0 2 3 0 1 2 0 0
   Rennicke cf 1 0 1 0 0 0 0 0 0
Riddell p 0 0 0 0 0 0 1 4 0
Totals 27 3 5 3 8 8 21 9 13
Fontbonne 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Alexis Stankovich dp 3 0 0 0 1 1 0 0 0
Cara Hargate 2b 4 0 1 0 0 0 0 2 2
Marissa Simon ss 4 0 1 0 0 0 0 2 0
Emily Smith c 3 0 1 0 0 0 9 0 3
Jessie Pratt 3b 3 0 0 0 0 0 0 1 0
   Sarah Cerutti cf 0 0 0 0 0 0 1 0 0
Morgan Baer cf 2 0 0 0 0 1 1 0 1
Courtney Kraus ERR 2 0 0 0 0 2 1 0 2
   Danielle Glixman lf 1 0 0 0 0 0 0 0 0
Lindsay Schaefer 1b 2 0 1 0 0 0 7 0 0
   Cassandra Glixman 1b 1 1 1 0 0 0 1 0 0
Jackie Linck lf 1 0 0 0 0 0 0 0 0
   Shannon Fitzpatrick rf 2 1 1 1 0 0 1 0 0
Rachel McCarthy p 0 0 0 0 0 0 0 1 0
Totals 28 2 6 1 1 4 21 6 8
UW-Stevens Point
E - Sawdey 3; Raddant.
3B - Raddant.
RBI - Raddant 3.
Fontbonne
E - Cara Hargate; Lindsay Schaefer.
3B - Cassandra Glixman.
RBI - Shannon Fitzpatrick.
SB - Alexis Stankovich; Marissa Simon.
Wis.-Stevens Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riddell (W, 0-0) 7.0 6 2 1 1 4 0 0 0 1 0 28 31 8 8 0
Totals 7.0 6 2 1 1 4 0 0 0 1 0 28 31 8 8 0
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rachel McCarthy (L, 0-0) 7.0 5 3 3 8 8 0 0 0 1 0 27 37 4 9 0
Totals 7.0 5 3 3 8 8 0 0 0 1 0 27 37 4 9 0
UW-Stevens Point
Batters Faced - Riddell 31.
HBP - Riddell.
Fontbonne
Batters Faced - Rachel McCarthy 37.
HBP - Rachel McCarthy.