Official Volleyball Box Score

North Central vs. Fontbonne

3/15/2019 — St. Louis, Mo. (DSAC)

Attendance: 270Duration: 1:32

Team 1 2 3 Sets Record
North Central 21 20 16 0 12-8 (2-1 MCVL)
Fontbonne 25 25 25 3 17-1 (2-1 MCVL)
North Central
Team Attack Per Set
Set K E TA PCT
1 12 10 42 .048
2 11 6 33 .152
3 8 10 31 -.065
Fontbonne
Team Attack Per Set
Set K E TA PCT
1 10 7 40 .075
2 14 4 40 .250
3 7 3 25 .160
North Central (12-8 (2-1 MCVL)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Michael Trunzo * 3 0 0 4 .000 23 0 2 0 11 0 0 0 0 0.0
2 Jacob Zemba * 3 10 7 34 .088 0 0 0 0 9 0 1 0 0 10.5
4 Samuel Kharasch 3 0 0 0 .000 3 0 0 1 9 0 0 0 0 0.0
6 Gage Mize 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
7 Bozhidar Kolev * 3 5 5 16 .000 0 0 3 2 2 1 0 0 0 6.0
8 Nicho Calles 3 1 0 1 1.000 2 0 2 0 2 0 0 0 1 1.0
11 Anthony Kluzak * 2 1 2 4 -.250 0 0 0 0 0 0 2 0 0 2.0
12 Kevin Messer 3 6 3 17 .176 0 0 1 0 4 0 1 0 1 6.5
13 Kevin Braceros 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
18 Justin Curtis * 3 4 1 10 .300 1 0 0 0 1 1 2 0 0 6.0
19 Casey Hiller 2 1 1 4 .000 0 0 1 1 1 0 0 0 0 1.0
23 Jason Eslinger 1 1 0 1 1.000 0 1 0 0 2 1 0 0 0 3.0
24 Nick Lilley * 3 1 7 14 -.429 0 1 0 0 4 0 2 0 0 3.0
Totals 31 26 106 .047 29 3 11 4 49 3 8 0 2 41.0
Fontbonne (17-1 (2-1 MCVL)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Way * 3 0 0 2 .000 0 0 0 1 6 0 0 0 0 0.0
2 Kyler van Rossum-O'Connell * 3 1 0 4 .250 23 0 0 0 5 0 2 0 0 2.0
5 Emir Hadzisalihovic * 3 6 2 15 .267 0 0 3 0 4 1 6 0 0 10.0
6 Sebastian Roca 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
8 Nate Paasch 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Mark Klusman * 3 11 5 39 .154 0 4 0 0 7 0 1 0 0 15.5
13 Josh Farley 3 6 3 12 .250 0 0 0 0 1 1 1 0 0 7.5
17 Brendon Schwartze * 3 4 1 22 .136 0 0 2 0 5 1 4 0 0 7.0
27 Braden Woolsey * 3 3 2 10 .100 0 0 0 0 0 0 2 0 0 4.0
34 Zach Rothstein 3 0 1 1 -1.000 4 0 0 1 15 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 14 105 .162 27 4 9 3 43 3 16 0 0 46.0
* = Starter