Official Volleyball Box Score

Fontbonne University vs. Alvernia

3/27/2018 — Reading, Pa. (Physical Ed Center)

Attendance: 73Duration: 1:25Referees: L. Fetterhoff, D. Lockwood, E. Nugraha, R. Smith

Team 1 2 3 Sets Record
Fontbonne 25 25 25 3 14-5
Alvernia 22 18 15 0 11-13
Fontbonne
Team Attack Per Set
Set K E TA PCT
1 9 3 24 .250
2 13 3 32 .312
3 11 4 23 .304
Alvernia
Team Attack Per Set
Set K E TA PCT
1 16 6 42 .238
2 12 7 34 .147
3 9 6 27 .111
Fontbonne (14-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacob Lendy 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
2 Kyler van Rossum-O'Connell * 3 0 1 4 -.250 27 0 0 0 11 0 2 0 0 1.0
5 Emir Hadzisalihovic * 3 5 1 7 .571 0 0 0 0 0 0 2 0 0 6.0
10 Mark Klusman * 3 13 3 24 .417 0 1 1 0 8 0 0 0 0 14.0
11 TJ Vorva 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Brendon Schwartze * 3 4 2 18 .111 1 0 0 1 4 0 1 0 0 4.5
22 Stephen Lendy * 3 5 2 12 .250 0 1 3 1 5 0 1 0 0 6.5
24 James Sauermann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
27 Braden Woolsey * 3 4 1 12 .250 0 2 1 0 1 0 2 0 0 7.0
34 Zach Rothstein 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
47 Kolin Scharnhorst 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 33 10 79 .291 30 5 6 2 41 0 8 0 0 42.0
Alvernia (11-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dalton Hartman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Ralph Lunati III * 3 13 7 34 .176 0 2 5 0 0 0 0 0 0 15.0
3 Collin Welteroth * 3 9 3 27 .222 0 0 2 1 7 0 0 0 0 9.0
4 Jon Demeter 3 1 0 1 1.000 0 0 0 1 11 0 0 0 0 1.0
5 Anthony Dadson * 3 8 6 18 .111 0 0 0 1 0 0 0 0 0 8.0
7 Mitchell Sterkenburg 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
8 Noah Wilson 3 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
11 Justin Gibbs * 3 0 0 3 .000 34 0 0 0 3 0 0 0 1 0.0
13 Mike Monczewski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Logan McGinley * 3 3 3 14 .000 0 0 3 1 9 0 0 0 0 3.0
17 Victor de Avila 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Spencer Matthews * 3 3 0 6 .500 0 0 2 1 1 0 0 0 0 3.0
Totals 37 19 103 .175 35 2 16 5 33 0 0 0 1 39.0
* = Starter