Justin Rujawitz
9 Justin Rujawitz
-
- Height:
- 6'2
-
- Hometown:
- St. Peters, MO
-
- Position:
- MH
-
- Year:
- So
-
- High School:
- Fort Zumwalt South
-
- Major:
- Biology
-
- HS Achievements:
- All-State; Academic All-Conf
-
- College Accolades:
- 2014 Griffin Freshman of the Year
-
- m
- 10
-
- k/s
- 1.17
-
- h %
- .243
-
- a/s
- 0.07
-
- b/s
- 0.73
-
- sa/s
- 0.03
-
- d/s
- 0.47
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 30 | 11 |
| Kills | 35 | 9 |
| Kills per set | 1.17 | 0.82 |
| Errors | 17 | 11 |
| Total Attacks | 74 | 29 |
| Total Attacks per set | 2.47 | 2.64 |
| Hitting Percentage | .243 | -.069 |
| Assists | 2 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 1 | 0 |
| Service Errors | 9 | 1 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 14 | 2 |
| Digs per set | 0.47 | 0.18 |
| Block Solo | 11 | 3 |
| Block Assist | 11 | 8 |
| Block Total | 22 | 11 |
| Blocks per set | 0.73 | 1.00 |
| Block Errors | 6 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.5 | 16.0 |
| Points per set | 1.8 | 1.5 |
| Matches started | 7 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 14 | at Carthage | L, 3-0 |
| Mar 20 | Dominican (IL) | L, 3-1 |
| Mar 21 | Benedictine (IL) | L, 3-1 |
| Mar 23 | at McKendree | L, 3-0 |
| Mar 27 | Milwaukee Engr. | L, 3-0 |
| Mar 28 | Lakeland | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Rust | W, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 4.0 |
| Jan 24 | Rust | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 1 | 6.0 |
| Jan 31 | vs. Nazareth | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Thiel | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Penn St.-Altoona | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Elmira | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Milwaukee Engr. | L, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 0 | 6.0 |
| Feb 7 | at Lakeland | L, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Feb 10 | at Lindenwood-Belleville | L, 3-2 | - | 5 | 10 | 1 | 14 | .643 | 0 | 14.0 |
| Feb 13 | at Mount St. Joseph | L, 3-0 | - | 3 | 2 | 4 | 6 | -.333 | 0 | 5.0 |
| Feb 14 | at Mount St. Joseph | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 1 | 4.0 |
| Feb 14 | at Cincinnati Christian | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Feb 20 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Missouri Baptist | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 4.5 |
| Feb 27 | Loras | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 5.0 |
| Mar 1 | Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Mount St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Lindenwood-Belleville | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | Cincinnati Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Loras | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Dominican (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Benedictine (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at McKendree | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Milwaukee Engr. | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Lakeland | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Rust | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | Rust | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 31 | vs. Nazareth | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Thiel | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Penn St.-Altoona | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Elmira | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Milwaukee Engr. | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 2 | 4 | 0 |
| Feb 7 | at Lakeland | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lindenwood-Belleville | L, 3-2 | - | 5 | 0 | 4 | 0 | 1 | 4 | 0 |
| Feb 13 | at Mount St. Joseph | L, 3-0 | - | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 14 | at Mount St. Joseph | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at Cincinnati Christian | L, 3-0 | - | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Feb 20 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Missouri Baptist | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 27 | Loras | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 1 | Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Mount St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Lindenwood-Belleville | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | Cincinnati Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Loras | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Carthage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Dominican (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Benedictine (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at McKendree | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Milwaukee Engr. | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Lakeland | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Rust | W, 3-0 | 1 | 2 | - | 1 | 1 | - | 0 |
| Jan 24 | Rust | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Jan 31 | vs. Nazareth | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Thiel | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | vs. Penn St.-Altoona | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | vs. Elmira | L, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Milwaukee Engr. | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Feb 7 | at Lakeland | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Feb 10 | at Lindenwood-Belleville | L, 3-2 | - | 5 | - | 0 | 3 | - | 0 |
| Feb 13 | at Mount St. Joseph | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 14 | at Mount St. Joseph | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 14 | at Cincinnati Christian | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 20 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Benedictine (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Missouri Baptist | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 27 | Loras | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Mar 1 | Carthage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | Mount St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | Lindenwood-Belleville | L, 3-1 | - | - | - | - | - | - | - |
| Mar 10 | Cincinnati Christian | W, 3-1 | - | - | - | - | - | - | - |
| Mar 13 | at Loras | W, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | at Carthage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Dominican (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | Benedictine (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 23 | at McKendree | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Milwaukee Engr. | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Lakeland | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 30 | 35 | 1.17 | 17 | 74 | 2.47 | .243 | 2 | 0.07 | 52.5 | 1.8 |
| Conference | 4 | 11 | 9 | 0.82 | 11 | 29 | 2.64 | -.069 | 0 | 0.00 | 16.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 11 | 13 | 1.18 | 6 | 28 | 2.55 | .250 | 1 | 0.09 | 19.5 | 1.8 |
| Away | 6 | 19 | 22 | 1.16 | 11 | 46 | 2.42 | .239 | 1 | 0.05 | 33.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 5 | 7 | 1.40 | 1 | 11 | 2.20 | .545 | 1 | 0.20 | 10.0 | 2.0 |
| Losses | 8 | 25 | 28 | 1.12 | 16 | 63 | 2.52 | .190 | 1 | 0.04 | 42.5 | 1.7 |
| Month | ||||||||||||
| January | 2 | 5 | 7 | 1.40 | 1 | 11 | 2.20 | .545 | 1 | 0.20 | 10.0 | 2.0 |
| February | 8 | 25 | 28 | 1.12 | 16 | 63 | 2.52 | .190 | 1 | 0.04 | 42.5 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 30 | 14 | 0.47 | 11 | 11 | 22 | 0.73 |
| Conference | 4 | 11 | 2 | 0.18 | 3 | 8 | 11 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 11 | 2 | 0.18 | 2 | 7 | 9 | 0.82 |
| Away | 6 | 19 | 12 | 0.63 | 9 | 4 | 13 | 0.68 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 5 | 1 | 0.20 | 1 | 2 | 3 | 0.60 |
| Losses | 8 | 25 | 13 | 0.52 | 10 | 9 | 19 | 0.76 |
| Month | ||||||||
| January | 2 | 5 | 1 | 0.20 | 1 | 2 | 3 | 0.60 |
| February | 8 | 25 | 13 | 0.52 | 10 | 9 | 19 | 0.76 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 30 | - | 1 | 0.03 | 9 | - | 0 |
| Conference | 4 | 11 | - | 0 | 0.00 | 1 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 11 | - | 1 | 0.09 | 4 | - | 0 |
| Away | 6 | 19 | - | 0 | 0.00 | 5 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 5 | - | 1 | 0.20 | 3 | - | 0 |
| Losses | 8 | 25 | - | 0 | 0.00 | 6 | - | 0 |
| Month | ||||||||
| January | 2 | 5 | - | 1 | 0.20 | 3 | - | 0 |
| February | 8 | 25 | - | 0 | 0.00 | 6 | - | 0 |
