Official Volleyball Box Score
MSOE at Fontbonne
3/23/2013 at 6:00pm
@ St. Louis, MO (Mabee Gymnasium)
Milwaukee Engr. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 44 | .250 |
| 2 | 17 | 2 | 24 | .625 |
| 3 | 9 | 10 | 34 | -.029 |
| 4 | 19 | 9 | 49 | .204 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 7 | 3 | 41 | .098 |
Milwaukee Engr. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sean Donovan * | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alex Root * | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | David Johnson | 4 | 13 | 5 | 25 | .320 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Josh Dougherty | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matt Morrone * | 4 | 0 | 0 | 0 | .000 | 56 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Harbour * | 4 | 9 | 9 | 43 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Jack Geary * | 4 | 12 | 2 | 21 | .476 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 21 | Brian Main * | 4 | 22 | 8 | 43 | .326 | 0 | 0 | 5 | 0 | 12 | 0 | 1 | 1 | 0 | 22.5 |
| 24 | Sanesh Thomas | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 63 | 28 | 151 | .232 | 59 | 3 | 12 | 2 | 49 | 3 | 5 | 2 | 0 | 71.5 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Stika | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braxton Payne * | 4 | 12 | 4 | 39 | .205 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Dominic Prospero * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aaron Graue * | 4 | 14 | 7 | 46 | .152 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Justin Winkelmann * | 4 | 5 | 0 | 12 | .417 | 29 | 1 | 3 | 0 | 10 | 2 | 1 | 0 | 1 | 8.5 |
| 21 | Cody Schmelzle * | 4 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3.0 |
| 23 | Mark Viglasky * | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 124 | .137 | 35 | 2 | 9 | 3 | 40 | 5 | 4 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Mabee Gymnasium Attendance: 85 Time: |
* = Starter
