Official Volleyball Box Score
Fontbonne at Carthage
3/9/2013 at 1:05
@ Milwaukee, Wis (Kern Center)
| Set: 1st | 2nd | 3rd | ||
| FUMVB | -- 1st -- | CCMVB |
|---|---|---|
| CCMVB starters: Jim Schultz; Kris Telfer; Jon Storm; Pat Barry; Jeff Beach; Connor Wexter; libero Mike Jebens. | ||
| FUMVB starters: Mark Viglasky; Cody Schmelzle; Justin Winkelmann; Dominic Prospero; Braxton Payne; Aaron Graue; libero James Stika. | ||
| [Dominic Prospero] Kill by Jon Storm (from Connor Wexter). Point CCMVB | 0-1 | |
| 1-1 | [Kris Telfer] Service error. Point FUMVB | |
| [Braxton Payne] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 1-2 | |
| [Connor Wexter] Kill by Jeff Beach (from Connor Wexter). Point CCMVB | 1-3 | |
| [Connor Wexter] Kill by Jeff Beach (from Connor Wexter). Point CCMVB | 1-4 | |
| 2-4 | [Connor Wexter] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| [Cody Schmelzle] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 2-5 | |
| 3-5 | [Jon Storm] Service error. Point FUMVB | |
| 4-5 | [Justin Winkelmann] Attack error by Jim Schultz. Point FUMVB | |
| 5-5 | [Justin Winkelmann] Attack error by Jim Schultz. Point FUMVB | |
| [Justin Winkelmann] Kill by Jim Schultz (from Connor Wexter). Point CCMVB | 5-6 | |
| CCMVB subs: Kevin Farrell. | ||
| [Kevin Farrell] Attack error by Aaron Graue (block by Jim Schultz; Kris Telfer). Point CCMVB | 5-7 | |
| [Kevin Farrell] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 5-8 | |
| [Kevin Farrell] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 5-9 | |
| 6-9 | [Kevin Farrell] Kill by Braxton Payne (from Mark Viglasky). Point FUMVB | |
| CCMVB subs: Jeff Beach. | ||
| [Aaron Graue] Attack error by Aaron Graue. Point CCMVB | 6-10 | |
| [Pat Barry] Attack error by Braxton Payne (block by Connor Wexter; Kris Telfer). Point CCMVB | 6-11 | |
| Timeout Fontbonne. | ||
| 7-11 | [Pat Barry] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | |
| [Mark Viglasky] Kill by Kris Telfer (from Connor Wexter). Point CCMVB | 7-12 | |
| 8-12 | [Jim Schultz] Attack error by Jon Storm. Point FUMVB | |
| [Dominic Prospero] Kill by Kris Telfer (from Connor Wexter). Point CCMVB | 8-13 | |
| 9-13 | [Kris Telfer] Service error. Point FUMVB | |
| 10-13 | [Braxton Payne] Service ace (Jim Schultz). Point FUMVB | |
| 11-13 | [Braxton Payne] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | |
| 12-13 | [Braxton Payne] Attack error by Jon Storm (block by Justin Winkelmann; Cody Schmelzle). Point FUMVB | |
| [Braxton Payne] Kill by Connor Wexter (from Jon Storm). Point CCMVB | 12-14 | |
| 13-14 | [Connor Wexter] Kill by Aaron Graue (from Braxton Payne). Point FUMVB | |
| 14-14 | [Cody Schmelzle] Kill by Justin Winkelmann (from Dominic Prospero). Point FUMVB | |
| [Cody Schmelzle] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 14-15 | |
| [Jon Storm] Service ace (James Stika). Point CCMVB | 14-16 | |
| [Jon Storm] Attack error by Mark Viglasky. Point CCMVB | 14-17 | |
| Timeout Fontbonne. | ||
| 15-17 | [Jon Storm] Attack error by Pat Barry (block by Aaron Graue; Mark Viglasky). Point FUMVB | |
| [Justin Winkelmann] Kill by Jim Schultz (from Connor Wexter). Point CCMVB | 15-18 | |
| CCMVB subs: Kevin Farrell. | ||
| [Kevin Farrell] Attack error by Aaron Graue. Point CCMVB | 15-19 | |
| 16-19 | [Kevin Farrell] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| CCMVB subs: Jeff Beach. | ||
| [Aaron Graue] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 16-20 | |
| [Pat Barry] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 16-21 | |
| 17-21 | [Pat Barry] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | |
| [Mark Viglasky] Kill by Jon Storm (from Connor Wexter). Point CCMVB | 17-22 | |
| 18-22 | [Jim Schultz] Service error. Point FUMVB | |
| [Dominic Prospero] Kill by Kris Telfer (from Connor Wexter). Point CCMVB | 18-23 | |
| 19-23 | [Kris Telfer] Service error. Point FUMVB | |
| [Braxton Payne] Kill by Jeff Beach (from Connor Wexter). Point CCMVB | 19-24 | |
| [Connor Wexter] Kill by Jon Storm (from Connor Wexter). Point CCMVB | 19-25 | |
| back to top | ||
| FUMVB | -- 2nd -- | CCMVB |
| FUMVB starters: Justin Winkelmann; Dominic Prospero; Cody Schmelzle; Mark Viglasky; Braxton Payne; Aaron Graue; libero James Stika. | ||
| CCMVB starters: Connor Wexter; Pat Barry; Jeff Beach; Kris Telfer; Jim Schultz; Jon Storm; libero Mike Jebens. | ||
| 1-0 | [Connor Wexter] Kill by Cody Schmelzle. Point FUMVB | |
| [Dominic Prospero] Attack error by Cody Schmelzle (block by Jeff Beach). Point CCMVB | 1-1 | |
| 2-1 | [Jon Storm] Kill by Braxton Payne (from Justin Winkelmann), block error by Jeff Beach. Point FUMVB | |
| [Braxton Payne] Kill by Jeff Beach (from Connor Wexter). Point CCMVB | 2-2 | |
| [Jeff Beach] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 2-3 | |
| [Jeff Beach] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 2-4 | |
| [Jeff Beach] Ball handling error by Justin Winkelmann. Point CCMVB | 2-5 | |
| 3-5 | [Jeff Beach] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| [Cody Schmelzle] Kill by Kris Telfer (from Connor Wexter). Point CCMVB | 3-6 | |
| [Pat Barry] Kill by Jon Storm (from Pat Barry). Point CCMVB | 3-7 | |
| Timeout Fontbonne. | ||
| [Pat Barry] Kill by Connor Wexter (from Pat Barry). Point CCMVB | 3-8 | |
| 4-8 | [Pat Barry] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| 5-8 | [Justin Winkelmann] Attack error by Jon Storm. Point FUMVB | |
| [Justin Winkelmann] Kill by Race Munger (from Connor Wexter). Point CCMVB | 5-9 | |
| [Jim Schultz] Attack error by Aaron Graue. Point CCMVB | 5-10 | |
| [Jim Schultz] Kill by Pat Barry (from Mike Jebens). Point CCMVB | 5-11 | |
| 6-11 | [Jim Schultz] Service error. Point FUMVB | |
| [Aaron Graue] Kill by Jon Storm (from Connor Wexter). Point CCMVB | 6-12 | |
| CCMVB subs: Kevin Farrell. | ||
| 7-12 | [Kevin Farrell] Service error. Point FUMVB | |
| CCMVB subs: Kris Telfer. | ||
| [Mark Viglasky] Kill by Jon Storm (from Connor Wexter). Point CCMVB | 7-13 | |
| Timeout Fontbonne. | ||
| [Connor Wexter] Kill by Jon Storm (from Connor Wexter). Point CCMVB | 7-14 | |
| 8-14 | [Connor Wexter] Kill by Cody Schmelzle. Point FUMVB | |
| 9-14 | [Dominic Prospero] Attack error by Jon Storm (block by Cody Schmelzle; Justin Winkelmann). Point FUMVB | |
| [Dominic Prospero] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 9-15 | |
| [Jon Storm] Kill by Jim Schultz. Point CCMVB | 9-16 | |
| 10-16 | [Jon Storm] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | |
| 11-16 | [Braxton Payne] Bad set by Connor Wexter. Point FUMVB | |
| [Braxton Payne] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 11-17 | |
| [Jeff Beach] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 11-18 | |
| [Jeff Beach] Kill by Pat Barry (from Jeff Beach). Point CCMVB | 11-19 | |
| 12-19 | [Jeff Beach] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | |
| [Cody Schmelzle] Kill by Pat Barry (from Connor Wexter). Point CCMVB | 12-20 | |
| 13-20 | [Pat Barry] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| CCMVB subs: Spencer Dove. | ||
| 14-20 | [Justin Winkelmann] Bad set by Spencer Dove. Point FUMVB | |
| [Justin Winkelmann] Kill by Jim Schultz (from Spencer Dove). Point CCMVB | 14-21 | |
| [Jim Schultz] Attack error by Aaron Graue. Point CCMVB | 14-22 | |
| 15-22 | [Jim Schultz] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | |
| 16-22 | [Aaron Graue] Attack error by Kris Telfer (block by Mark Viglasky). Point FUMVB | |
| [Aaron Graue] Kill by Jon Storm (from Spencer Dove). Point CCMVB | 16-23 | |
| CCMVB subs: Kevin Farrell. | ||
| 17-23 | [Kevin Farrell] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | |
| CCMVB subs: Kris Telfer. | ||
| 18-23 | [Mark Viglasky] Service ace (Mike Jebens). Point FUMVB | |
| [Mark Viglasky] Attack error by Braxton Payne (block by Jeff Beach; Spencer Dove). Point CCMVB | 18-24 | |
| [Spencer Dove] Kill by Jeff Beach (from Spencer Dove). Point CCMVB | 18-25 | |
| back to top | ||
| FUMVB | -- 3rd -- | CCMVB |
| CCMVB starters: Kris Telfer; Jim Schultz; Jeff Beach; Jon Storm; Spencer Dove; Pat Barry; libero Mike Jebens. | ||
| FUMVB starters: Justin Winkelmann; Mark Viglasky; Braxton Payne; Cody Schmelzle; Aaron Graue; Dominic Prospero; libero James Stika. | ||
| [Dominic Prospero] Kill by Jon Storm (from Spencer Dove). Point CCMVB | 0-1 | |
| [Spencer Dove] Attack error by Cody Schmelzle (block by Pat Barry; Jeff Beach). Point CCMVB | 0-2 | |
| 1-2 | [Spencer Dove] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | |
| 2-2 | [Braxton Payne] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | |
| [Braxton Payne] Kill by Jon Storm (from Spencer Dove). Point CCMVB | 2-3 | |
| 3-3 | [Jon Storm] Kill by Cody Schmelzle (from Justin Winkelmann). Point FUMVB | |
| [Cody Schmelzle] Kill by Pat Barry (from Spencer Dove). Point CCMVB | 3-4 | |
| [Jeff Beach] Attack error by Aaron Graue (block by Kris Telfer; Jim Schultz). Point CCMVB | 3-5 | |
| [Jeff Beach] Kill by Jim Schultz (from Spencer Dove). Point CCMVB | 3-6 | |
| 4-6 | [Jeff Beach] Kill by Justin Winkelmann (from Dominic Prospero), block error by Kris Telfer. Point FUMVB | |
| 5-6 | [Justin Winkelmann] Attack error by Kris Telfer. Point FUMVB | |
| [Justin Winkelmann] Kill by Jim Schultz. Point CCMVB | 5-7 | |
| [Pat Barry] Kill by Jon Storm (from Spencer Dove), block error by Mark Viglasky. Point CCMVB | 5-8 | |
| [Pat Barry] Kill by Jon Storm (from Spencer Dove). Point CCMVB | 5-9 | |
| [Pat Barry] Kill by Kris Telfer. Point CCMVB | 5-10 | |
| Timeout Fontbonne. | ||
| 6-10 | [Pat Barry] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | |
| [Aaron Graue] Kill by (from James Stika), block error by Braxton Payne. Point CCMVB | 6-11 | |
| 7-11 | [Jim Schultz] Service error. Point FUMVB | |
| [Mark Viglasky] Kill by Kris Telfer (from Spencer Dove). Point CCMVB | 7-12 | |
| CCMVB subs: Kevin Farrell. | ||
| 8-12 | [Kevin Farrell] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | |
| CCMVB subs: Kris Telfer. | ||
| 9-12 | [Dominic Prospero] Attack error by Pat Barry. Point FUMVB | |
| [Dominic Prospero] Kill by Jeff Beach (from Spencer Dove). Point CCMVB | 9-13 | |
| 10-13 | [Spencer Dove] Kill by Justin Winkelmann (from Dominic Prospero). Point FUMVB | |
| [Braxton Payne] Attack error by Aaron Graue. Point CCMVB | 10-14 | |
| [Jon Storm] Attack error by Braxton Payne (block by Jeff Beach). Point CCMVB | 10-15 | |
| 11-15 | [Jon Storm] Attack error by Mike Jebens. Point FUMVB | |
| [Cody Schmelzle] Kill by Pat Barry (from Spencer Dove). Point CCMVB | 11-16 | |
| 12-16 | [Jeff Beach] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | |
| [Justin Winkelmann] Service error. Point CCMVB | 12-17 | |
| 13-17 | [Pat Barry] Attack error by Jim Schultz. Point FUMVB | |
| [Aaron Graue] Kill by Kris Telfer (from Spencer Dove). Point CCMVB | 13-18 | |
| 14-18 | [Jim Schultz] Kill by Braxton Payne (from Justin Winkelmann), block error by Kris Telfer. Point FUMVB | |
| [Mark Viglasky] Kill by Pat Barry (from Spencer Dove). Point CCMVB | 14-19 | |
| CCMVB subs: Kevin Farrell. | ||
| Timeout Fontbonne. | ||
| [Kevin Farrell] Kill by Jim Schultz (from Spencer Dove). Point CCMVB | 14-20 | |
| 15-20 | [Kevin Farrell] Ball handling error by Jeff Beach. Point FUMVB | |
| CCMVB subs: Kris Telfer. | ||
| [Dominic Prospero] Attack error by Braxton Payne. Point CCMVB | 15-21 | |
| [Spencer Dove] Kill by Jeff Beach (from Spencer Dove). Point CCMVB | 15-22 | |
| [Spencer Dove] Kill by Jon Storm (from Spencer Dove). Point CCMVB | 15-23 | |
| CCMVB subs: Scotty Adamczyk. | ||
| [Spencer Dove] Attack error by Braxton Payne (block by Pat Barry; Jeff Beach). Point CCMVB | 15-24 | |
| CCMVB subs: Rusty Telfer; Will Craft. | ||
| 16-24 | [Spencer Dove] Kill by Braxton Payne (from Justin Winkelmann), block error by Rusty Telfer. Point FUMVB | |
| [Braxton Payne] Attack error by Braxton Payne. Point CCMVB | 16-25 | |
| back to top | ||
