Fontbonne at Harris-Stowe September 5, 2019
Box Score
Fontbonne
Harris-Stowe
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
fwd 2
Green, Gabriel
|
0 | 0 | 0 | 0 |
|
def 29
Aguilar, Victor
|
0 | 0 | 0 | 0 |
|
def 6
Walker, Sharnieff
|
0 | 0 | 0 | 0 |
|
def 7
Soares, Gustavo
|
1 | 0 | 0 | 0 |
|
mid 8
Campos, Felipe
|
3 | 1 | 0 | 0 |
|
fwd 9
Osorio, Gabriel
|
2 | 1 | 0 | 0 |
|
mid 10
Mulasalihovic, Adin
|
0 | 0 | 0 | 0 |
|
mid 11
Donovan, Justin
|
1 | 0 | 0 | 0 |
|
def 12
Tarrida, Hugo
|
1 | 0 | 0 | 0 |
|
def 15
Silva, Tales
|
0 | 0 | 0 | 0 |
|
fwd 17
Neto, Dorival
|
7 | 4 | 0 | 0 |
|
mid
- Yellow card 83:11
18
Thomas, Romando
|
1 | 0 | 0 | 0 |
|
mid 19
Ornellas, Guilherme
|
1 | 0 | 0 | 0 |
|
mid 20
Alejandro Martinez, Luis
|
0 | 0 | 0 | 0 |
|
def 22
Markesic, Andrej
|
2 | 0 | 0 | 0 |
|
mid 27
Charles-Agbo, Jean
|
1 | 0 | 0 | 0 |
|
gk 99
Morales, Nicholas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Volk (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Morales, Nicholas (L, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
20:26 | Mike Massay (1) (Jarid Morton) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
38:43 | Yellow card - Matt Hennessy |
|
Fontbonne
2nd
|
60:47 | Yellow card - Andres Castro |
|
Fontbonne
2nd
|
83:11 | Yellow card - Romando Thomas |
|
Fontbonne
2nd
|
88:35 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 2 | 9 |
| Harris-Stowe | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 4 | 6 |
| Harris-Stowe | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 1 | 5 |
| Harris-Stowe | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 6 | 11 |
| Harris-Stowe | 5 | 7 | 12 |
| Date/Time | September 5, 2019 - 03:30 |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Harris-Stowe |
| Game length | 02:16 |
| Attendance | 0 |
| Referee: | Johann Arnason |
| Asst. Referee: | Steve Walters |
| Asst. Referee: | Don Richardson |
Play By Play
| 00:00 | Morales, Nicholas at goalie for Harris-Stowe | ||
| 00:00 | Volk, Eric at goalie for Fontbonne | ||
| 01:28 | Shot by HSS Donovan, Justin, out top. | ||
| 04:06 | Foul on Thomas, Romando. | ||
| 06:26 | Shot by HSS Tarrida, Hugo, out top. | ||
| 08:11 | Shot by HSS Soares, Gustavo, out top right. | ||
| 09:12 | Foul on Osorio, Gabriel. | ||
| 11:40 | Corner kick [11:40]. | ||
| 14:21 | Shot by HSS Neto, Dorival, out left. | ||
| 15:51 | Foul on Aguilar, Victor. | ||
| 16:29 | Foul on Hennessy, Matt. | ||
| 17:27 | Offside against Harris-Stowe. | ||
| 18:17 | Shot by HSS Neto, Dorival, out top. | ||
| 20:26 | Goal!GOAL by FBU Massay, Mike Assist by Morton, Jarid. ( 1 - 0 ) |
||
| 21:26 | Foul on Moser, Drew. | ||
| 22:03 | Shot by HSS Neto, Dorival, bottom center, saved by Volk, Eric. | ||
| 22:21 | Corner kick [22:21]. | ||
| 23:04 | Shot by FBU Morton, Jarid, bottom right, saved by Morales, Nicholas. | ||
| 24:08 | Shot by FBU Morton, Jarid, bottom center, saved by Morales, Nicholas. | ||
| 24:22 | Corner kick [24:22]. | ||
| 24:36 | Shot by FBU Baumgartner, Brandon, out left. | ||
| 24:45 | Substitution!FBU substitution: Carroll, Bryan for Morton, Jarid. | ||
| 24:45 | Substitution!FBU substitution: Dierker, Jason for Baumgartner, Brandon. | ||
| 27:31 | Shot by HSS Neto, Dorival, out top. | ||
| 28:25 | Shot by FBU Reis, Jacob, out left. | ||
| 28:34 | Substitution!HSS substitution: Green, Gabriel for Neto, Dorival. | ||
| 29:40 | Foul on Moser, Drew. | ||
| 30:07 | Shot by HSS Thomas, Romando. | ||
| 30:21 | Offside against Harris-Stowe. | ||
| 30:50 | Foul on Moser, Drew. | ||
| 31:30 | Shot by HSS Markesic, Andrej, out left. | ||
| 31:45 | Substitution!FBU substitution: Shawcross, Brendan for Castro, Andres. | ||
| 31:53 | Substitution!HSS substitution: Mulasalihovic, Adin for Donovan, Justin. | ||
| 31:53 | Substitution!HSS substitution: Walker, Sharnieff for Soares, Gustavo. | ||
| 32:57 | Foul on Massay, Mike. | ||
| 33:49 | Corner kick [33:49]. | ||
| 34:47 | Substitution!HSS substitution: Ornellas, Guilherme for Tarrida, Hugo. | ||
| 34:47 | Substitution!HSS substitution: Silva, Tales for Thomas, Romando. | ||
| 36:23 | Corner kick [36:23]. | ||
| 38:43 | Yellow card on FBU Hennessy, Matt. | ||
| 38:43 | Substitution!FBU substitution: Haggard, Dyllan for Hennessy, Matt. | ||
| 40:59 | Substitution!FBU substitution: LaRocca, Anthony for Moser, Drew. | ||
| 40:59 | Substitution!FBU substitution: Johnson, Julian for Scales, Tyler. | ||
| 41:22 | Shot by FBU Carroll, Bryan, bottom center, saved by Morales, Nicholas. | ||
| 42:13 | Foul on Mulasalihovic, Adin. | ||
| 43:22 | Shot by HSS Osorio, Gabriel, bottom center, saved by Volk, Eric. | ||
| 44:01 | Foul on Ornellas, Guilherme. | ||
| 44:20 | Shot by FBU Carroll, Bryan, bottom center, saved by Morales, Nicholas. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBU: , #20 Castro, Andres, #17 Eaton, Matt, #19 Morton, Jarid, #16 Johnson, Julian, #1 Volk, Eric, #14 Haggard, Dyllan, #13 Baumgartner, Brandon, #29 Scales, Tyler, #5 Reis, Jacob, #18 Massay, Mike, #15 Carroll, Bryan. | ||
| 45:00 | FOR HSS: , #29 Aguilar, Victor, #6 Walker, Sharnieff, #8 Campos, Felipe, #9 Osorio, Gabriel, #10 Mulasalihovic, Adin, #19 Ornellas, Guilherme, #2 Green, Gabriel, #15 Silva, Tales, #22 Markesic, Andrej, #27 Charles-Agbo, Jean, #99 Morales, Nicholas. | ||
| 45:00 | Substitution!FBU substitution: Castro, Andres for Shawcross, Brendan. | ||
| 45:00 | Substitution!FBU substitution: Morton, Jarid for Nelson, Nick. | ||
| 45:00 | Substitution!FBU substitution: Baumgartner, Brandon for Dierker, Jason. | ||
| 45:00 | Substitution!FBU substitution: Scales, Tyler for LaRocca, Anthony. | ||
| 46:04 | Shot by HSS Charles-Agbo, Jean. | ||
| 46:16 | Foul on Baumgartner, Brandon. | ||
| 46:45 | Shot by HSS Campos, Felipe. | ||
| 49:11 | Foul on Markesic, Andrej. | ||
| 49:38 | Foul on Baumgartner, Brandon. | ||
| 49:54 | Shot by HSS Ornellas, Guilherme, out top. | ||
| 51:57 | Substitution!FBU substitution: Nelson, Nick for Johnson, Julian. | ||
| 52:51 | Foul on Markesic, Andrej. | ||
| 53:09 | Shot by FBU Eaton, Matt, out top. | ||
| 53:38 | Shot by HSS Campos, Felipe, out top. | ||
| 55:06 | Foul on Baumgartner, Brandon. | ||
| 55:54 | Shot by HSS Markesic, Andrej. | ||
| 56:18 | Foul on Haggard, Dyllan. | ||
| 57:00 | Substitution!FBU substitution: Lyeki, Zack for Reis, Jacob. | ||
| 57:14 | Substitution!HSS substitution: Tarrida, Hugo for Walker, Sharnieff. | ||
| 57:14 | Substitution!HSS substitution: Neto, Dorival for Green, Gabriel. | ||
| 57:14 | Substitution!HSS substitution: Alejandro Martinez, Luis for Ornellas, Guilherme. | ||
| 59:32 | Substitution!FBU substitution: Lyeki, Jared for Massay, Mike. | ||
| 60:47 | Yellow card on FBU Castro, Andres. | ||
| 61:15 | Substitution!FBU substitution: Dierker, Jason for Castro, Andres. | ||
| 60:22 | Shot by HSS Campos, Felipe, bottom center, saved by Volk, Eric. | ||
| 61:56 | Corner kick [61:56]. | ||
| 62:26 | Foul on Silva, Tales. | ||
| 63:27 | Shot by HSS Neto, Dorival, bottom left, saved by Volk, Eric. | ||
| 64:01 | Foul on Silva, Tales. | ||
| 64:42 | Shot by FBU Carroll, Bryan. | ||
| 64:51 | Substitution!FBU substitution: Johnson, Julian for Scales, Tyler. | ||
| 65:02 | Substitution!HSS substitution: Thomas, Romando for Campos, Felipe. | ||
| 65:14 | Corner kick [65:14]. | ||
| 65:54 | Substitution!FBU substitution: Shawcross, Brendan for Baumgartner, Brandon. | ||
| 66:01 | Substitution!HSS substitution: Soares, Gustavo for Mulasalihovic, Adin. | ||
| 67:04 | Foul on Tarrida, Hugo. | ||
| 67:42 | Substitution!HSS substitution: Donovan, Justin for Alejandro Martinez, Luis. | ||
| 67:42 | Shot by HSS Neto, Dorival, bottom left, saved by Volk, Eric. | ||
| 72:39 | Substitution!FBU substitution: Scales, Tyler for Haggard, Dyllan. | ||
| 72:39 | Substitution!FBU substitution: Castro, Andres for Shawcross, Brendan. | ||
| 72:39 | Substitution!FBU substitution: Reis, Jacob for Lyeki, Zack. | ||
| 72:39 | Substitution!FBU substitution: Massay, Mike for Lyeki, Jared. | ||
| 76:23 | Shot by HSS Neto, Dorival, bottom center, saved by Volk, Eric. | ||
| 76:58 | Substitution!FBU substitution: Easley, Cole for Carroll, Bryan. | ||
| 78:59 | Substitution!FBU substitution: Baumgartner, Brandon for Morton, Jarid. | ||
| 79:05 | Substitution!HSS substitution: Green, Gabriel for Soares, Gustavo. | ||
| 80:05 | Substitution!HSS substitution: Campos, Felipe for Silva, Tales. | ||
| 81:06 | Substitution!HSS substitution: Soares, Gustavo for Thomas, Romando. | ||
| 81:56 | Foul on Tarrida, Hugo. | ||
| 83:10 | Substitution!HSS substitution: Thomas, Romando for Tarrida, Hugo. | ||
| 83:11 | Yellow card on HSS Thomas, Romando. | ||
| 83:44 | Substitution!HSS substitution: Mulasalihovic, Adin for Donovan, Justin. | ||
| 83:52 | Substitution!FBU substitution: Morton, Jarid for Dierker, Jason. | ||
| 84:49 | Foul on Easley, Cole. | ||
| 85:39 | Foul on Baumgartner, Brandon. | ||
| 86:24 | Shot by HSS Osorio, Gabriel, out right. | ||
| 87:08 | Foul on Markesic, Andrej. | ||
| 88:35 | Substitution!FBU substitution: Carroll, Bryan for Easley, Cole. | ||
| 88:35 | Yellow card on HSS TEAM. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


