Official Basketball Box Score

Fontbonne vs. Hawaii Hilo

12/14/2024 at 3:00 pm — Afook-Chinen Civic Auditorium, Hilo, HI

Officials: MIke Ishikawa, Bret Fisher, Landon CommackAttendance: 489

Team 1 2 Total
Fontbonne 24 23 - 47
Hawaii Hilo 48 55 - 103
Fontbonne   Hawaii Hilo
30.6% Total FG% 52.1%
14.3% 3-Pt. FG% 40.5%
87.5% Free Throw% 70.6%
None Technical Fouls None
30 Points in the Paint 46
12 Points off Turnovers 25
9 2nd Chance Points 16
6 Fast Break Points 11
4 Bench Points 56
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 30.3% 30.6%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 100.0% 75.0% 87.5%
Hawaii Hilo
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 50.0% 52.1%
3-Pt. FG% 35.3% 45.0% 40.5%
Free Throw% 50.0% 76.9% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charles Nelson* 6-19 0-4 5-6 2 3 5 1 17 2 2 0 1 31
#03 Kaden Augustine* 4-12 0-4 0-0 0 3 3 3 8 0 3 0 0 28
#04 Casey Crowley* 4-8 2-3 2-2 0 4 4 2 12 2 4 0 0 25
#05 JP Ruble* 2-2 0-0 0-0 0 2 2 1 4 0 3 0 1 26
#20 Kendall Horton* 1-7 0-1 0-0 1 2 3 2 2 2 4 2 3 33
#08 Christian Newcombe 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 18
#10 Jordan Lewis 1-3 0-0 0-0 0 1 1 0 2 1 1 0 2 11
#13 Brent Brown 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 12
#21 Cameron Sutton 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#31 Ayden Illingworth 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Logan Irby 0-4 0-1 0-0 1 2 3 1 0 1 0 1 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 19-62 2-14 7-8 6 24 30 11 47 8 20 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Kosakowski,Jake* 4-13 4-12 0-0 0 3 3 0 12 0 1 0 0 19
#04 Peat,Nadjrick* 3-4 0-0 6-10 6 6 12 0 12 1 1 1 1 18
#01 Hinds,Isaiah* 2-5 2-4 0-0 0 4 4 0 6 3 0 0 0 18
#02 Montes II,Julio* 6-11 1-5 2-2 1 0 1 1 15 2 2 0 1 20
#05 Edwards,Jarin* 1-3 0-1 0-0 1 2 3 0 2 2 0 0 2 14
#00 Norris,Andre 5-8 2-4 0-0 2 6 8 0 12 2 3 0 3 19
#03 Davis III,John 3-6 1-1 2-2 1 1 2 1 9 1 0 0 0 18
#06 Villa,Jessiya 1-3 1-2 1-2 0 2 2 1 4 4 1 0 0 20
#10 Farrington,Luke 1-4 1-4 0-0 0 1 1 2 3 3 0 0 2 15
#15 Higby Jr.,Charles 4-5 1-2 1-1 0 4 4 0 10 0 1 0 2 15
#20 Davis,Brody 2-4 0-0 0-0 0 3 3 0 4 5 0 0 0 9
#24 Roberts,Julian 6-7 2-2 0-0 0 4 4 0 14 1 2 1 0 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 38-73 15-37 12-17 13 38 51 5 103 24 11 2 11 200
* = Starter