Official Basketball Box Score

Webster vs. Fontbonne

02/10/2024 — Dunham Student Activities

Attendance: 400

Team 1 2 Total
Webster 34 41 - 75
Fontbonne 42 44 - 86
Webster   Fontbonne
39.1% Total FG% 49.2%
18.8% 3-Pt. FG% 57.1%
75.0% Free Throw% 75.0%
None Technical Fouls None
44 Points in the Paint 36
14 Points off Turnovers 13
17 2nd Chance Points 15
12 Fast Break Points 16
22 Bench Points 23
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 50.0% 39.1%
3-Pt. FG% 25.0% 12.5% 18.8%
Free Throw% 71.4% 80.0% 75.0%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.6% 49.2%
3-Pt. FG% 71.4% 50.0% 57.1%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Simmons, Booker* 2-8 0-1 2-2 2 1 3 0 6 1 1 0 2 23
#1 Diallo, Alpha* 2-7 1-3 2-2 0 2 2 2 7 0 0 1 2 23
#3 Coleman, Jason* 6-13 0-0 6-6 2 3 5 2 18 1 1 0 0 32
#11 Sykes II, Jemard* 3-10 1-6 1-2 3 3 6 3 8 4 2 0 0 32
#24 Moore, Karl* 5-11 0-0 4-8 7 6 13 1 14 0 3 3 2 30
#2 Hibbert, Jonah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Borroughs, Will 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Davis, Jalen 1-6 1-4 0-0 1 0 1 0 3 1 1 0 0 13
#14 Moore, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Mohair, Amarien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Becton, Markus 1-4 0-0 0-0 0 0 0 0 2 2 1 0 0 15
#23 Luster, Josh 3-5 0-1 1-1 0 0 0 0 7 0 1 0 0 14
#31 Grahovic, Allen 1-2 0-1 0-1 0 0 0 1 2 0 0 0 0 4
#32 Reed, Sebastian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Rivers, Gavin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Schafer, Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Ugo, Justin 3-3 0-0 2-2 1 3 4 1 8 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-69 3-16 18-24 17 18 35 10 75 9 11 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Painter* 1-6 0-1 4-6 1 7 8 3 6 3 2 0 1 28
#30 Ethan Chartrand* 5-15 4-6 1-2 2 4 6 3 15 4 4 0 1 37
#34 Cheikh Thiam* 7-10 0-0 0-0 6 3 9 5 14 0 2 2 1 19
#0 Brent Wagner* 3-9 2-7 4-4 0 3 3 0 12 4 0 0 0 29
#3 Elijah Rice* 6-9 2-2 2-2 0 3 3 2 16 6 3 0 3 37
#1 Marquis Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Charles Nelson 6-9 4-4 0-0 1 1 2 1 16 2 3 0 0 26
#4 Casey Crowley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 JP Ruble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Christian Newcombe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jordan Lewis 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#11 Trayvon Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kieren Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Brent Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kenny Appleby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kendall Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Cameron Sutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kaden Augustine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Grant Hastings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Isiah Meeks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Jaylen Swinney 3-4 0-1 1-2 4 3 7 4 7 2 0 0 0 18
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-63 12-21 12-16 15 27 42 19 86 21 15 2 6 199
* = Starter