Official Basketball Box Score

Spalding vs. Fontbonne

01/20/2024 — Dunham Student Activities

Attendance: 200

Team 1 2 Total
Spalding 37 30 - 67
Fontbonne 32 32 - 64
Spalding   Fontbonne
47.2% Total FG% 41.9%
33.3% 3-Pt. FG% 11.1%
66.7% Free Throw% 62.5%
None Technical Fouls None
32 Points in the Paint 42
7 Points off Turnovers 20
8 2nd Chance Points 9
6 Fast Break Points 27
23 Bench Points 17
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 40.9% 47.2%
3-Pt. FG% 38.5% 25.0% 33.3%
Free Throw% 0% 66.7% 66.7%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 48.1% 41.9%
3-Pt. FG% 0% 22.2% 11.1%
Free Throw% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Johnson, Jacoby* 3-13 0-4 5-6 0 3 3 4 11 4 3 0 0 34
#2 Crawford, Andre* 4-7 2-4 2-4 0 6 6 3 12 2 5 1 1 26
#11 McCampbell, Devonte* 3-3 0-0 0-0 1 2 3 0 6 0 0 0 0 24
#13 Rislin, Emmanuel* 5-6 1-2 0-1 2 5 7 2 11 3 1 0 2 35
#0 Bradford, Caden* 1-7 1-4 1-2 1 4 5 4 4 2 4 1 2 32
#3 Sanders, Dominic 4-8 2-4 2-2 0 3 3 1 12 0 3 1 0 13
#4 Wilson, Ethan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Storm, Charlie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Dillard, Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Byron, Marlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Timo, Stitcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Johnson, Tamir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Washington, Cordero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ruzanka, Joshua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Rhodes, Syr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Pringley, Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jones, Kameron 1-3 1-3 0-0 0 0 0 1 3 3 3 0 1 18
#25 Reynolds, Brendan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jenkins, Erick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Matt, Christopher 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Kalonji, Benyamin 4-6 0-0 0-0 3 3 6 2 8 0 0 1 3 16
#34 Paulino, Roberto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 7-21 10-15 7 26 33 17 67 14 20 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Painter* 3-7 0-1 4-5 1 5 6 1 10 4 1 0 0 21
#34 Cheikh Thiam* 10-14 0-0 2-2 4 7 11 1 22 0 2 2 0 32
#0 Brent Wagner* 2-11 2-9 0-0 2 3 5 3 6 0 0 0 2 31
#3 Elijah Rice* 3-8 0-1 3-4 1 2 3 2 9 4 2 0 0 34
#10 Jordan Lewis* 0-4 0-1 0-0 1 0 1 1 0 1 3 0 5 17
#1 Marquis Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Charles Nelson 4-10 0-3 0-0 0 1 1 1 8 5 4 0 2 21
#4 Casey Crowley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 JP Ruble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Christian Newcombe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Trayvon Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kieren Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Brent Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kenny Appleby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kendall Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Cameron Sutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kaden Augustine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Grant Hastings 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Isiah Meeks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Ethan Chartrand 4-8 0-3 1-5 0 2 2 1 9 0 1 0 2 32
#35 Jaylen Swinney 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-62 2-18 10-16 10 21 31 12 64 14 14 2 12 200
* = Starter