Official Basketball Box Score

Fontbonne vs. Westminster (MO)

1/3/2024 at 7:30 pm — Westminster Gym, Fulton, MO

Attendance: 120

Team 1 2 Total
Fontbonne 39 55 - 94
Westminster (Mo.) 41 40 - 81
Fontbonne   Westminster (Mo.)
43.4% Total FG% 32.9%
20.0% 3-Pt. FG% 30.0%
64.1% Free Throw% 82.8%
None Technical Fouls None
54 Points in the Paint 24
26 Points off Turnovers 7
15 2nd Chance Points 15
27 Fast Break Points 19
25 Bench Points 37
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 51.4% 43.4%
3-Pt. FG% 11.1% 33.3% 20.0%
Free Throw% 53.3% 70.8% 64.1%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 27.3% 32.9%
3-Pt. FG% 41.2% 15.4% 30.0%
Free Throw% 57.1% 90.9% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Painter* 9-11 0-0 5-8 5 4 9 5 23 0 2 1 3 28
#30 Ethan Chartrand* 5-13 0-3 7-10 1 7 8 2 17 1 1 1 0 25
#34 Cheikh Thiam* 1-6 0-1 1-4 3 5 8 1 3 0 1 3 1 21
#00 Brent Wagner* 3-8 1-4 5-6 1 6 7 3 12 1 0 0 2 31
#10 Jordan Lewis* 6-12 0-2 2-4 0 5 5 1 14 4 1 0 2 33
#02 Charles Nelson 1-4 0-0 0-0 1 0 1 3 2 0 0 0 2 11
#03 Elijah Rice 3-9 0-1 0-0 4 3 7 3 6 2 3 0 0 19
#24 Grant Hastings 1-6 0-1 2-2 3 1 4 3 4 1 2 1 0 13
#35 Jaylen Swinney 4-7 2-3 3-5 0 5 5 3 13 0 1 1 0 19
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 33-76 3-15 25-39 18 38 56 24 94 9 12 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aaron Poage* 3-15 1-9 5-6 0 2 2 1 12 0 3 0 1 22
#42 Ben Eberlin* 4-7 0-0 1-2 2 1 3 5 9 0 2 0 0 26
#44 Brysan Jeffries* 0-2 0-0 2-2 0 8 8 3 2 1 2 0 1 31
#01 Jack Fessenden* 2-9 2-5 2-2 0 2 2 0 8 0 1 0 1 22
#12 Brennan Jeffries* 3-11 0-1 7-8 0 4 4 3 13 1 4 0 1 22
#00 Elijah Powell 3-4 0-1 2-2 0 0 0 1 8 0 0 0 0 7
#02 Walker Gohring 6-13 3-6 2-3 4 5 9 4 17 6 2 0 0 24
#05 Luke Abeln 1-5 1-5 3-4 2 3 5 2 6 2 2 0 1 11
#11 Lee Verslues 1-2 1-1 0-0 0 1 1 5 3 2 0 0 1 14
#20 Gavin Hendrix 0-2 0-0 0-0 1 4 5 1 0 0 1 0 0 11
#25 Kaden Eirhart 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 24-73 9-30 24-29 14 32 46 26 81 12 18 0 6 200
* = Starter