Official Basketball Box Score

MUW vs. Fontbonne

12/09/2023 — Dunham Student Activities

Attendance: 180

Team 1 2 Total
MUW 23 39 - 62
Fontbonne 34 47 - 81
MUW   Fontbonne
45.3% Total FG% 51.7%
33.3% 3-Pt. FG% 43.5%
50.0% Free Throw% 52.9%
None Technical Fouls None
32 Points in the Paint 40
5 Points off Turnovers 19
16 2nd Chance Points 20
11 Fast Break Points 14
26 Bench Points 34
MUW
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.3%
3-Pt. FG% 16.7% 66.7% 33.3%
Free Throw% 50.0% 50.0% 50.0%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 60.0% 51.7%
3-Pt. FG% 46.2% 40.0% 43.5%
Free Throw% 50.0% 53.8% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hopkins, Brye* 5-6 0-0 1-2 2 3 5 4 11 0 0 1 0 18
#12 Smith, Cam* 4-9 0-0 2-4 0 1 1 3 10 2 1 0 0 25
#3 Shepherd, Andrew* 1-5 1-4 0-0 0 0 0 1 3 1 1 0 0 15
#4 Doss, Dariun* 4-7 0-0 1-1 0 1 1 1 9 0 4 0 3 21
#5 Evans, Chris* 1-4 1-3 0-0 0 2 2 3 3 1 2 0 0 22
#1 Sanford, Greyson 0-1 0-0 1-4 2 0 2 0 1 0 0 0 0 3
#2 Johnson, Adin 3-7 1-2 1-1 1 1 2 1 8 1 2 0 0 10
#10 Ball, Isaiah 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 4
#11 Islamovic, Tarik 2-7 0-0 4-4 1 4 5 0 8 1 3 0 1 24
#20 Dukes, Josh 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 20
#22 Corey, Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Reed, Nathan 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 6
#24 Smithey, Tyson 2-4 0-0 0-2 4 4 8 0 4 1 2 0 1 20
#30 Dye, Grant 0-1 0-0 0-2 0 0 0 2 0 0 0 0 0 2
#33 Smith Jr., Michael 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-53 3-9 11-22 11 20 31 17 62 8 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Painter* 3-7 0-0 4-5 2 2 4 1 10 3 2 0 1 19
#30 Ethan Chartrand* 3-5 2-3 2-2 2 2 4 4 10 0 0 0 0 18
#0 Brent Wagner* 4-13 3-11 0-0 0 2 2 1 11 1 1 0 0 34
#3 Elijah Rice* 4-8 1-2 2-6 2 3 5 4 11 4 1 0 1 31
#10 Jordan Lewis* 2-3 1-1 0-2 3 1 4 1 5 4 2 0 1 26
#1 Marquis Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Charles Nelson 3-4 1-2 0-0 0 1 1 1 7 1 2 0 2 13
#4 Casey Crowley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 JP Ruble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Christian Newcombe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Trayvon Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kieren Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Brent Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kenny Appleby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kendall Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Cameron Sutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kaden Augustine 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#24 Grant Hastings 3-6 2-3 0-0 0 3 3 3 8 0 1 0 2 17
#25 Isiah Meeks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cheikh Thiam 5-8 0-0 1-2 2 2 4 4 11 2 0 1 0 19
#35 Jaylen Swinney 4-6 0-1 0-0 0 5 5 2 8 1 1 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 10-23 9-17 11 21 32 22 81 17 11 1 8 200
* = Starter