Official Basketball Box Score

Lyon vs. Fontbonne

12/08/2023 — Dunham Student Activities

Attendance: 180

Team 1 2 Total
Lyon 40 37 - 77
Fontbonne 34 32 - 66
Lyon   Fontbonne
45.5% Total FG% 39.2%
28.6% 3-Pt. FG% 18.2%
64.1% Free Throw% 57.1%
None Technical Fouls None
36 Points in the Paint 28
15 Points off Turnovers 12
21 2nd Chance Points 10
15 Fast Break Points 29
14 Bench Points 20
Lyon
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.0% 45.5%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 61.1% 66.7% 64.1%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 36.8% 39.2%
3-Pt. FG% 16.7% 20.0% 18.2%
Free Throw% 100.0% 40.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Madison, Malik* 8-13 0-0 2-3 5 3 8 1 18 1 2 3 0 28
#25 Sasaroga, Nikola* 4-8 0-0 7-10 2 13 15 4 15 3 8 0 1 34
#1 Palmer, Israel* 4-11 0-2 1-3 0 2 2 2 9 0 2 0 1 22
#2 Toney, Frank * 4-7 0-1 4-7 1 6 7 0 12 2 3 0 3 36
#4 McCullough, Kylon* 3-5 1-2 2-4 0 0 0 2 9 1 1 0 2 33
#0 Diallo, Ahmadou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Lewis, Donovynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Harriott, Jaaron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Stastny, John Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Bridges, Luke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Morgan, John Paul 1-6 0-0 6-7 3 5 8 0 8 0 0 0 1 17
#15 Baffour, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Pectol, Jerrit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Bell, Trenton 1-4 1-2 3-5 0 3 3 3 6 0 2 0 2 19
#23 Sweetwine, Isaiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 White, Jones 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#30 Crews, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Midyett, Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Brunson, Gavin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 2-7 25-39 11 33 44 12 77 7 18 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Painter* 2-7 0-2 0-0 1 5 6 3 4 1 0 0 0 22
#24 Grant Hastings* 4-7 2-4 2-2 1 3 4 3 12 0 5 0 1 24
#30 Ethan Chartrand* 5-11 1-4 0-0 1 4 5 2 11 1 2 0 4 20
#0 Brent Wagner* 4-12 1-7 0-1 1 3 4 1 9 2 3 0 1 36
#3 Elijah Rice* 5-15 0-1 0-0 5 3 8 4 10 4 2 0 0 29
#1 Marquis Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Charles Nelson 1-10 0-3 2-3 1 2 3 2 4 1 1 2 0 17
#4 Casey Crowley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 JP Ruble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Christian Newcombe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jordan Lewis 5-7 0-1 0-1 0 1 1 4 10 1 0 0 0 26
#11 Trayvon Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kieren Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Brent Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kenny Appleby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kendall Horton 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 1
#21 Cameron Sutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kaden Augustine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Isiah Meeks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cheikh Thiam 2-3 0-0 0-0 0 2 2 4 4 2 1 1 2 19
#35 Jaylen Swinney 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-74 4-22 4-7 11 25 36 26 66 12 16 3 8 199
* = Starter