Official Basketball Box Score

Fontbonne vs. Drury

11/21/2023 at 7:45 pm — O'Reilly Family Event Center, Springfield, MO

Officials: Roger Schmitz, Riley Cobb, Kelly GroomAttendance: 1321

Team 1 2 Total
Fontbonne 28 31 - 59
Drury 44 47 - 91
Fontbonne   Drury
34.4% Total FG% 52.1%
26.1% 3-Pt. FG% 44.4%
84.6% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 50
9 Points off Turnovers 17
9 2nd Chance Points 21
7 Fast Break Points 12
17 Bench Points 42
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 32.3% 34.4%
3-Pt. FG% 40.0% 15.4% 26.1%
Free Throw% 66.7% 90.0% 84.6%
Drury
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 51.4% 52.1%
3-Pt. FG% 42.9% 46.2% 44.4%
Free Throw% 33.3% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Adam Painter* 5-12 0-2 0-0 1 3 4 2 10 0 3 0 0 25
#24 Grant Hastings* 4-8 1-3 6-7 0 1 1 2 15 2 3 0 0 20
#30 Ethan Chartrand* 1-7 1-4 0-0 3 2 5 0 3 0 2 1 2 20
#00 Brent Wagner* 4-11 2-7 0-0 0 2 2 0 10 0 1 0 0 29
#03 Elijah Rice* 1-4 0-0 2-2 0 4 4 2 4 4 1 0 0 24
#01 Marquis Johnson 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 6
#02 Charles Nelson 2-8 1-3 0-0 0 1 1 1 5 3 0 0 0 18
#04 Casey Crowley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 JP Ruble 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 4
#10 Jordan Lewis 0-1 0-0 0-0 0 1 1 1 0 2 0 0 2 9
#12 Kieren Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Kendall Horton 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 6
#23 Kaden Augustine 1-2 1-2 0-0 1 2 3 0 3 0 0 0 0 10
#25 Isiah Meeks 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#35 Jaylen Swinney 1-3 0-1 0-0 1 3 4 3 2 0 0 1 0 19
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 21-61 6-23 11-13 9 25 34 11 59 11 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Naeger,Riley* 3-4 3-4 0-0 1 3 4 1 9 1 0 1 1 15
#23 Riak,Juok* 8-10 1-1 2-3 0 2 2 1 19 6 3 2 1 23
#02 Shelton,Quenton* 3-5 2-4 0-0 0 1 1 3 8 1 1 0 2 17
#04 Applegate,Logan* 3-11 3-7 0-0 1 3 4 2 9 2 4 0 1 23
#24 Wakefield,Brock* 2-5 0-2 0-1 2 5 7 1 4 3 0 1 0 23
#01 Piper,Ryce 1-2 0-0 0-0 1 5 6 2 2 2 0 0 0 13
#03 Ngambi,P.J. 2-4 0-0 0-0 0 2 2 2 4 4 1 0 0 20
#05 Whitley,Elijah 3-5 0-2 0-1 0 0 0 0 6 0 0 0 0 14
#10 Givens,Grant 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#11 Moore,Adam 3-7 1-2 2-4 1 2 3 1 9 1 0 2 0 13
#13 Stubbs,Luke 3-10 2-4 0-0 1 1 2 0 8 2 1 0 1 15
#14 Whatley,Ethan 1-1 0-0 0-0 1 2 3 1 2 0 0 1 0 6
#34 Riek,Riek 4-4 0-0 1-1 3 4 7 1 9 2 1 0 0 11
#35 Rodgers,Garrett 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 37-71 12-27 5-10 13 33 46 15 91 24 11 7 6 200
* = Starter