Official Basketball Box Score

Fontbonne vs. Webster

3/29/2021 at 8:00 P.M. — Webster Groves, Mo. (Grant Gymnasium)

Officials: Matthew Berry (R), Dillon Brasher (U1)Attendance: 75

Team 1 2 Total
Fontbonne 42 37 - 79
Webster 26 41 - 67
Fontbonne   Webster
41.7% Total FG% 44.1%
30.8% 3-Pt. FG% 35.0%
64.7% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 30
14 Points off Turnovers 13
22 2nd Chance Points 8
10 Fast Break Points 12
23 Bench Points 20
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 36.8% 41.7%
3-Pt. FG% 35.7% 25.0% 30.8%
Free Throw% 83.3% 54.5% 64.7%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 50.0% 44.1%
3-Pt. FG% 25.0% 41.7% 35.0%
Free Throw% 100.0% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Noah Coddington* 4-13 0-2 0-2 3 6 9 4 8 2 5 1 0 28
#01 Elijah Rice* 3-12 1-6 2-4 3 3 6 3 9 3 2 0 1 29
#02 Caden Clark* 1-8 0-4 3-4 0 1 1 0 5 4 2 0 1 24
#04 Anthony Jones* 7-16 2-5 2-2 3 1 4 2 18 3 0 0 2 34
#32 Gus Kleekamp* 7-9 0-0 2-2 3 5 8 4 16 5 0 0 2 31
#03 Cody McKinney 6-9 4-7 1-1 4 2 6 2 17 1 1 0 0 23
#14 Trenton Eckert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Dalton Fox 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Domonic Doolin 2-5 1-2 1-2 2 10 12 2 6 5 1 1 0 20
#35 Carter Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-72 8-26 11-17 20 29 49 17 79 23 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Rodson Etienne* 6-9 0-0 1-2 1 2 3 1 13 2 1 3 4 30
#32 Ethan Hughes* 2-4 0-0 2-2 1 4 5 1 6 0 2 0 0 16
#35 Markus Becton* 1-4 0-0 1-2 1 4 5 0 3 2 0 2 1 24
#12 Wynne Brown, Jr.* 5-14 2-8 2-2 0 1 1 3 14 3 2 0 0 36
#20 Stephen Hawkins* 4-7 2-4 1-1 0 0 0 2 11 1 1 0 0 17
#03 Jason Coleman 3-3 1-1 1-3 0 1 1 0 8 0 0 0 0 4
#04 Lance Hatten 0-1 0-1 0-0 0 1 1 3 0 1 2 0 0 9
#10 Malcolm Logue 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#14 Mark Moore 2-5 1-1 0-0 0 0 0 0 5 1 0 0 1 16
#22 Jacob Witaschek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Bryce Woolridge 0-4 0-2 0-0 0 6 6 1 0 0 0 1 0 20
#24 Jadis Smith 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#33 Colin Doss 2-2 1-1 0-0 1 1 2 1 5 0 0 0 0 6
#34 Connor Diecker 1-3 0-1 0-0 0 3 3 3 2 1 2 1 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 26-59 7-20 8-12 5 24 29 17 67 11 13 7 7 200
* = Starter