Official Basketball Box Score

North Park vs. Fontbonne

11/22/2019 at 5:00 PM — Chicago, Ill. (Solheim Gym)

Attendance: 12

Team 1 2 Total
North Park 25 48 - 73
Fontbonne 33 42 - 75
North Park   Fontbonne
38.9% Total FG% 45.5%
33.3% 3-Pt. FG% 21.1%
72.7% Free Throw% 55.0%
None Technical Fouls None
24 Points in the Paint 42
7 Points off Turnovers 14
15 2nd Chance Points 15
2 Fast Break Points 8
29 Bench Points 47
North Park
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 47.4% 38.9%
3-Pt. FG% 0% 56.3% 33.3%
Free Throw% 71.4% 75.0% 72.7%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 54.3% 45.5%
3-Pt. FG% 16.7% 28.6% 21.1%
Free Throw% 60.0% 40.0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marek, Toby* 7-14 4-6 0-0 0 4 4 4 18 4 2 0 2 31
#01 Szuba, Matt* 4-12 1-4 0-0 6 6 12 2 9 4 1 3 0 34
#04 Binion, Jacquan* 4-10 2-5 3-4 0 4 4 2 13 3 2 0 2 27
#20 Sanders, Izaiah* 2-4 0-1 0-0 3 1 4 2 4 3 0 0 0 23
#21 Bulwa, Adam* 0-3 0-0 0-0 1 2 3 4 0 0 0 1 1 10
#02 Binion, Darion 2-5 0-0 3-4 3 0 3 0 7 0 0 0 0 9
#03 Wilmington, Jalen 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#10 Pointer, Lawrence 4-11 2-7 1-1 1 0 1 0 11 1 1 0 0 27
#11 Ruiz, Oscar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#14 Ramirez, Nicholas 0-0 0-0 0-0 1 1 2 2 0 1 1 0 1 5
#15 Polk Jr., Karl 5-9 0-0 1-2 1 3 4 4 11 0 0 0 0 16
#23 Nikoletic, Alan 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#30 Jacobsen, Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-72 9-27 8-11 16 21 37 21 73 16 8 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elijah Rice* 0-2 0-2 0-0 2 2 4 0 0 1 1 0 0 25
#02 Caden Clark* 2-5 0-0 1-5 0 2 2 2 5 6 4 0 2 19
#21 Domonic Doolin* 3-7 0-1 0-1 2 3 5 2 6 0 0 1 1 17
#23 Jared Woodcock* 1-9 0-4 3-5 2 3 5 1 5 1 0 0 0 16
#32 Gus Kleekamp* 6-8 0-0 0-0 3 0 3 3 12 0 3 0 1 29
#03 Cody McKinney 2-4 2-4 0-0 0 2 2 1 6 3 0 0 0 12
#04 Anthony Jones 4-8 0-2 0-1 1 4 5 0 8 7 1 0 0 12
#12 Noah Coddington 4-8 1-2 5-6 0 3 3 3 14 2 2 1 1 23
#24 Jalen Wadlington 6-9 0-1 2-2 4 3 7 1 14 1 0 0 0 28
#30 Sean McGee 2-6 1-3 0-0 0 0 0 3 5 1 0 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 4-19 11-20 14 22 36 16 75 22 11 2 6 200
* = Starter