Official Basketball Box Score

Fontbonne vs. Ill. Springfield

11/19/2019 at 7:00 pm — The Recreation & Athletic Center, Springfield, IL

Officials: Shawn Stapinski, Robby Kruger, Jerry ScherzingerAttendance: 459

Team 1 2 Total
Fontbonne 38 26 - 64
Ill.-Springfield 48 50 - 98
Fontbonne   Ill.-Springfield
38.8% Total FG% 54.7%
50.0% 3-Pt. FG% 53.1%
66.7% Free Throw% 57.9%
None Technical Fouls None
26 Points in the Paint 28
13 Points off Turnovers 18
11 2nd Chance Points 12
4 Fast Break Points 18
27 Bench Points 22
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 34.5% 38.8%
3-Pt. FG% 54.5% 40.0% 50.0%
Free Throw% 0% 66.7% 66.7%
Ill.-Springfield
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 62.1% 54.7%
3-Pt. FG% 43.8% 62.5% 53.1%
Free Throw% 58.3% 57.1% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Domonic Doolin* 5-11 1-1 2-2 3 5 8 1 13 1 1 2 1 24
#01 Elijah Rice* 3-7 2-3 0-0 1 2 3 0 8 2 2 0 0 25
#02 Caden Clark* 3-7 0-0 0-0 0 3 3 1 6 2 3 0 0 22
#23 Jared Woodcock* 3-8 2-4 0-0 1 2 3 1 8 2 0 0 0 24
#32 Gus Kleekamp* 1-3 0-0 0-2 1 4 5 3 2 3 1 0 0 25
#00 Malachy Simpson 2-7 0-0 0-0 1 0 1 2 4 0 1 0 0 11
#03 Cody McKinney 2-3 2-3 2-2 1 0 1 2 8 0 2 0 0 14
#04 Anthony Jones 1-3 0-0 0-0 1 0 1 0 2 1 0 0 0 5
#12 Noah Coddington 1-5 0-0 0-0 1 2 3 2 2 1 0 1 0 15
#14 Trenton Eckert 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#22 Gabe Duckett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Jalen Wadlington 4-9 0-2 0-0 0 3 3 1 8 1 2 0 0 14
#25 Jason Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Sean McGee 1-3 1-2 0-0 0 1 1 2 3 0 3 0 1 13
#42 Andre Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-67 8-16 4-6 10 24 34 15 64 13 15 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Williams,Aundrae* 3-5 1-2 4-5 1 0 1 1 11 3 3 0 0 27
#05 Soetan,Daniel* 8-10 1-2 3-4 0 7 7 3 20 6 3 2 3 25
#11 Robinson,Chase* 5-13 3-7 4-8 0 5 5 0 17 6 1 0 3 31
#21 Castillo,Jesus* 5-10 5-10 0-0 0 1 1 0 15 1 1 0 1 32
#30 Wendling,Matt* 5-11 3-4 0-2 3 9 12 1 13 0 1 0 0 25
#04 Tuttle,Casey 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#10 Shareef,Yamani 1-2 0-1 0-0 0 1 1 2 2 0 1 0 0 4
#12 Meana,Alonso 6-9 4-6 0-0 1 2 3 3 16 4 1 0 1 24
#23 Stallworth,Collin 1-3 0-0 0-0 1 3 4 0 2 1 0 1 1 17
#24 Days,Kaj 1-1 0-0 0-0 0 3 3 1 2 1 0 1 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 35-64 17-32 11-19 8 32 40 11 98 22 11 4 9 200
* = Starter