Official Basketball Box Score

Fontbonne vs. Iowa Wesleyan

2/13/2019 at 7:30pm — Mt. Pleasant, IA

Attendance: 250

Team 1 2 Total
Fontbonne 31 48 - 79
Iowa Wesleyan 36 51 - 87
Fontbonne   Iowa Wesleyan
33.7% Total FG% 35.8%
23.5% 3-Pt. FG% 32.4%
81.0% Free Throw% 69.2%
2 Technical Fouls None
44 Points in the Paint 22
13 Points off Turnovers 7
25 2nd Chance Points 15
2 Fast Break Points 4
20 Bench Points 19
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 37.3% 33.7%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 90.0% 72.7% 81.0%
Iowa Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 42.4% 35.8%
3-Pt. FG% 29.2% 38.5% 32.4%
Free Throw% 81.8% 64.3% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caden Clark* 2-7 0-0 0-0 2 3 5 4 4 0 0 0 1 20
#14 Carter Otwell* 2-10 0-1 0-0 1 3 4 4 4 6 1 2 3 34
#15 Luke DeLine* 3-14 0-5 4-4 3 6 9 1 10 2 1 0 0 23
#23 Jared Woodcock* 11-25 4-8 7-10 3 4 7 5 33 0 0 0 0 36
#32 Gus Kleekamp* 4-11 0-1 0-0 8 5 13 4 8 5 4 0 1 29
#00 Stone Slade 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#01 Jalen Wadlington 4-12 0-2 4-5 1 0 1 4 12 2 0 0 0 18
#11 Isiah Poirrier 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#31 Ian Cochran 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#33 Thomas Ritter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Carter Collins 3-4 0-0 0-0 2 3 5 3 6 0 0 0 0 11
#43 Kris McCann 0-2 0-0 2-2 1 5 6 1 2 2 3 0 0 20
#TM TEAM 0-0 0-0 0-0 2 1 3 1 0
Totals 29-86 4-17 17-21 24 30 54 31 79 17 9 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jarryd Fernandes* 2-4 0-0 3-7 3 7 10 3 7 0 1 0 0 18
#03 Jake Neubauer* 4-17 3-13 8-10 1 5 6 2 19 4 1 1 0 34
#04 Alberto Torres* 4-10 3-6 7-10 3 6 9 3 18 1 1 1 1 29
#11 Austin Banks* 2-9 1-4 3-4 2 3 5 2 8 7 5 0 2 35
#15 Alex Dentlinger* 5-10 2-6 4-4 1 3 4 4 16 1 0 1 0 29
#12 Kaleb Cresswell 3-4 3-4 0-0 0 0 0 2 9 1 1 0 1 16
#14 Marvin Ramirez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Brian Patterson 4-9 0-3 2-4 3 2 5 3 10 2 1 1 0 25
#25 Joshua Cole 0-3 0-0 0-0 2 3 5 0 0 0 0 2 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-67 12-37 27-39 16 29 45 19 87 16 10 6 4 200
* = Starter