Official Basketball Box Score

Blackburn vs. Fontbonne

2/6/2019 at 7:30 PM — DSAC / St. Louis, Mo.

Officials: ,,Attendance: 140

Team 1 2 Total
Blackburn 32 45 - 77
Fontbonne 39 41 - 80
Blackburn   Fontbonne
35.6% Total FG% 46.7%
35.9% 3-Pt. FG% 40.0%
73.3% Free Throw% 62.1%
None Technical Fouls None
18 Points in the Paint 36
10 Points off Turnovers 14
21 2nd Chance Points 11
0 Fast Break Points 10
17 Bench Points 16
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 42.1% 35.6%
3-Pt. FG% 27.3% 47.1% 35.9%
Free Throw% 66.7% 83.3% 73.3%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 46.9% 46.7%
3-Pt. FG% 33.3% 44.4% 40.0%
Free Throw% 68.8% 53.8% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Tim Marston* 1-5 1-3 0-0 3 3 6 1 3 2 0 0 0 20
#01 Raushaun Amos* 4-13 1-8 0-0 1 5 6 0 9 3 1 0 2 29
#02 Karson Hayes* 10-22 6-10 4-6 1 2 3 3 30 0 3 0 0 25
#04 Bryson Kirby* 2-9 2-9 0-0 2 2 4 3 6 2 1 0 1 31
#11 Duncan King* 4-7 2-3 2-2 2 1 3 5 12 2 2 0 0 24
#03 Xavier Bass 0-3 0-0 0-1 1 4 5 1 0 1 0 1 1 9
#13 Nigel Ferrell 0-0 0-0 0-0 0 1 1 3 0 1 1 0 1 13
#14 Cristian Wagner 1-2 0-1 0-0 1 1 2 0 2 1 0 0 1 12
#21 Jamaya Wyatt 2-3 0-0 4-4 2 2 4 0 8 1 1 0 0 11
#22 Chanz Aldridge 2-8 2-5 0-0 1 2 3 5 6 1 4 0 0 21
#33 Cleotha Whisenton 0-1 0-0 1-2 2 0 2 1 1 1 0 0 0 3
#35 Bastien Seiller 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 26-73 14-39 11-15 16 27 43 22 77 15 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caden Clark* 4-9 0-0 1-2 1 3 4 3 9 3 3 0 0 31
#14 Carter Otwell* 4-8 0-0 5-6 1 3 4 3 13 2 2 1 2 30
#15 Luke DeLine* 3-13 2-7 2-5 1 5 6 2 10 2 3 0 1 33
#23 Jared Woodcock* 6-13 4-7 4-6 4 7 11 0 20 1 1 0 1 34
#32 Gus Kleekamp* 5-7 0-0 2-4 1 1 2 3 12 3 2 1 0 22
#01 Jalen Wadlington 2-4 0-0 3-3 0 2 2 0 7 1 2 0 0 15
#22 Shawn Leonard 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#35 Carter Collins 3-3 0-0 0-1 1 1 2 3 6 0 0 1 0 16
#40 Cody Kelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Kris McCann 1-2 0-0 1-2 0 4 4 1 3 2 0 0 1 14
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 28-60 6-15 18-29 11 31 42 15 80 14 13 3 5 200
* = Starter