Official Basketball Box Score

Fontbonne vs. Greenville

2/2/2019 at 3 p.m. — Greenville, Ill. (H.J. Long Gymnasium)

Officials: Bob Franklin, Josh Bagley, Phillip LashleyAttendance: 700

Team 1 2 Total
Fontbonne 70 76 - 146
Greenville 97 103 - 200
Fontbonne   Greenville
62.6% Total FG% 47.4%
27.3% 3-Pt. FG% 36.3%
51.4% Free Throw% 65.6%
None Technical Fouls None
116 Points in the Paint 72
14 Points off Turnovers 57
21 2nd Chance Points 50
64 Fast Break Points 39
56 Bench Points 123
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 59.6% 62.6%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 52.2% 50.0% 51.4%
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 54.2% 47.4%
3-Pt. FG% 28.3% 44.4% 36.3%
Free Throw% 66.7% 62.5% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caden Clark* 9-12 0-0 0-2 0 5 5 3 18 9 7 0 3 29
#14 Carter Otwell* 3-8 0-1 4-8 0 3 3 3 10 3 3 1 0 19
#15 Luke DeLine* 9-15 1-5 2-2 0 4 4 3 21 4 9 0 1 25
#23 Jared Woodcock* 14-19 0-1 5-7 4 3 7 2 33 3 3 0 1 28
#32 Gus Kleekamp* 3-6 0-0 2-2 1 5 6 5 8 12 7 2 1 22
#00 Stone Slade 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 1
#01 Jalen Wadlington 9-10 1-1 2-8 2 7 9 2 21 3 1 0 0 23
#11 Isiah Poirrier 2-2 0-0 0-0 2 2 4 0 4 2 0 0 0 5
#22 Shawn Leonard 4-6 1-1 0-0 0 1 1 1 9 1 0 0 0 8
#24 Wyatt Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Thomas Ritter 1-3 0-0 0-0 0 2 2 2 2 1 1 0 0 8
#35 Carter Collins 6-8 0-0 0-1 4 3 7 1 12 1 0 0 0 9
#43 Kris McCann 2-10 0-2 4-7 2 6 8 1 8 5 5 0 0 22
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 62-99 3-11 19-37 19 47 66 24 146 44 38 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kieshaun Young-Jones* 2-5 0-3 4-8 2 3 5 5 8 1 2 0 0 11
#01 Johari Dix* 10-17 5-10 3-4 2 2 4 4 28 9 2 0 5 23
#03 Swade Edwards* 5-12 3-10 3-3 0 0 0 3 16 1 0 0 3 16
#12 Isiah Price* 3-13 0-8 0-0 1 3 4 0 6 8 3 0 3 18
#22 Daniel Saeli* 7-13 5-11 0-3 6 0 6 3 19 1 1 1 5 17
#02 Anthony Zataray 3-9 3-9 2-2 1 2 3 1 11 3 0 0 1 12
#04 Eric Williams 16-27 3-5 3-4 13 2 15 3 38 2 0 2 0 20
#05 Barry Nixon 7-14 0-4 2-3 3 7 10 4 16 5 1 3 5 20
#11 Marvin Bateman 13-20 11-18 0-0 4 5 9 2 37 1 0 0 0 19
#25 Rakim Murphy 1-10 0-6 4-5 5 1 6 2 6 3 4 2 3 18
#30 Austyn Contreras 4-11 3-7 0-0 1 0 1 0 11 3 0 0 1 18
#33 Justin Cross 2-3 0-0 0-0 3 2 5 1 4 1 0 4 2 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 73-154 33-91 21-32 42 28 70 28 200 38 13 12 28 200
* = Starter