Official Basketball Box Score

Fontbonne vs. Moody Bible

11/17/2018 at 1:00 PM — Solhiem Center

Officials: ,,Attendance: 0

Team 1 2 Total
Fontbonne 57 51 - 108
Moody Bible 19 20 - 39
Fontbonne   Moody Bible
62.1% Total FG% 23.5%
42.3% 3-Pt. FG% 11.8%
83.3% Free Throw% 65.0%
None Technical Fouls None
58 Points in the Paint 14
30 Points off Turnovers 11
8 2nd Chance Points 4
0 Fast Break Points 0
66 Bench Points 5
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 65.6% 58.8% 62.1%
3-Pt. FG% 46.2% 38.5% 42.3%
Free Throw% 81.8% 85.7% 83.3%
Moody Bible
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 27.6% 23.5%
3-Pt. FG% 0% 20.0% 11.8%
Free Throw% 78.6% 33.3% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Erich Schark* 1-1 0-0 0-1 0 5 5 4 2 1 1 2 0 12
#14 Carter Otwell* 1-2 1-1 0-0 0 5 5 1 3 2 2 0 0 16
#15 Luke DeLine* 8-12 3-6 2-2 0 2 2 1 21 2 0 0 1 17
#23 Jared Woodcock* 3-8 1-4 5-5 0 5 5 1 12 4 2 0 0 18
#25 Alex Movila* 2-3 0-0 0-0 2 2 4 2 4 0 2 0 2 16
#00 Stone Slade 0-2 0-2 0-0 0 0 0 0 0 1 0 0 2 8
#01 Jalen Wadlington 2-4 1-2 0-0 0 3 3 1 5 3 1 0 2 13
#02 Caden Clark 5-6 2-3 2-2 0 1 1 1 14 5 0 0 0 14
#04 Anthony Jones 1-2 0-0 2-2 1 2 3 1 4 2 0 0 1 14
#22 Shawn Leonard 1-4 1-3 0-0 1 1 2 0 3 1 0 0 1 4
#31 Ian Cochran 3-3 0-0 0-0 0 1 1 2 6 1 1 0 2 17
#32 Gus Kleekamp 4-4 0-0 0-0 0 4 4 0 8 3 1 0 3 13
#33 Thomas Ritter 1-3 1-3 0-0 1 1 2 0 3 0 0 0 0 10
#35 Carter Collins 2-4 0-0 0-0 1 0 1 1 4 0 0 0 0 8
#40 Cody Kelley 3-3 0-0 0-0 2 2 4 0 6 1 0 0 0 8
#43 Kris McCann 4-5 1-2 4-6 0 2 2 1 13 2 0 0 3 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 41-66 11-26 15-18 8 37 45 16 108 28 10 2 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trey Haidle* 3-19 0-2 7-8 2 4 6 3 13 0 5 0 3 40
#4 Darrell Gordon* 3-7 0-1 3-5 1 1 2 1 9 0 4 0 0 22
#10 Enoch Clemmer* 2-7 1-3 2-5 0 2 2 1 7 5 6 0 2 37
#20 Jacob Kim* 1-3 0-2 0-0 1 0 1 1 2 0 1 0 0 12
#23 Tanner Jordan* 1-5 1-3 0-0 0 2 2 2 3 0 2 0 0 36
#11 Jeremy Lundstrom 1-5 0-4 0-0 1 2 3 2 2 0 1 0 1 20
#21 Kristian Stultz 1-2 0-0 0-0 0 4 4 1 2 2 2 1 1 15
#22 Jonah Wilson 0-3 0-2 1-2 1 0 1 1 1 0 0 0 0 18
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 12-51 2-17 13-20 7 15 22 12 39 7 21 1 7 200
* = Starter