Official Basketball Box Score

Fontbonne vs. Spalding

1/20/2018 at 3:00 PM — Louisville, KY

Officials: Scott Adams, Romonte Dishman, Nick ConwayAttendance: 165

Team 1 2 Total
Fontbonne 29 29 - 58
Spalding 33 37 - 70
Fontbonne   Spalding
42.3% Total FG% 47.5%
29.4% 3-Pt. FG% 36.0%
60.0% Free Throw% 83.3%
None Technical Fouls None
32 Points in the Paint 28
6 Points off Turnovers 21
10 2nd Chance Points 10
8 Fast Break Points 10
27 Bench Points 18
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 33.3% 42.3%
3-Pt. FG% 33.3% 27.3% 29.4%
Free Throw% 75.0% 54.5% 60.0%
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 51.9% 47.5%
3-Pt. FG% 33.3% 38.5% 36.0%
Free Throw% 50.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jared Woodcock* 2-7 1-4 0-0 1 0 1 3 5 1 2 0 0 22
#11 Tristan Baker* 4-10 1-6 3-3 2 4 6 3 12 2 2 0 2 24
#21 Erich Schark* 1-1 0-0 0-2 2 2 4 1 2 2 1 0 0 23
#23 James Wiggins* 2-4 0-0 4-4 1 1 2 2 8 1 2 0 0 19
#43 Kris McCann* 2-10 0-2 0-2 0 2 2 0 4 4 2 0 2 37
#00 Garrett Goodnight 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 11
#03 Maguire Scheer 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 8
#12 Noah Coddington 4-9 1-1 2-4 2 5 7 0 11 2 1 1 1 27
#33 Thomas Ritter 5-6 2-3 0-0 0 1 1 0 12 0 1 0 0 17
#41 Logan Kelley-Wolff 2-4 0-0 0-0 1 2 3 3 4 3 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 22-52 5-17 9-15 9 19 28 15 58 17 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Brandon Williams* 1-6 0-3 2-2 2 4 6 3 4 3 4 0 1 20
#45 Brendan Holt* 3-5 0-0 0-0 0 3 3 2 6 1 0 1 0 22
#02 Dominique Ellis* 5-8 2-3 0-0 0 4 4 0 12 3 3 0 2 27
#04 Cornelius Watts* 9-15 3-7 0-0 1 2 3 1 21 3 2 0 1 28
#05 Robert Bendingfield* 3-5 1-2 2-2 1 3 4 1 9 3 2 0 2 27
#00 Keith Wallace 1-5 0-1 0-0 1 1 2 3 2 0 1 0 0 13
#03 Marcus Montgomery 3-10 1-6 0-0 1 0 1 1 7 2 1 0 0 19
#22 Rick Dunnavan 3-4 2-3 0-0 0 0 0 0 8 1 0 0 0 11
#25 Evan McMahan 0-1 0-0 0-0 3 0 3 2 0 0 0 0 0 15
#44 Braeden Warren 0-0 0-0 1-2 2 3 5 1 1 0 0 1 1 18
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 28-59 9-25 5-6 12 24 36 14 70 16 14 2 7 200
* = Starter