Official Basketball Box Score

Greenville vs. Fontbonne

2/10/2016 at 8:00pm — St. Louis, Mo.

Officials: Ryan Odneal, Dale Dunn, Brad StonecipherAttendance: 175

Team 1 2 Total
Greenville 56 68 - 124
Fontbonne 47 52 - 99
Greenville   Fontbonne
44.4% Total FG% 41.6%
32.7% 3-Pt. FG% 22.7%
70.6% Free Throw% 58.8%
None Technical Fouls None
58 Points in the Paint 62
33 Points off Turnovers 7
27 2nd Chance Points 19
6 Fast Break Points 8
62 Bench Points 37
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 40.4% 48.2% 44.4%
3-Pt. FG% 33.3% 31.8% 32.7%
Free Throw% 62.5% 77.8% 70.6%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 37.7% 41.6%
3-Pt. FG% 28.6% 20.0% 22.7%
Free Throw% 61.1% 56.3% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Michael Hohm* 6-15 2-7 1-1 0 2 2 0 15 5 1 0 3 18
#11 DeAndre Brown* 8-15 2-8 4-5 1 3 4 4 22 0 1 0 1 15
#25 Johari Dix* 1-2 1-1 0-0 3 1 4 3 3 4 0 0 1 18
#30 Tim Daniel* 5-9 4-8 0-0 1 2 3 3 14 0 1 0 0 19
#40 Andrew Scott* 2-5 0-0 4-7 5 5 10 2 8 0 0 1 1 19
#01 Richard Clemons 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 3
#03 Jaden Greenwood 0-6 0-6 0-0 0 0 0 1 0 0 0 0 0 7
#04 Jamal Daniels 8-12 0-0 0-0 4 3 7 1 16 2 0 0 1 19
#05 Kenny Greene 3-8 3-7 0-0 0 2 2 3 9 2 0 0 3 17
#12 Clayton Settle 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#20 Shane Smith 5-12 0-5 2-2 2 0 2 0 12 1 0 1 3 18
#22 Daniel Saeli 5-12 1-2 0-0 2 2 4 4 11 3 2 0 1 19
#33 Christian Caldozo 2-3 2-2 0-1 1 1 2 2 6 0 1 0 0 9
#34 Ethan Leib 3-8 1-2 1-1 5 4 9 4 8 0 0 0 1 16
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 48-108 16-49 12-17 25 29 54 28 124 17 9 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 0-7 0-5 1-2 3 4 7 0 1 3 1 0 0 23
#05 Trey Watkins* 3-8 0-1 2-4 2 1 3 2 8 1 4 0 0 26
#21 Kody Ettinger* 8-15 5-10 2-3 3 3 6 2 23 0 2 0 0 24
#24 Greg Gentry* 3-6 0-0 3-6 0 3 3 1 9 7 3 0 0 20
#32 Jared Greenlee* 10-18 0-0 1-2 8 6 14 3 21 2 2 0 0 25
#03 Tyler Williams 5-6 0-0 4-7 1 6 7 2 14 2 2 0 0 20
#04 Rio Justice Chandler 1-4 0-1 0-0 1 1 2 1 2 0 2 0 1 3
#10 Kris McCann 2-6 0-2 2-2 0 1 1 1 6 1 3 0 0 13
#11 Dallas Haywood 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#12 Garrett McDowell 0-0 0-0 1-3 0 1 1 0 1 0 0 0 0 6
#14 Andrew Sawdy 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#15 Lelis Djona 1-2 0-0 0-0 0 1 1 0 2 0 0 0 2 6
#23 James Wiggins 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
#33 Thomas Ritter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#34 Murphy Hamer 0-3 0-2 0-0 2 1 3 0 0 0 1 0 1 3
#40 Bryce Zimmerman 3-8 0-0 2-3 7 4 11 3 8 0 1 0 0 11
#41 Jeff Smith 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 37-89 5-22 20-34 28 38 66 18 99 16 25 0 4 200
* = Starter