Official Basketball Box Score

Fontbonne vs. Westminster College

2/3/2016 at 8:00 PM — Fulton, Mo. (Historic Gymnasium)

Attendance: 250

Team 1 2 Total
Fontbonne 29 32 - 61
Westminster (Mo.) 32 43 - 75
Fontbonne   Westminster (Mo.)
45.1% Total FG% 50.0%
26.3% 3-Pt. FG% 33.3%
52.6% Free Throw% 72.2%
None Technical Fouls None
4 Points in the Paint 18
10 Points off Turnovers 23
8 2nd Chance Points 11
0 Fast Break Points 8
22 Bench Points 24
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 50.0% 45.1%
3-Pt. FG% 33.3% 14.3% 26.3%
Free Throw% 100.0% 43.8% 52.6%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 55.2% 50.0%
3-Pt. FG% 18.2% 57.1% 33.3%
Free Throw% 66.7% 77.8% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Richard Dorhauer* 1-4 0-3 1-2 0 1 1 1 3 2 4 0 0 27
#03 Tyler Williams* 3-6 1-3 5-7 1 4 5 1 12 1 0 0 3 27
#05 Trey Watkins* 1-3 0-1 0-4 1 2 3 4 2 0 0 1 0 23
#21 Kody Ettinger* 3-10 2-7 2-2 0 3 3 4 10 0 3 0 0 29
#32 Jared Greenlee* 6-10 0-0 0-0 1 5 6 4 12 1 3 1 1 34
#10 Kris McCann 4-7 2-3 1-1 2 1 3 2 11 0 2 0 0 17
#23 James Wiggins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#24 Greg Gentry 1-6 0-2 1-3 0 1 1 0 3 2 1 0 2 20
#30 Ben Kissing 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 6
#40 Bryce Zimmerman 3-4 0-0 0-0 0 2 2 0 6 1 1 1 0 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-51 5-19 10-19 6 22 28 16 61 8 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Zach Nelson* 1-3 0-0 0-2 1 2 3 2 2 1 2 0 4 22
#11 Carter Wands* 2-5 1-1 2-2 1 1 2 3 7 3 1 0 3 27
#12 Tanner Cochran* 5-12 0-4 1-1 0 1 1 1 11 2 1 1 0 30
#14 Nick Carlos* 8-13 3-6 3-4 2 3 5 1 22 1 2 0 1 31
#24 Romo Tabb* 3-7 0-1 3-4 0 4 4 1 9 1 0 0 0 22
#03 Collin Caywood 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jimmy Villalobos 0-2 0-1 0-0 0 5 5 0 0 1 1 0 0 13
#15 Aaron Jackson Jr. 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 2
#23 Tanner Gentges 3-4 1-2 0-0 0 3 3 1 7 2 3 0 1 23
#33 Brandon Drum 3-4 1-1 2-3 1 2 3 3 9 0 0 1 1 15
#42 Matt Murphy 1-3 0-1 0-0 0 1 1 2 2 0 1 0 0 10
#44 Kellen Brondel 1-1 0-0 2-2 0 1 1 0 4 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-56 6-18 13-18 7 26 33 16 75 11 11 2 10 200
* = Starter